Event Code: RE-VRC-15-3900
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 30 / Spots Open: 3
Price: $75.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 5776 | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
Tournament Champions (VRC/VEXU) | 5776B | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
Tournament Champions (VRC/VEXU) | 5776T | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
Tournament Champions (VRC/VEXU) | 5776Y | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
Design Award (VRC/VEXU) | 5327B | Gael Force B | Dublin High School | Dublin, California, United States |
Judges Award (VRC/VEXU) | 1666R | Renegade Robotics | Renegade Robotics | Menlo Park, California, United States |
Sportsmanship (VRC/VEXU) | 44730A | Bluescreens-A | Irvington High School | Fremont, California, United States |
Award | Recipient |
---|---|
Volunteer of the Year (VRC/VEXU) | Andrew Lu |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Tournament Champions (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Tournament Champions (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Volunteer of the Year (VRC/VEXU) | Does not qualify for any events. |
Sportsmanship (VRC/VEXU) | Does not qualify for any events. |
Excellence Award - Middle School (VRC/VEXU) | Does not qualify for any events. |
Robot Skills Champion Award (VIQC) | Does not qualify for any events. |
Robot Skills Second Place Award (VIQC) | Does not qualify for any events. |
Judges Award (VIQC) | Does not qualify for any events. |
Volunteer of the Year (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
21A | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
21B | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
21C | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
674A | NRG - Northgate Robotics Group | Northgate High School | Walnut Creek, California, United States |
674B | NRG - Northgate Robotics | Northgate High School | Walnut Creek, California, United States |
674C | NRG - Northgate Robotics Group | Northgate High School | Walnut Creek, California, United States |
1000A | Foothill Falcons | Foothill High School | Pleasanton, California, United States |
1000B | Foothill Falcons | Foothill High School | Pleasanton, California, United States |
1155A | AVengineers | Amador Valley High School Vex Club | Pleasanton, California, United States |
1516A | Fighting Grizzlies | California High School | San Ramon, California, United States |
1516B | Fighting Grizzles | California High School | San Ramon, California, United States |
1666R | Renegade Robotics | Renegade Robotics | Menlo Park, California, United States |
2856 | Shock Wave | Irrational Robotics | San Ramon, California, United States |
5327A | Gael Force | Dublin High School | Dublin, California, United States |
5327B | Gael Force B | Dublin High School | Dublin, California, United States |
5327C | Gael Force C | Dublin High School | Dublin, California, United States |
5327D | Gael Force D | Dublin High School | Dublin, California, United States |
5675J | Mecha*Eagles | CVCHS Robotics Club | Concord, California, United States |
5675K | Mecha*Eagles | CVCHS Robotics Club | Concord, California, United States |
5772 | Eaglebots | The Harker School | Santa Clara, California, United States |
5772B | Eaglebots | The Harker School | Santa Clara, California, United States |
5776 | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776B | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776T | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776X | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776Y | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776Z | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
Please bring signed Participant Release Forms for all team members (students and adult mentors) to team check-in:
http://www.roboticseducation.org/documents/2013/06/vrc-participant-release-form.pdf
Please use the Nothing But Net Inspection Checklist to pre-inspect your robot prior to competition:
http://www.roboticseducation.org/documents/2013/06/inspection-checklist-vrc.pdf
Nothing But Net Information:
http://www.roboticseducation.org/vex-robotics-competitionvrc/current-game/
Please email ngrobotics@gmail.com for accommodation suggestions.
Agenda:
7:00am Doors open for volunteers
7:30 am Registration
Pits open
Practice fields open
Inspection begins
8:10 am Drivers meeting
8:15 am Cut off for team check-in
8:30 am Qualification matches begin
12:00 pm Break for lunch
12:45 pm Qualification matches continue
3:00 pm Qualification matches finish
3:10 pm Alliance selections
3:30 pm Elimination matches begin and Skills events Close after Quarter Finals
5:00 pm Awards ceremony
5:30 pm Competition event closes
Date: 12/12/2015
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
There will be snacks and drinks for sale at the venue. Pizza may be ordered for lunch; order forms will be given upon arrival.