Event Code: RE-VRC-15-3356
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 64 / Spots Open: 1
Price: $80.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 5776 | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
Tournament Champions (VRC/VEXU) | 5369 | THE DUCKIES | Montego Robotics | San Jose, California, United States |
Tournament Champions (VRC/VEXU) | 5776T | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
Tournament Champions (VRC/VEXU) | 5776 | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
Design Award (VRC/VEXU) | 5327C | Gael Force C | Dublin High School | Dublin, California, United States |
Excellence Award - Middle School (VRC/VEXU) | 4768A | Grizzly Bots | Grange Middle School | Fairfield, California, United States |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Tournament Champions (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Excellence Award - Middle School (VRC/VEXU) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
6C | Cyber Phoenix | Cyber Phoenix | Fairfield, California, United States |
254A | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254B | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254C | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254D | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254E | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254F | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254G | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254H | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
824A | AHS Robotics | Armijo High School | Fairfield, California, United States |
824B | AHS Robotics | Armijo High School | Fairfield, California, United States |
824C | AHS Robotics | Armijo High School | Fairfield, California, United States |
824D | AHS Robotics | Armijo High School | Fairfield, California, United States |
973A | GreyDoges | Atascadero Robotics | Atascadero, California, United States |
973G | GreyDoges | Atascadero Robotics | Atascadero, California, United States |
973X | GreyDoges | Atascadero Robotics | Atascadero, California, United States |
1516A | Fighting Grizzlies | California High School | San Ramon, California, United States |
1666R | Renegade Robotics | Renegade Robotics | Menlo Park, California, United States |
1868A | Space Cookies VEX Team | Space Cookies VEX Robotics Team | Moffett Field, California, United States |
1868K | Space Cookies VEX Team | Space Cookies VEX Robotics Team | Moffett Field, California, United States |
1868X | Space Cookies VEX Team | Space Cookies VEX Robotics Team | Moffett Field, California, United States |
1868Z | Space Cookies VEX Team | Space Cookies VEX Robotics Team 1868 | Moffett Field, California, United States |
2856 | Shock Wave | Irrational Robotics | San Ramon, California, United States |
3396 | The Galaxies | The Harker School | Los Gatos , California, United States |
4185A | Falcon Tech | Fairfield High School | Fairfield, California, United States |
4185B | Falcon Tech | Fairfield High School | Fairfield, California, United States |
4185C | Falcon Tech | Fairfield High School | Fairfield, California, United States |
4185D | Falcon Tech | Fairfield High School | Fairfield, California, United States |
4768A | Grizzly Bots | Grange Middle School | Fairfield, California, United States |
4768B | Grizzly Bots | Grange Middle School | Fairfield, California, United States |
4768C | Grizzly Bots | Grange Middle School | Fairfield, California, United States |
4768D | Grizzly Bots | Grange Middle School | Fairfield, California, United States |
5297A | Sacred Heart Robotics | Sacred Heart School | Saratoga, California, United States |
5297B | Dalex | Sacred Heart School | Saratoga, California, United States |
5297C | Dalex | Sacred Heart School | Saratoga, California, United States |
5327A | Gael Force | Dublin High School | Dublin, California, United States |
5327B | Gael Force B | Dublin High School | Dublin, California, United States |
5327C | Gael Force C | Dublin High School | Dublin, California, United States |
5327D | Gael Force D | Dublin High School | Dublin, California, United States |
5369 | THE DUCKIES | Montego Robotics | San Jose, California, United States |
5772 | Eaglebots | The Harker School | Santa Clara, California, United States |
5772B | Eaglebots | The Harker School | Santa Clara, California, United States |
5776 | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776B | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776T | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776X | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776Y | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776Z | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
6089 | The Infinities | The Harker School | San Jose, California, United States |
6374A | Bionic Bruins | Branham High School | San Jose, California, United States |
6374B | Bionic Bruins | Branham High School | San Jose, California, United States |
8000A | HRS Robohawks | Head-Royce School | Oakland, California, United States |
8000B | HRS Robohawks | Head-Royce School | Oakland, California, United States |
8000D | HRS Robohawks | Head-Royce School | Oakland, California, United States |
8255A | A | Sacred Heart Cathedral | San Francisco, California, United States |
8255B | B | Sacred Heart Cathedral | San Francisco, California, United States |
8255C | C | Sacred Heart Cathedral | San Francisco, California, United States |
8255D | D | Sacred Heart Cathedral | San Francisco, California, United States |
8255E | E | Sacred Heart Cathedral | San Francisco, California, United States |
9378T | Wolfpack Robotics | Merrill F West High School | Tracy, California, United States |
9378X | Wolfpack Robotics | Merrill F West High School | Tracy, California, United States |
9378Z | Wolfpack Robotics | Merrill F West High School | Tracy, California, United States |
9910 | Spam Musubi | Independent | Santa Clara, California, United States |
Please bring signed Participant Release Forms for all team members (students and adult mentors) to team check-in:
http://www.roboticseducation.org/documents/2013/06/vrc-participant-release-form.pdf
Please use the Nothing but Net Inspection Checklist to pre-inspect your robot prior to competition.
Super 8 Motel - San Jose Airport/Santa Clara Area
1860 The Alameda - San Jose, California
Room rates from $74.75
Distance: 0.22 miles
BEST WESTERN - San Jose Airport Plaza
2118 The Alameda - San Jose, California
Room rates from $83.22
Distance: 0.57 miles
View a campus map showing parking and building locations:
Schedule
Friday, November 20, 2015
---------------------------------
6 pm - 8 pm...............Check-In and Inspection
7 pm - 9 pm...............Practice time for teams
Saturday, November 21, 2015
-------------------------------------
7:15 am...................Pit Area and Registration Opens (in Liccardo)
7:15 am - 8:30 am.....Inspection (in Liccardo)
7:30 am - 8:30 am.....Practice Rounds (in Sobrato Theater)
9:00 am ..................Skills Challenge field open (2nd floor Sobrato Theater)
8:15 am....................Check-in closes (Teams scratched if not checked in)
8:30 am - 8:45 am.....Driver's Meeting (in Sobrato Theater)
8:30 am - 9:30 am.....Sign up for judging interview (at Pit Admin table)
8:45 am....................Welcome (in Sobrato Theater)
9:00 am - 12:30pm....Qualifying Rounds (in Sobrato Theater)
12:30 pm - 1:00 pm.........Lunch Break
1:00 pm - 2:45 pm....Qualifying Rounds Continue (in Sobrato Theater)
3:00 pm...................Alliance Selection Process
3:15 pm - 5:00 pm.....Playoffs (in Sobrato Theater)
4:00 pm...................Skills Challenge field closes
~5:00 pm - 6:30 pm....Finals, Awards, Closing Ceremony (in Sobrato Theater)
Date: 11/20/2015 - 11/21/2015
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
Parking will be available adjacent to the facilities in faculty and student parking lots. Please turn onto Elm st from Hedding St to enter the campus. The competition will take place in the buildings numbered 6 & 7 on the following campus map:
http://www.bcp.org/about-us/our-campus/index.aspx
Please see
google map of area
campus map (pdf)
We will be offering Excellence, Design and Judges awards. Details on qualifications for the California state tournament will be posted later.
You can pay directly through the RobotEvents website or mail in a payment. Be sure payment is received by 11/13.
If you are registered and cancel, please let me know as soon as possible and I will do my best to refund your registration fee minus any processing fees charged by RobotEvents. If your cancellation is late (after 11/13) and we cannot fill your spot, your reg fee will not be refunded.