Event Code: RE-VRC-14-1673
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 100 / Spots Open: 22
Price: $200.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 359A | Hawaiian Kids | WAIALUA HIGH & INTERMEDIATE SCHOOL | Waialua, Hawaii, United States |
Tournament Champions (VRC/VEXU) | 9630A | Qihui A | Hefei Qihui Club | hefei, -, China |
Tournament Champions (VRC/VEXU) | 7856A | SH Fuxing HS A | Shanghai Fuxing Senior High School | Shanghai, Shanghai, China |
Tournament Champions (VRC/VEXU) | 7646C | Bestic C | Shanghai Bestic Education Traning Limited | shanghai, -, China |
Innovate Award (VRC/VEXU/VIQC) | 5289A | CFSS Team A | The Chinese Foundation Secondary School | Chai Wan, -, Hong Kong |
Create Award (VRC/VEXU) | 7679A | Xinpeng Vocational SSch A | shenzhen, Guangdong, China | |
Amaze Award (VRC/VEXU) | 5589A | Wesley1 | The Methodist Church HK Wesley College | Chai Wan, -, Hong Kong |
Build Award (VRC/VEXU) | 7864B | Blue Power Robot B | High School Affiliated to Shanghai Jiaotong Univer | shanghai, -, China |
Design Award (VRC/VEXU) | 4057A | SKWEGSS1 | Shau Kei Wan East Government Secondary School | HK, -, Hong Kong |
Future Award (VRC/VEXU) | 7609A | infinite loop | Shenzhen Senior High School&Shenzhen Experimental | shenzhen, -, China |
Think Award (VRC/VEXU) | 82M | Eagles M | Tianjin International School | Tianjin, Tianjin, China |
Judges Award (VRC/VEXU) | 8468C | Urumqi NO.8 MS C | Urumqi NO.8 Middle School | Urumqi, -, China |
Tournament Finalists (VRC/VEXU) | 7797A | SH Zhabei STYC A | Shanghai Zhabei Science Technology Youth Center | Shanghai, -, China |
Tournament Finalists (VRC/VEXU) | 7797E | SH Zhabei STYC E | Shanghai Zhabei Science Technology Youth Center | Shanghai, -, China |
Tournament Finalists (VRC/VEXU) | 7125A | Kuche NO.2 MSch A | Sinkiang Kuche NO.2 Middle School | Kuche, Xinjiang, China |
Robot Skills Champion (VRC/VEXU) | 7797E | SH Zhabei STYC E | Shanghai Zhabei Science Technology Youth Center | Shanghai, -, China |
Energy Award (VRC/VEXU) | 7238A | Xiamen Foreign A | Xiamen Foreign Language School | xiamen, Fujian, China |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Excellence Award (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Tournament Champions (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Tournament Champions (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Innovate Award (VRC/VEXU/VIQC) | Does not qualify for any events. |
Create Award (VRC/VEXU) | Does not qualify for any events. |
Amaze Award (VRC/VEXU) | Does not qualify for any events. |
Build Award (VRC/VEXU) | Does not qualify for any events. |
Build Award (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Future Award (VRC/VEXU) | Does not qualify for any events. |
Think Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Volunteer of the Year (VRC/VEXU) | Does not qualify for any events. |
Tournament Finalists (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Tournament Finalists (VRC/VEXU) |
CREATE U.S. Open Robotics Championship - VEX HIGH SCHOOL DIVISION CREATE U.S. Open Robotics Championship - VEX MIDDLE SCHOOL DIVISION |
Robot Skills Champion (VRC/VEXU) | Does not qualify for any events. |
Energy Award (VRC/VEXU) | Does not qualify for any events. |
Sportsmanship (VRC/VEXU) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
82B | T-Raptors B | Tianjin International School | Tianjin, China |
82M | T-Raptors M | Tianjin International School | Tianjin, China |
82W | T-Raptors W | Tianjin International School | Tianjin, China |
82X | T-Raptors X | Tianjin International School | Tianjin, China |
359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
3880A | Kealakehe Tiki Techs | Kealakehe High School | Kailua-Kona, Hawaii, United States |
3880X | Kealakehe Tiki Techs | Kealakehe High School | Kailua-Kona, Hawaii, United States |
3890 | RCHK | Renaissance College | Ma On Shan, Hong Kong |
4057A | SKWEGSS1 | Shau Kei Wan East Government Secondary School | HK, Hong Kong |
4442X | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
5039A | CMT-S1 | TWGHS Chang Ming Thien College | HK, Hong Kong |
5039B | CMT-S2 | TWGHS Chang Ming Thien College | HK, Hong Kong |
5289A | CFSS Team A | The Chinese Foundation Secondary School | hk, Hong Kong |
5589A | Wesley1 | The Methodist Church HK Wesley College | Chai Wan, Hong Kong |
5589B | Wesley2 | The Methodist Church HK Wesley College | Chai Wan, Hong Kong |
5864A | Macau Baptist College | Macau Baptist College | Macau, Macau |
7060A | CQT Experimental MSch | Zhangjiagang Changqingteng Experimental Middle Sch | zhangjiagang, China |
7060B | CQT Experimental MSch B | Zhangjiagang Changqingteng Experimental Middle Sch | zhangjiagang, China |
7125A | Kuche NO.2 MSch A | Sinkiang Kuche NO.2 Middle School | Kuche, China |
7139B | Beijing Bayi HSch B | Beijing Bayi High School | beijing, China |
7172 | GZ Tieyi Mid Sch A | Guangzhou Tieyi Middle School | guangzhou, China |
7206 | Yuren Holiday | Nanning Yuren Holiday Training School | nanning, China |
7238A | Xiamen FLSch A | Xiamen Foreign Language School | xiamen, China |
7238B | Xiamen FLSch B | Xiamen Foreign Language School | xiamen, China |
7247A | Concord Sch A | Shenzhen(Nanshan) Concord College of Sino-CANADA | shenzhen, China |
7247B | Concord Sch B | Shenzhen(Nanshan) Concord College of Sino-CANADA | shenzhen, China |
7258A | HSch AT BJUT A | High School Attachend to BJ University of Technolo | beijing, China |
7261A | Bestic D | Shanghai Bestic Education Traning Limited | shanghai, China |
7387A | Friends High Sch A | Chongqing Friends High School | chongqing, China |
7426 | Changchun NO.11 High Sch | Changchun NO.11 High School | Changchun, China |
7505B | BJ NO.57 HSch B | Beijing 57 High School | beijing, China |
7513A | HSch AT NNU A | High School Attached to Northeast Normal Universit | changchun, China |
7513B | HSch AT NNU B | High School Attached to Northeast Normal Universit | changchun, China |
7609A | infinite loop | Shenzhen Senior High School&Shenzhen Experimental | shenzhen, China |
7618A | Xiangming HSch A | Shanghai Xiangming High School | Shanghai, China |
7618B | Xiangming HSch B | Shanghai Xiangming High School | Shanghai, China |
7618C | Xiangming HSch C | Shanghai Xiangming High School | Shanghai, China |
7627A | Gaoxin A | Chengdu NO.7 High School Gaoxin Branch | chengdu, China |
7627B | Gaoxin B | Chengdu NO.7 High School Gaoxin Branch | chengdu, China |
7646B | Bestic B | Shanghai Bestic Education Traning Limited | shanghai, China |
7646C | Bestic C | Shanghai Bestic Education Traning Limited | shanghai, China |
7648A | Beilun HSch A | Ningbo Beilun High School | ningbo, China |
7679A | Xinpeng Vocational SSch | Shenzhen Xinpeng Vocational Senior School | shenzhen, China |
7797A | SH Zhabei STYC A | Shanghai Zhabei Science Technology Youth Center | Shanghai, China |
7797E | SH Zhabei STYC E | Shanghai Zhabei Science Technology Youth Center | Shanghai, China |
7845A | ESch at NNU A | Experimental School Attached to Northeast Normal U | changchun, China |
7856A | SH Fuxing HS A | Shanghai Fuxing High School | Shanghai, China |
7856B | SH Fuxing HS B | Shanghai Fuxing High School | Shanghai, China |
7864A | HS AT SJTU | High School Affiliated to Shanghai Jiaotong Univer | shanghai, China |
7864B | HS AT SJTU B | High School Affiliated to Shanghai Jiaotong Univer | shanghai, China |
7884A | HF NO.1 HS | Hefei NO.1 High School | hefei, China |
7884B | HF NO.1 HS B | Hefei NO.1 High School | hefei, China |
7915B | Beijiao Junior HSch B | Changzhou Beijiao Junior High School | changzhou, China |
7946A | Minghuang Middle School A | Changzhou Wujin District Minghuang Middle School | changzhou, China |
7946B | Minghuang Middle School B | Changzhou Wujin District Minghuang Middle School | changzhou, China |
7984B | CMA B | CMA Secondary School | hongkong, Hong Kong |
7984C | CMA C | CMA Secondary School | hongkong, Hong Kong |
7984D | CMA D | CMA Secondary School | hongkong, Hong Kong |
8059A | Blank. | Anglo-Chinese School (Independent) | Singapore, Singapore |
8059B | Blank. | Anglo-Chinese School (Independent) | Singapore, Singapore |
8059D | Blank. | Anglo-Chinese School (Independent) | Singapore, Singapore |
8165A | Middle Sch AT NPU A | The Middle School Attached to Northwestern Polytec | xi''''an, China |
8176A | NJ Jinling HS A | Nanjing Jinling High School | Nanjing, China |
8227G | Team G of FJ PT NO.1 HS | Fujian Pingtan NO.1 High School | Fujian, China |
8229A | NO.1 HS AT ECNU A | NO.1 High School AT East China Normal University | Shanghai, China |
8229B | NO.1 HS AT ECNU B | NO.1 High School AT East China Normal University | Shanghai, China |
8231A | Shimen MS A | Shimen Middle School | foshan, China |
8287 | CHINA ROBOTC A | CHINA ROBOTC | xian, China |
8468A | Urumqi NO.8 MS A | Urumqi NO.8 middle school | Urumqi, China |
8468C | Urumqi NO.8 MS C | Urumqi NO.8 middle school | Urumqi, China |
8691A | hefei NO.8 SMSch A | Hefei No.8 Senior Middle School | hefei, China |
8691C | hefei NO.8 SMSch C | Hefei No.8 Senior Middle School | hefei, China |
8736A | supper star | Shanghai jiading nanxiang middle school | Shanghai, China |
8825A | HS AT SFLU A | Shanghai Foreign Language School Affiliated to SIS | Shanghai, China |
9056A | Linyin A | Chengdu NO.7 High School Linyin Branch | chengdu, China |
9163A | Beijing NO.4 MSch A | Beijing NO.4 Middle School | beijing, China |
9630A | Qihui A | Hefei Qihui Club | hefei, China |
9732A | Yucai School A | Hefei No.8 Senior Middle School Yucai School | hefei, China |
9732B | Yucai School B | Hefei No.8 Senior Middle School Yucai School | hefei, China |
Date Activities
----------------------------------------------------------------------------------
1 Dec, 2014 Registration Opens
2-3 Dec, 2014 Qualification Matches
4 Dec, 2014 Finals & Closing Ceremony
5 Dec, 2014 Communication, Visiting (Option)