Event Code: RE-VRC-19-9956
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 28 / Spots Open: 3
Max Registrations per Organization: 12
Price: $100.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 580X | Patriots | Patriot Robotics | Quinlan, Texas, United States |
Tournament Champions (VRC/VEXU) | 580X | Patriots | Patriot Robotics | Quinlan, Texas, United States |
Tournament Champions (VRC/VEXU) | 4148A | Iron Cowboys | GREENVILLE HIGH SCHOOL | Greenville, Texas, United States |
Design Award (VRC/VEXU) | 43272A | Fox Robotics | Caddo Mills High School | CADDO MILLS, Texas, United States |
Tournament Finalists (VRC/VEXU) | 75503W | Scooby Squad | PLEASANT GROVE HIGH SCHOOL | Texarkana, Texas, United States |
Tournament Finalists (VRC/VEXU) | 2148G | Metal Mayhem | Greenville Middle School | Greenville, Texas, United States |
Robot Skills Champion (VRC/VEXU) | 580X | Patriots | Patriot Robotics | Quinlan, Texas, United States |
Robot Skills 2nd Place (VRC/VEXU) | 4148A | Iron Cowboys | GREENVILLE HIGH SCHOOL | Greenville, Texas, United States |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Tournament Champions (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Design Award (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Tournament Finalists (VRC/VEXU) |
State/Regional Championship |
Robot Skills Champion (VRC/VEXU) | Does not qualify for any events. |
Robot Skills 2nd Place (VRC/VEXU) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
580X | Patriots | Patriot Robotics | Quinlan, Texas, United States |
2148A | Metal Mayhem | Greenville Middle School | Greenville, Texas, United States |
2148B | Metal Mayhem | Greenville Middle School | Greenville, Texas, United States |
2148C | Metal Mayhem | Greenville Middle School | Greenville, Texas, United States |
2148G | Metal Mayhem | Greenville Middle School | Greenville, Texas, United States |
2148P | Metal Mayhem | Greenville Middle School | Greenville, Texas, United States |
2148R | Metal Mayhem | Greenville Middle School | Greenville, Texas, United States |
4148A | Iron Cowboys | GREENVILLE HIGH SCHOOL | Greenville, Texas, United States |
4148B | Iron Cowboys | GREENVILLE HIGH SCHOOL | Greenville, Texas, United States |
4148C | Iron Cowboys | GREENVILLE HIGH SCHOOL | Greenville, Texas, United States |
4148F | Iron Cowboys | GREENVILLE HIGH SCHOOL | Greenville, Texas, United States |
13113A | Wolves | WOLFE CITY HIGH SCHOOL | Wolfe City , Texas, United States |
13113C | Wolves | Wolfe City Middle School | WOLFE CITY, Texas, United States |
13113W | Wolves | WOLFE CITY MIDDLE | Wolfe City , Texas, United States |
23310N | KoolKids | Maurine Cain Middle School | ROCKWALL, Texas, United States |
25669A | Harmony Garland Tigers B | HARMONY SCHOOL OF INNOVATION - GARLAND | Garland, Texas, United States |
43272A | Fox Robotics | Caddo Mills High School | CADDO MILLS, Texas, United States |
43272B | Fox Robotics | Caddo Mills High School | CADDO MILLS, Texas, United States |
43272X | Fox Robotics | Caddo Mills High School | CADDO MILLS, Texas, United States |
46463A | Gear Grinders | MILLER GROVE SCHOOL | Cumby, Texas, United States |
46463B | Gear Grinders | MILLER GROVE SCHOOL | Cumby, Texas, United States |
75503A | Outpost | PLEASANT GROVE HIGH SCHOOL | Texarkana, Texas, United States |
75503H | Hoover | PLEASANT GROVE HIGH SCHOOL | Texarkana, Texas, United States |
75503W | Scooby Squad | PLEASANT GROVE HIGH SCHOOL | Texarkana, Texas, United States |
91704A | Harmony Garland Tigers | HARMONY SCHOOL OF INNOVATION - GARLAND | Garland, Texas, United States |
REC Foundation Design Award Rubric.
REC Foundation Design Award Rubric
Participant Release Form Spainish.
Participant Release Form Spainish
Participant Release Form.
Participant Release Form
REC Foundation Code of Conduct.
REC Foundation Code of Conduct
VRC Qualifying Criteria.
VRC Qualifying Criteria
VRC Robot Inspection Checklist for Cortex.
VRC Robot Inspection Checklist for Cortex
VRC Robot Inspection Checklist for V5.
VRC Robot Inspection Checklist for V5
VRC Tower Takeover One Page Description.
VRC Tower Takeover One Page Description
Refinds will only be made in extreme circumstances. Please contact Event Partner
In the event of bad weather event will either be cancelled or re-scheduled. Teams will be notified by 12pm the day before if this is the case.
Please email emersona@greenvilleisd.com
Check In and Inspection 9:30am-10:30am
Qualification Matches and Skills 10:30am-12:30pm
Lunch (provided in registration fees) 12:30pm-1:00pm
Qualification Matches and Skills 1:00pm-2:45pm
Alliance Selection and Elimination Matches: 2:45pm-3:45pm
Awards and clean up 3:45pm-4:00pm
Date: 12/03/2019
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
This is a WEEKDAY event (Tuesday). Please be aware before registering.
It will run like a normal VEX event, but we will be limited to certain areas of the school.
Lunch will be included in the registration fee to comply with school policy.