Event Code: RE-VRC-19-8679
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 20 / Spots Open: 0
Max Registrations per Organization: 4
Price: FREE
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Tournament Champions (VRC/VEXU) | 10478A | GCA Roboteers | Greig City Academy | London, -, United Kingdom |
Tournament Champions (VRC/VEXU) | 10478C | Chromagicals | Greig City Academy | London, -, United Kingdom |
Design Award (VRC/VEXU) | 1408V | Henry VIII | King Henry Viii School | Coventry, -, United Kingdom |
Judges Award (VRC/VEXU) | 1408S | Stag | King Henry Viii School | Coventry, -, United Kingdom |
Robot Skills Champion (VRC/VEXU) | 10478A | GCA Roboteers | Greig City Academy | London, -, United Kingdom |
Award | Qualifies for |
---|---|
Tournament Champions (VRC/VEXU) |
The VEX Robotics Competition UK National Championship 2020 |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Robot Skills Champion (VRC/VEXU) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
1408F | Floppy | King Henry Viii School | Coventry, United Kingdom |
1408G | Grabber | King Henry Viii School | Coventry, United Kingdom |
1408S | Stag | King Henry Viii School | Coventry, United Kingdom |
1408V | Henry VIII | King Henry Viii School | Coventry, United Kingdom |
6023F | StoweBots - Falcon | Stowe School | Buckingham, United Kingdom |
6023R | StoweBots - Lion | Stowe School | Buckingham, United Kingdom |
6023S | StoweBots - Shield | Stowe School | Buckingham, United Kingdom |
10478A | GCA Roboteers | Greig City Academy | London, United Kingdom |
10478B | Undefined | Greig City Academy | London, United Kingdom |
10478C | Chromagicals | Greig City Academy | London, United Kingdom |
13765X | MTS Robotics | Merchant Taylors' School | London, United Kingdom |
13765Z | MTS_T3-TR15 | Merchant Taylors' School | London, United Kingdom |
20785B | Synapse | Queen ELizabeth's School | London, United Kingdom |
20785C | ECLIPSE | Queen Elizabeth's School | Barnet, United Kingdom |
33434C | FBS Robotics | Friern Barnet School | London, United Kingdom |
38728A | Westminster School 1 | Westminster School | London, United Kingdom |
38728B | Westminster School 2 | Westminster School | London, United Kingdom |
66618Z | TBC | TBC Robotics | Solihull, United Kingdom |
69922A | NUAST Sabertooth | NUAST | Nottingham, United Kingdom |
69922B | NUAST Mastodon | NUAST | Nottingham, United Kingdom |
REC Foundation Design Award Rubric.
REC Foundation Design Award Rubric
Participant Release Form Spainish.
Participant Release Form Spainish
Participant Release Form.
Participant Release Form
REC Foundation Code of Conduct.
REC Foundation Code of Conduct
VRC Qualifying Criteria.
VRC Qualifying Criteria
VRC Robot Inspection Checklist for Cortex.
VRC Robot Inspection Checklist for Cortex
VRC Robot Inspection Checklist for V5.
VRC Robot Inspection Checklist for V5
VRC Tower Takeover One Page Description.
VRC Tower Takeover One Page Description
It's free.
The event will continue unless the site is unsafe due to snow and access is impossible.
8:30 Venue open.
9:00 - 9:45 - robot inspection.
9:45 - drivers breifing and offical welcome.
10:00 - practice matches
10:30 - Qualification matches.
2:00 - Alliance slection and final playoff matches
Date: 11/28/2019
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
VEX 2019-2020 Tower Takeover game.
UK Regional with National qualitifcation places.