Event Code: RE-VRC-18-7624
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 40 / Spots Open: 0
Price: $175.00
Registration has closed for this event.
Award | Qualifies for |
---|---|
Tournament Champions (VRC/VEXU) |
World Championship CREATE U.S. Open |
Create Award (VRC/VEXU) | Does not qualify for any events. |
Amaze Award (VRC/VEXU) | Does not qualify for any events. |
Build Award (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) |
World Championship CREATE U.S. Open |
Think Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Tournament Finalists (VRC/VEXU) |
World Championship |
Robot Skills Champion (VRC/VEXU) |
World Championship CREATE U.S. Open |
Excellence Award - Middle School (VRC/VEXU) |
World Championship CREATE U.S. Open |
Excellence Award (High School) |
World Championship CREATE U.S. Open |
Team | Team Name | Organization | Location |
---|---|---|---|
40B | Sonic Mule | Trinity High School | Manchester, New Hampshire, United States |
134A | Team Discovery - Alpha | Pembroke Academy | Pembroke, New Hampshire, United States |
134B | Team Discovery - Bravo | Pembroke Academy | Pembroke, New Hampshire, United States |
134C | Team Discovery - Charlie | Pembroke Academy | Pembroke, New Hampshire, United States |
134E | Team Discovery - Echo | Pembroke Academy | Pembroke, New Hampshire, United States |
134F | Team Discovery - Foxtrot | Pembroke Academy | Pembroke, New Hampshire, United States |
134G | Team discovery -Golf | Pembroke Academy | Pembroke, New Hampshire, United States |
134J | Team Discovery - Juliet | Pembroke Academy | Pembroke, New Hampshire, United States |
134K | Team Discovery -Kilo | Pembroke Academy | Pembroke, New Hampshire, United States |
134M | Team Discovery - Mike | Pembroke Academy | Pembroke, New Hampshire, United States |
134X | Team Discovery - Xray | Pembroke Academy | Pembroke, New Hampshire, United States |
241A | A-Team | Pinkerton Academy | Derry, New Hampshire, United States |
241B | Busters | Pinkerton Academy | Derry, New Hampshire, United States |
241C | Chaos | Pinkerton Academy | Derry, New Hampshire, United States |
241D | Driven | Pinkerton Academy | Derry, New Hampshire, United States |
241E | Entropy | Pinkerton Academy | Derry, New Hampshire, United States |
241F | Foundary | Pinkerton Academy | Derry, New Hampshire, United States |
603A | Rosanne | Belmont High School | Belmont, New Hampshire, United States |
603B | Bertha Got Back | Belmont High School | Belmont, New Hampshire, United States |
603D | Jerry | Belmont High School | Belmont, New Hampshire, United States |
3773U | Autonomous Falcons | Bow High School | Bow, New Hampshire, United States |
3773W | Autonomous Falcons - Tungsten (W) | Bow High School | Bow, New Hampshire, United States |
4886B | Beefcake | Thetford Academy | Thetford, Vermont, United States |
4886C | Complete Signal Loss | Thetford Academy | Thetford, Vermont, United States |
4886T | Turbo Encabulator | Thetford Academy | Thetford, Vermont, United States |
5106A | KennettCoders-Alphaprise | Kennett High School | North Conway, New Hampshire, United States |
5106C | KennettCoders-Checkmate | Kennett High School | North Conway, New Hampshire, United States |
5106E | KennettCoders-Eduardo | Kennett High School | North Conway, New Hampshire, United States |
5106Z | KennettCoders-Zeus | Kennett High School | North Conway, New Hampshire, United States |
6447A | Falcon Robotics | Newport, Vermont, United States | |
8979A | BMU Engineers | Blue Mountain Union School | Wells River, Vermont, United States |
8979B | BMU Engineers | Blue Mountain Union School | Wells River, Vermont, United States |
9202X | Frequency Infinity | Timberlane Regional High School | Plaistow, New Hampshire, United States |
30048A | Tilly | Pace Career Academy Charter School | Allenstown, New Hampshire, United States |
30048X | The Red Ring | Pace Career Academy Charter School | Allenstown, New Hampshire, United States |
41915B | Spartans | Milford High School | Milford, New Hampshire, United States |
85303A | Best Flippin' Robot | Portsmouth Christian Academy | Dover, New Hampshire, United States |
99212A | Ursa Major | Coe-Brown Northwood Academy | Northwood, New Hampshire, United States |
99212B | Ursa Major | Coe-Brown Northwood Academy | Northwood, New Hampshire, United States |
99212C | Ursa Major | Coe-Brown Northwood Academy | Northwood, New Hampshire, United States |
Refunds are given on a case by case basis under extreme circumstances and a replacement team can found to take your place.
Please monitor this tab for any emergency or bad weather announcements. Teams will also be emailed and called.
If you would like to volunteer for this event, please contact Louann Cormier at louanncormier@gmail.com.
Agenda
7:30 am to 8:30 am - Pits open, Team Registration and Inspection
8:00 am to 2:30 pm - Skills Field Open
8:45 am - Drivers meeting
9:00 am - Opening ceremony
9:30 am - Competition matches and Judging begins
11:00 am to 2:00 pm - MCC Robotics Lab Tours every 30 minutes
Noon to 1:00 pm - Lunch break
1:00 pm to 2:45 pm - Qualification Matches Continue
2:45 pm - Alliance Selection
3:00 pm - Elimination matches
4:00 - Awards ceremony
Date: 02/16/2019
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
Additional Contact Information:
Congratulations for qualifying for the NH/VT VEX Robotics State Championship. If you have any questions, please contact Joe Pouliot jpouliot@ccsnh.edu. Thanks.
Welcome the NH/VT VEX Robotics Competition State Championship hosted by Manchester Community College. This event is a qualifier for the VRC World Championship!