Event Code: RE-VRC-18-6624
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 36 / Spots Open: 0
Price: $125.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Tournament Champions (VRC/VEXU) | 394A | Highlands Inter Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
Tournament Champions (VRC/VEXU) | 2460A | Na Paniolo | Kohala VEX Robotics | Kapaau, Hawaii, United States |
Innovate Award (VRC/VEXU/VIQC) | 4109A | 808 Robotics | 808 Robotics | Pearl City, Hawaii, United States |
Create Award (VRC/VEXU) | 4442X | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
Amaze Award (VRC/VEXU) | 4142B | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
Build Award (VRC/VEXU) | 2460A | Na Paniolo | Kohala VEX Robotics | Kapaau, Hawaii, United States |
Design Award (VRC/VEXU) | 2437A | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
Future Award (VRC/VEXU) | 316V | Daimos | Island Robotics | Waipahu, Hawaii, United States |
Think Award (VRC/VEXU) | 4142A | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
Judges Award (VRC/VEXU) | 5968A | Cougar Tech | Kea'au High School | Kea'au, Hawaii, United States |
Robot Skills Champion (VRC/VEXU) | 4142B | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
Energy Award (VRC/VEXU) | 1037A | Molokai Farmers | Molokai High School | Hoolehua, Hawaii, United States |
Robot Skills 2nd Place (VRC/VEXU) | 1037B | Molokai Farmers | Molokai High School | Hoolehua, Hawaii, United States |
Sportsmanship (VRC/VEXU) | 4208A | RoboWarriors | Kamehameha Schools Kapalama Campus | HONOLULU, Hawaii, United States |
Educate Award (VRC/VEXU) | 2477X | Marauder Rascals | Waipahu High School | Waipahu, Hawaii, United States |
Teamwork Award (VRC/VEXU) | 1973C | Mililani HS Trojanbots | Mililani High School | Mililani, Hawaii, United States |
Excellence Award - Middle School (VRC/VEXU) | 394A | Highlands Inter Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
Excellence Award (High School) | 359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
Award | Recipient |
---|---|
Volunteer of the Year (VRC/VEXU) | Les Taniyama |
Sponsor of the Year (VRC/VEXU) | Hawaiian Electric |
Award | Qualifies for |
---|---|
Tournament Champions (VRC/VEXU) |
World Championship CREATE U.S. Open |
Innovate Award (VRC/VEXU/VIQC) | Does not qualify for any events. |
Create Award (VRC/VEXU) | Does not qualify for any events. |
Amaze Award (VRC/VEXU) | Does not qualify for any events. |
Build Award (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) |
World Championship CREATE U.S. Open |
Future Award (VRC/VEXU) | Does not qualify for any events. |
Think Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Volunteer of the Year (VRC/VEXU) | Does not qualify for any events. |
Robot Skills Champion (VRC/VEXU) |
World Championship CREATE U.S. Open |
Energy Award (VRC/VEXU) | Does not qualify for any events. |
Robot Skills 2nd Place (VRC/VEXU) | Does not qualify for any events. |
Sportsmanship (VRC/VEXU) | Does not qualify for any events. |
Educate Award (VRC/VEXU) | Does not qualify for any events. |
Teamwork Award (VRC/VEXU) | Does not qualify for any events. |
Excellence Award - Middle School (VRC/VEXU) |
World Championship CREATE U.S. Open |
Sponsor of the Year (VRC/VEXU) | Does not qualify for any events. |
Excellence Award (High School) |
World Championship CREATE U.S. Open |
Team | Team Name | Organization | Location |
---|---|---|---|
316V | Daimos | Island Robotics | Waipahu, Hawaii, United States |
359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
394A | Highlands Inter Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
394B | Highlands Inter Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
808A | King Kekaulike Robotics | King Kekaulike | Pukalani, Hawaii, United States |
826A | 826A | Konawaena High School | Kealakekua, Hawaii, United States |
1037A | Molokai Farmers | Molokai High School | Hoolehua, Hawaii, United States |
1037B | Molokai Farmers | Molokai High School | Hoolehua, Hawaii, United States |
1037C | Molokai Farmers | Molokai High School | Hoolehua, Hawaii, United States |
1378F | Hilo Viking Robotics | Hilo Viking Robotics | Hilo, Hawaii, United States |
1869A | RoboJoeA | Saint Joseph School | Hilo, Hawaii, United States |
1973B | Mililani HS Trojanbots | Mililani High School | Mililani, Hawaii, United States |
1973C | Mililani HS Trojanbots | Mililani High School | Mililani, Hawaii, United States |
2169A | Maui Waena Robotics | Maui Waena | Kahului, Hawaii, United States |
2437A | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
2437B | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
2441A | Maryknoll Spartechs | Maryknoll High School | Honolulu, Hawaii, United States |
2443A | Blue Thunder | Maui High School | Kahului, Hawaii, United States |
2459C | Golden Hawks Robotics | Nanakuli High & Intermediate | Waianae, Hawaii, United States |
2460A | Na Paniolo | Kohala VEX Robotics | Kapaau, Hawaii, United States |
2460B | Na Paniolo | Kohala High School | Kapaau, Hawaii, United States |
2477X | Marauder Rascals | Waipahu High School | Waipahu, Hawaii, United States |
2477Y | Marauder Rascals | Waipahu High School | Waipahu, Hawaii, United States |
4109A | 808 Robotics | 808 Robotics | Pearl City, Hawaii, United States |
4142A | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
4142B | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
4208A | RoboWarriors | Kamehameha Schools Kapalama Campus | HONOLULU, Hawaii, United States |
4442A | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
4442V | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
4442X | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
5968A | Cougar Tech | Kea'au High School | Kea'au, Hawaii, United States |
7074B | KMS Tech Hui Blue | Kapolei Middle School | Kapolei, Hawaii, United States |
18691A | RoboJoe | St Joseph School | HILO, Hawaii, United States |
27301A | Jr Searider Robotics 01 | Waianae Intermediate School | Waianae, Hawaii, United States |
42700B | The Crusaders B | St Louis School | Honolulu, Hawaii, United States |
42700C | The Crusaders C | St Louis School | HONOLULU, Hawaii, United States |
Due to fixed costs, there are no refunds for this event.
The event will be rescheduled in the event of bad weather. The event partner will contact teams if the event must be postponed. Teams should make sure their contact information is up to date and includes both school and non-school phone numbers.
Volunteers are always wanted and most welcomed. Please contact vexrobotics@ecuh.org to volunteer for this event.
Friday, January 11, 2019
6:00 p.m. - 8:00 p.m. : Check-in and inspections, practice, optional skills challenges
Saturday, January 12, 2019
7:30 a.m. Team Registration, Pits Open, Robot Inspection, and Practice Field Open
8:00 a.m. Skills Challenge Field Opens (closes at 1:00 p.m.)
8:30 a.m. Driver's Meeting
* * * Teams not present and inspected by 8:30 a.m. will be dropped from competition. A new Match List will be generated. * * *
P L E A S E Submit Engineering Notebook by 8:30 a.m.
8:45 a.m. Opening Ceremony
9:00 a.m. – 12:00 p.m. Qualifying Matches
12:00 p.m. - 1:00 p.m. LUNCH
1:00 p.m. – 3:00 p.m. Qualifying Matches
Alliance Selection to follow after Qualification Matches
3:00 p.m. Elimination Matches/Finals
Presentation of Awards to follow, Closing/Clean up
Date: 01/11/2019 - 01/12/2019
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
2019 Hawaii Electric Companies Hawaii State VEX VRC Championships
Teams will qualify for VEX Worlds from this tournament
Late Arrivals
Teams must be checked in 45 minutes prior to the start of the qualification matches so that the match schedule may be printed. Teams must contact the event partner if they are running late or they will be removed from the team list for the event.
Team Payment
Teams must be paid two weeks prior to the event. Teams not paid at this time may be dropped at the event partner's discretion to allow teams in from the wait list.