Event Code: RE-VRC-18-5892
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 56 / Spots Open: 0
Price: $300.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 80708X | Exobytes | Exobytes | Montclair, Virginia, United States |
Tournament Champions (VRC/VEXU) | 177V | Twisted Botz | Richmond Homeschoolers | Richmond, Virginia, United States |
Tournament Champions (VRC/VEXU) | 56736C | Cronos | ROCK RIDGE HIGH | Ashburn, Virginia, United States |
Amaze Award (VRC/VEXU) | 12G | Puzzles? | The Potomac School | McLean, Virginia, United States |
Design Award (VRC/VEXU) | 8044A | Gear Geeks | Mountain Farm Robotics | Broad Run, Virginia, United States |
Think Award (VRC/VEXU) | 12E | Loose Screws | The Potomac School | McLean, Virginia, United States |
Judges Award (VRC/VEXU) | 56736C | Cronos | ROCK RIDGE HIGH | Ashburn, Virginia, United States |
Tournament Finalists (VRC/VEXU) | 12G | Puzzles? | The Potomac School | McLean, Virginia, United States |
Tournament Finalists (VRC/VEXU) | 12A | Puzzles! | The Potomac School | McLean, Virginia, United States |
Robot Skills Champion (VRC/VEXU) | 80708X | Exobytes | Exobytes | Montclair, Virginia, United States |
Inspire Award (VRC/VEXU) | 12A | Puzzles! | The Potomac School | McLean, Virginia, United States |
Tournament Semifinalists (VRC/VEXU) | 80708X | Exobytes | Exobytes | Montclair, Virginia, United States |
Tournament Semifinalists (VRC/VEXU) | 20181X | Electrobotz | Cyberonix Robotics | Bristow, Virginia, United States |
Tournament Semifinalists (VRC/VEXU) | 4303A | Aftermath | FOREST PARK HIGH | Woodbridge, Virginia, United States |
Tournament Semifinalists (VRC/VEXU) | 4303C | Crossfire | FOREST PARK HIGH | Woodbridge, Virginia, United States |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
World Championship CREATE U.S. Open |
Tournament Champions (VRC/VEXU) |
World Championship CREATE U.S. Open |
Amaze Award (VRC/VEXU) |
World Championship |
Design Award (VRC/VEXU) |
World Championship CREATE U.S. Open |
Think Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Tournament Finalists (VRC/VEXU) |
World Championship |
Robot Skills Champion (VRC/VEXU) |
World Championship CREATE U.S. Open |
Inspire Award (VRC/VEXU) | Does not qualify for any events. |
Tournament Semifinalists (VRC/VEXU) |
World Championship |
Team | Team Name | Organization | Location |
---|---|---|---|
12A | Puzzles! | The Potomac School | McLean, Virginia, United States |
12E | Loose Screws | The Potomac School | McLean, Virginia, United States |
12F | CADtastrophe | The Potomac School | McLean, Virginia, United States |
12G | Puzzles? | The Potomac School | McLean, Virginia, United States |
12H | Potomac School Robotics | The Potomac School | McLean, Virginia, United States |
12J | Potomac School Robotics | The Potomac School | McLean, Virginia, United States |
12M | Potomac School Robotics | Potomac School Robotics | McLean, Virginia, United States |
12N | Potomac School Robotics | Potomac School Robotics | McLean, Virginia, United States |
12P | Syntax Terror | Potomac School Robotics | McLean, Virginia, United States |
46A | Ares | Seton Junior-Senior High School | Manassas, Virginia, United States |
46C | Cronus | Seton Junior-Senior High School | Manassas, Virginia, United States |
46F | Fighting Irish | Seton School | Manassas, Virginia, United States |
154A | S.P.A.M | Gar-Field High School | Woodbridge, Virginia, United States |
154B | Bling Bling Boiiiiiii's | Gar-Field High School | Woodbridge, Virginia, United States |
177V | Twisted Botz | Richmond Homeschoolers | Richmond, Virginia, United States |
180A | Born to Bot | O.G. Robotics | Haymarket, Virginia, United States |
180X | Born two Bot | O.G. Robotics | Haymarket, Virginia, United States |
737Z | Tesla AC | Midlothian Robotics Club | Midlothian, Virginia, United States |
919A | Rasputinators | R3V3RB Robotics | Sterling , Virginia, United States |
1575A | Athena | Woodbridge Senior High School | Woodbridge, Virginia, United States |
1575B | Blitzkrieg | Woodbridge Senior High School | Woodbridge, Virginia, United States |
1575C | Cerberus | Woodbridge Senior High School | Woodbridge, Virginia, United States |
1575D | Delta | Woodbridge Senior High School | Woodbridge, Virginia, United States |
1575M | Maximus | Woodbridge Senior High School Robotics | Woodbridge, Virginia, United States |
1575V | Valkyrie | Woodbridge Senior High School | Woodbridge, Virginia, United States |
1575X | Xcaliber | Woodbridge Senior High School | Woodbridge, Virginia, United States |
2068A | Metal Jackets | Osbourn Park High School | Manassas, Virginia, United States |
4303A | Aftermath | Forest Park High School | Woodbridge, Virginia, United States |
4303B | Aperture | Forest Park High School | Woodbridge, Virginia, United States |
4303C | Crossfire | Forest Park High School | Woodbridge, Virginia, United States |
4303X | 4303X | Forest Park High School | Woodbridge, Virginia, United States |
6603A | Aardvarks | Patriot High School | Nokesville, Virginia, United States |
6603F | Force de Quast | Patriot High School | Nokesville, Virginia, United States |
6603T | Tropical Storm | Patriot High School | Nokesville, Virginia, United States |
6603X | Excalibur | Patriot High School | Nokesville, Virginia, United States |
7122A | Culpeper Robotics | Culpeper Robotics | Culpeper, Virginia, United States |
7122C | Culpeper Robotics | Culpeper Robotics | Culpeper, Virginia, United States |
8044A | Gear Geeks | Mountain Farm Robotics | Broad Run, Virginia, United States |
8086X | Xeon | Team Semiconductors | Glen Allen, Virginia, United States |
8086Y | Short Circuit | Team Semiconductors | Glen Allen, Virginia, United States |
9964R | Echo | Stone Bridge High School | Ashburn, Virginia, United States |
17230C | Millennium Falcons | Huguenot High School TSA | Richmond, Virginia, United States |
17230H | Millennium Falcons | Huguenot High School TSA | Richmond, Virginia, United States |
17230R | Millennium Falcons | Huguenot High School TSA | Richmond, Virginia, United States |
20109A | RaiderBots | Stonewall Jackson High School | Manassas, Virginia, United States |
20164W | SharkBots | Colgan High School | Manassas, Virginia, United States |
20164X | SharkBots | Colgan High School | Manassas, Virginia, United States |
20164Z | SharkBots | Colgan High School | Manassas, Virginia, United States |
20181X | Electrobotz | Cyberonix Robotics | Bristow, Virginia, United States |
22172A | Road Work Ahead | Enginotic 6 | Triangle, Virginia, United States |
56736C | Cronos | Rock Ridge High School | Ashburn, Virginia, United States |
56736D | Trial and Error | Rock Ridge High School | Ashburn, Virginia, United States |
67676C | Rogue Robotics Inc | Rogue Robotics | Broad Run, Virginia, United States |
80508X | Korvex | Rock Ridge High School | Ashburn, Virginia, United States |
80708X | Exobytes | Exobytes | Montclair, Virginia, United States |
83838A | Team Turbo | Rock Ridge High School | Ashburn, Virginia, United States |
We are now accepting nominations for Mentor of the Year and Volunteer of the Year. Use this link to nominate:
http://states.novastem.us/2019submission
Due by February 18th, 2019
Virginia VRC – High School has been granted 12 World Championship spots:
If a team double-qualifies for a World Championship spot, the state’s next highest ranking team from the World Skills Standings up to and including the State Championship receives the invitation. World Championship invitations from the World Skills Standings are issued by email after the results of the State Championship have been posted at robotevents.com, and will not be announced at the State Championship.
World Championship qualifying awards and invitations are issued to teams whether or not the teams have expressed an intention to attend the event. Unaccepted World Championship invitations are not offered or transferred to other teams.
Teams, we are aware of the forecast for those coming from Northern Virginia. The forecast for Doswell looks fine and the event will not be cancelled. Having said that, please take note of the following:
1) We encourage you to get here tonight if possible to avoid travel disruptions.
2) There is no requirement that teams must arrive by 8AM when the doors open. We'd like for teams to be checked in by 10AM. If for any reason you will be arriving later than 10AM, please contact me directly at 703-895-0933 to let me know an estimated time of arrival.
For VRC (Friday): We plan to run the match schedule at noon so if you are arriving past that time, we need to know whether or not to keep your team on the list. Teams need to be here no later than 12:30PM.
For Elementary VEX IQ (Friday): Practice matches begin at 11:20. We plan to run the match schedule by 11 and need to know by then if your team is coming.
For Middle School VEX IQ (Saturday): Practice matches begin at 10:30 on Saturday. We plan to run the match schedule by 10 and need to know by then if your team is coming.
Check out the landing page for livestreaming States19: http://livestream.novastem.us/States19
You can also jump straight to each broadcast page:
http://livestream.novastem.us/States19/AwardsFinals
http://livestream.novastem.us/States19/ESVIQ
http://livestream.novastem.us/States19/MSVIQ
Partial refunds of $270 will be issued up to February 1, 2019. Any teams cancelling beyond this date or not showing for the event will not receive a refund. If the event is cancelled we will issue partial refunds to teams who cannot attend the alternate date.
We will update any cancellations on our facebook page: www.facebook.com/NOVAsystemic. In the event of bad weather we will attempt to modify the event to fit within this weekend. In the event of a complete cancellation details will be emailed to teams on how to proceed.
We are currenly seeking the following key positions for experienced volunteers who have filled one of these roles at a local tournament:
We will be in need of many Judges, Computer Operators and General Assistants. We will have training available on-site for these positions. All volunteers will receive meals, snacks and a free shirt. To volunteer, please sign up at: volunteer.novastem.us/VEXStateChampionship.
Friday 3/1/19 | ||
8:00 AM - 12:00 PM | : | Doors Open, Check-In, Inspection and Practice Fields Open |
10:00 AM | : | Teams must check-in by this time. One student & Robot |
11:00 AM - 11:30 AM | : | Drivers Meeting |
12:00 PM - 12:30 PM | : | Opening Ceremony |
12:30 PM - 5:30 PM | : | Skills Fields Open |
1:00 PM - 2:00 PM | : | Practice Matches |
2:00 PM - 4:20 PM | : | Qualification Matches |
4:20 PM - 5:15 PM | : | Break - VEX IQ Elementary Finals & Awards |
5:15 PM - 6:15 PM | : | Qualification Matches |
6:15 PM - 6:30 PM | : | PITS CLOSE - Secure your belongings |
Saturday 3/2/19 | ||
8:00 AM - 9:00 AM | : | Doors Open and Practice Fields Open |
9:00 AM - 9:40 AM | : | Awards & Welcoming |
10:00 AM - 12:00 PM | : | Qualification Matches |
10:00 AM - 1:30 PM | : | Skills Fields Open |
12:00 PM - 12:45 PM | : | Lunch Break |
12:45 PM - 2:00 PM | : | Qualification Matches |
2:15 PM - 3:00 PM | : | Alliance Selection |
3:15 PM - 4:00 PM | : | Round of 16 and Quarterfinals |
4:00 PM - 5:45 PM | : | Finals and Awards |
5:45 PM - 6:30 PM | : | Pack Up & Clean Up |
Date: 03/01/2019 - 03/02/2019
Venue/Location:
Grade Level: High School
Robot Skills Challenge Offered: Yes
Additional Contact Information:
The VRC State Championship is a two day event in Doswell, VA. Teams must qualify for the tournament by participating in a regional event by February 16th, 2019. Teams qualify by winning awards at a local tournament or by invitation based on the highest skills scores posted in Virginia during the season.