Event Code: RE-VRC-18-5749
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 24 / Spots Open: 0
Max Registrations per Organization: 8
Price: $50.00
Registration has closed for this event.
Award | Qualifies for |
---|---|
Tournament Champions (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Build Award (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Tournament Finalists (VRC/VEXU) |
State/Regional Championship |
Robot Skills Champion (VRC/VEXU) |
CREATE U.S. Open |
Teamwork Award (VRC/VEXU) | Does not qualify for any events. |
Excellence Award - Middle School (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Tournament Semifinalists (VRC/VEXU) |
State/Regional Championship |
Design Award - Middle School (VRC/VEXU) |
State/Regional Championship |
Excellence Award (High School) |
State/Regional Championship CREATE U.S. Open |
Team | Team Name | Organization | Location |
---|---|---|---|
53A | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
53B | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
53C | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
53D | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
53E | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
53F | Area 53 Alien Raiders | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
343G | Vexistential Crisis | St. Albans School | Washington, District of Columbia, United States |
343S | Deus Vex Machina | St. Albans School | Washington, District of Columbia, United States |
343X | Bringing Vexy Back | St. Albans School | Washington, District of Columbia, United States |
768A | TechnoWarriors | Woodlawn High School | Baltimore, Maryland, United States |
899A | ALLUMINATORS | North Point High School | Waldorf, Maryland, United States |
899B | Zip Ties and a Prayer | North Point High School | Waldorf, Maryland, United States |
899C | Eaglettes | North Point High School | Waldorf, Maryland, United States |
899D | Eva & Friends | North Point High School | Waldorf, Maryland, United States |
929D | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
929H | Robotics Club Hereford | Hereford High School | Parkton, Maryland, United States |
929N | RagingBulls | Hereford High School | Parkton, Maryland, United States |
929S | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
929U | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
929X | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
934A | Team 934A | Towson High School | Towson, Maryland, United States |
952A | RMS Robotics | Ridgely Middle School | Lutherville, Maryland, United States |
952B | RMS Robotics | Ridgely Middle School | Lutherville, Maryland, United States |
952C | RMS Robotics | Ridgely Middle School | Lutherville, Maryland, United States |
1557A | Deep Creek | Deep Creek Middle School | Baltimore, Maryland, United States |
1727F | REX | Dulaney High School | Timonium, Maryland, United States |
1727G | REX | Dulaney High School | Timonium, Maryland, United States |
1727X | REX | Dulaney High School | Timonium, Maryland, United States |
2866A | OMHS Robotics | Owings Mills High School | Owings Mills, Maryland, United States |
3922A | 3922a | Western School Of Technology & Env. Science | Baltimore, Maryland, United States |
4478X | Vexoskeleton | Masuk High School Robotics Team | Monroe, Connecticut, United States |
5588A | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5588H | Calvert Hall Cardinals | Calvert Hall College High School | BALTIMORE, Maryland, United States |
5588S | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5588T | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5839A | Actual Size! | Eastern Technical High School | Baltimore, Maryland, United States |
5839B | Eastern Tech Team B | Eastern Technical High School | Baltimore, Maryland, United States |
5839C | Eastern Tech Team C | Eastern Technical High School | Baltimore, Maryland, United States |
5839D | Technical Difficulties | Eastern Technical High School | Baltimore, Maryland, United States |
5839E | Eastern Tech Team E | Eastern Technical High School | Baltimore, Maryland, United States |
5839F | Eastern Tech Team F | Eastern Technical High School | Baltimore, Maryland, United States |
8005A | Loch Raven Robo Raiders | Loch Raven High School | Baltimore, Maryland, United States |
8034A | Loading... | FIRE National Society of Black Engineers Jr. | Upper Marlboro, Maryland, United States |
9290A | Hereford Zone Robotics | Hereford Middle School | Monkton, Maryland, United States |
9290C | Hereford Zone Robotics | Hereford Middle School | Monkton, Maryland, United States |
9290D | Hereford Zone Robotics | Hereford Middle School | Monkton, Maryland, United States |
9290G | Hereford Zone Robotics | Hereford Middle School | Monkton, Maryland, United States |
14606A | Steel Comets | Catonsville High School | Baltimore, Maryland, United States |
14606C | Steel Comets | Catonsville High School | Baltimore, Maryland, United States |
23795A | Millenium Falcons | St. Paul's Lutheran School | Glen Burnie, Maryland, United States |
23795B | Millenium Falcons | St. Paul's Lutheran School | Glen Burnie, Maryland, United States |
23795C | Millenium Falcons | St Paul's Lutheran School | Glen Burnie, Maryland, United States |
23795D | Millenium Falcons | St Paul's Lutheran School | Glen Burnie, Maryland, United States |
26648A | Broadneck Robotics Club | Broadneck High School | Annapolis, Maryland, United States |
51905A | Go Vlex | National Cathedral School | WASHINGTON, District of Columbia, United States |
77176A | Franklin High Indians | Franklin High School | Reisterstown, Maryland, United States |
88446A | Sollers Point Technical High School | Sollers Point/southeastern Technical High School | Baltimore, Maryland, United States |
Refunds will be given minus the $5 REC Foundation fee.
Refunds will only be given to teams that notify the organizer 7 days PRIOR to the event. This gives us time to notify any teams on the waiting list.
THIS EVENT HAS BEEN CANCELED.
There is no inclement weather date. Refunds will be distributed minus the $5.00 RECF fee.
Due to the projected weather events, the BCPS Spring VRC Event scheduled for Saturday, January 19th is canceled. The decision is based on the safety of our volunteers, students, and coaches. Keep in mind, it takes many hours to set up for an event of this size and we may not have access to the venue early enough. Cleanup was also a consideration since that too takes extra time for our volunteers following the event.
Volunteer with us!
Use the following link to review volunteer jobs and sign up OR contact Ruth Akers at rakers@bcps.org
Sign up LINK
TENTATIVE Schedule-
Date: 01/19/2019
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
This is a VRC event. Please register teams by the deadline. Make sure you complete and submit waiver forms for the event. DOWNLOAD LINK