Event Code: RE-VRC-18-5130
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 24 / Spots Open: 0
Price: $55.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 8349E | GA Enigma | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
Tournament Champions (VRC/VEXU) | 8349B | GA Bits Please? | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
Tournament Champions (VRC/VEXU) | 8349E | GA Enigma | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
Design Award (VRC/VEXU) | 7460D | AHS - Screamin' Eagles | Apollo High School | Owensboro, Kentucky, United States |
Tournament Finalists (VRC/VEXU) | 97834C | OIA- Event Horizon | Owensboro Innovation Academy | Owensboro, Kentucky, United States |
Tournament Finalists (VRC/VEXU) | 8349A | GA Aatrox | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
Robot Skills Champion (VRC/VEXU) | 8349E | GA Enigma | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Tournament Champions (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Design Award (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Tournament Finalists (VRC/VEXU) | Does not qualify for any events. |
Robot Skills Champion (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Team | Team Name | Organization | Location |
---|---|---|---|
1142D | The League of Extraordinary Robots | Carbondale Comm High School | Carbondale, Illinois, United States |
7460A | AHS - Team Oof | Apollo High School | Owensboro, Kentucky, United States |
7460B | AHS - Ronin | Apollo High School | Owensboro, Kentucky, United States |
7460C | AHS - Ragnar 11 | Apollo High School | Owensboro, Kentucky, United States |
7460D | AHS - Screamin' Eagles | Apollo High School | Owensboro, Kentucky, United States |
7460E | AHS - Team Poison | Apollo High School | Owensboro, Kentucky, United States |
8349A | GA Aatrox | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
8349B | GA Bits Please? | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
8349C | GA Hulk Hogan | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
8349E | GA Enigma | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
8349F | GA Padawans | Gateway Academy to Innovation and Technology | Hopkinsville, Kentucky, United States |
8349K | GA Harry Botter | Gateway Academy To Innovation and Technology | Hopkinsville, Kentucky, United States |
8349S | GA Squishy | Gateway Academy To Innovation & Tech. | Hopkinsville, Kentucky, United States |
8349Z | GA Zulu | Gateway Academy To Innovation and Technology | Hopkinsville, Kentucky, United States |
74602A | DCHS - Panther's Rage | Daviess County High School | Owensboro, Kentucky, United States |
83490A | GA Lord VoldeBot | Gateway Academy To Innovation & Tech. | Hopkinsville, Kentucky, United States |
83490G | GA Zeus | Gateway Academy To Innovation & Tech. | Hopkinsville, Kentucky, United States |
83490T | GA Thanos | Gateway Academy To Innovation & Tech. | Hopkinsville, Kentucky, United States |
97834A | OIA - Turtle | Owensboro Innovation Academy | Owensboro, Kentucky, United States |
97834B | OIA - Torque Demons | Owensboro Innovation Academy | Owensboro, Kentucky, United States |
97834C | OIA- Event Horizon | Owensboro Innovation Academy | Owensboro, Kentucky, United States |
97834D | OIA - USS Enterprise | Owensboro Innovation Academy | Owensboro, Kentucky, United States |
97834G | OIA-Cross Product | Owensboro Innovation Academy | Owensboro, Kentucky, United States |
98090D | Ohio County Eagles | Ohio County High School | Hartford, Kentucky, United States |
Not Available
Gateway Academy
705 North Elm Street
Hopkinsville, Kentucky 42240
United States
Refunds will not be given to teams cancelling less than a week before the competition. Refunds will be sent out around 6 weeks from the event who cancel in due time. If teams registered and paid through robotevents we must receive the funds from robotevents first, this some times takes 3-6 months. Refund from robotevents will deduct 10%.
The event will be rescheduled if cancelled due to bad weather. No raindate is scheduled at the time.
If you would like to volunteer for this event, please contact Nathan Hicks at nathan.hicks@christian.kyschools.us
Experience Level: No Previous experience is needed for most Volunteer Positions.
Time Commitment: You can register for an entire day, or just a portion of the day as your schedule permits for most positions.
Meals: Lunch and hospitality room provided for all volunteers.
Volunteer Positions Needed:
7:30 am |
All Times are Central Time Zone
Doors Open |
8:00 am |
Inspection Begins and skill runs can be done after inspection |
9:00 am |
Drivers Meeting |
9:30 am |
Opening with National Anthem |
9:40 am |
Event Qualifying Begins |
11:30 am |
Lunch |
12:00 pm |
Qualifications Continue |
1:30 pm |
Event Alliance Selection |
1:45 pm |
Finals Begin |
2:30 pm |
Event Ends |
Date: 12/08/2018
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
The Gateway to VEX event is open to both Middle and High School VEX Robotics teams in the Western Ky Region (Central Time Zone). This is a State Qualifying Event.
If you are not in the Central Time Zone of Kentucky, please email to find out room availability
Concessions will be available and organized pizza orders will be available.
Please use the Rear Entrance to Load and Unload.
NO Outside Food or Drink Allowed.