Event Code: RE-VRC-17-3821
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 24 / Spots Open: 1
Max Registrations per Organization: 2
Price: $50.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Tournament Champions (VRC/VEXU) | 86517A | Mechanic Beast | Huntsville Middle School | Huntsville, Arkansas, United States |
Tournament Champions (VRC/VEXU) | 10072W | NLR Robotics | North Little Rock High School - COE | NLR, Arkansas, United States |
Tournament Champions (VRC/VEXU) | 90611A | The Sandlizards | Dardanelle Middle School After-School Enrichment | Dardanelle, Arkansas, United States |
Design Award (VRC/VEXU) | 3144A | Horace Mann Engineering | Horace Mann Magnet Middle School Engineering | LITTLE ROCK, Arkansas, United States |
Judges Award (VRC/VEXU) | 10072W | NLR Robotics | North Little Rock High School - COE | NLR, Arkansas, United States |
Award | Qualifies for |
---|---|
Tournament Champions (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
3144A | Horace Mann Bearcats | Horace Mann Magnet Middle School | LIttle Rock, Arkansas, United States |
10072W | NLR Robotics | North Little Rock High School - COE | NLR, Arkansas, United States |
12022G | RoboDogs | Greenwood Jr. High | Greenwood, Arkansas, United States |
16531A | CMS Eagles | Crossett Middle School | Crossett, Arkansas, United States |
22022B | RoboDogs | Greenwood Jr. High | Greenwood, Arkansas, United States |
36587A | Little John Robotics | Danville High School Robotics Club | Danville, Arkansas, United States |
41967A | The Stingers | Building A Better Life Mentor Organization | Jacksonville, Arkansas, United States |
44433R | Cool Running | Rivercrest High School | Wilson, Arkansas, United States |
48504A | TR Robogators | Two Rivers High School | Ola, Arkansas, United States |
51904A | Atkins Middle School | Atkins Middle School GT | Atkins, Arkansas, United States |
60617W | NLR Robotics | North Little Rock High School - COE | NLR, Arkansas, United States |
64030A | Hamburg Middle School | Hamburg Middle School Robotics Team | Hamburg , Arkansas, United States |
66365A | Nassor Botz | ABC Adolescent Center | Little Rock, Arkansas, United States |
69414A | Whirlwinds 1 | Annie Camp Junior. High School | Jonesboro, Arkansas, United States |
69414B | Whirlwinds 2 | Annie Camp Junior. High School | Jonesboro, Arkansas, United States |
71852A | Nashville Robotics 9A | Nashville Junior High Robotics | Nashville, Arkansas, United States |
72921A | Alma Middle School | Alma Middle School | Alma, Arkansas, United States |
75975A | Robopirates | Riverview High School | Searcy, Arkansas, United States |
86517A | Huntsville Middle School | Huntsville Middle School | Huntsville, Arkansas, United States |
90611A | The Sandlizards | Dardanelle Middle School After-School Enrichment | Dardanelle, Arkansas, United States |
97009A | STEM Robotics GWC | Osceola STEM Academy | Osceola, Arkansas, United States |
98091A | Circuit Breakers | Maumelle High School | Maumelle, Arkansas, United States |
98248A | DMS Lizards | Dardanelle Middle School | Dardanelle, Arkansas, United States |
Please download and reference the 1-page VEX Robotics Competition In The Zone game description.
VRC In The Zone Game Description
Please download and review the official 2018 VEX Robotics Competition Qualifying Criteria document for more information regarding qualification to your state/regional championship, national championship, or the 2018 VEX Robotics World Championship.
VEX Robotics Competition Qualifying Criteria
No refunds, unless a reschedule is not possible for inclement weather
Please check email and twitter @ualrstemcenter for inclement weather updates
7:30 am - Doors Open
7:30 am - 8:30 am Inspections
8:45 am - Driver's Meeting
9:00 am - Qualification Matches Begin
10:00 am - Skills Challenges Open and Judging Begins
12:00 pm - Lunch Break (60 Minutes)
1:00 pm - Qualification Matches resume
2:00 pm - Skills Challenge Closes
3:00 pm - End of Qualification Matches/Alliance Selection
3:30 pm - Begin Elimination Matches
5:15 pm - Award Presentations
Date: 12/02/2017
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
Additional Contact Information:
This event is for NEW teams (or teams that have participated in just one previous event)
This competition is for new teams and coaches (or teams with only one previous competition) only. If you are an experienced coach and have a brand new team, please email me to be waitlisted. saleiterman@ualr.edu