Event Code: RE-VRC-17-3490
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 24 / Spots Open: 0
Max Registrations per Organization: 6
Price: $80.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 2337B | EngiNERDs | GRAND BLANC COMMUNITY HIGH SCHOOL | Grand Blanc, Michigan, United States |
Tournament Champions (VRC/VEXU) | 3547A | Virus: The Dark Side | Technolgy First | Monroe, Michigan, United States |
Tournament Champions (VRC/VEXU) | 21636A | Riptide | Private Team | Canton, Michigan, United States |
Tournament Champions (VRC/VEXU) | 1997B | Rolling With Porpoise | CHATFIELD SCHOOL | Lapeer, Michigan, United States |
Design Award (VRC/VEXU) | 3547A | Virus: The Dark Side | Technolgy First | Monroe, Michigan, United States |
Judges Award (VRC/VEXU) | 21636A | Riptide | Private Team | Canton, Michigan, United States |
Tournament Finalists (VRC/VEXU) | 25460Z | Strike Zone | Lapeer Strike Zone Robotics | Lapeer, Michigan, United States |
Tournament Finalists (VRC/VEXU) | 1684A | The Chimeras | LAPEER HIGH SCHOOL | Lapeer, Michigan, United States |
Tournament Finalists (VRC/VEXU) | 2337C | EngiNERDs | GRAND BLANC COMMUNITY HIGH SCHOOL | Grand Blanc, Michigan, United States |
Robot Skills Champion (VRC/VEXU) | 1684A | The Chimeras | LAPEER HIGH SCHOOL | Lapeer, Michigan, United States |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
CREATE U.S. Open Eastern Michigan Regional Championship |
Tournament Champions (VRC/VEXU) |
CREATE U.S. Open |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Tournament Finalists (VRC/VEXU) | Does not qualify for any events. |
Robot Skills Champion (VRC/VEXU) |
CREATE U.S. Open |
Team | Team Name | Organization | Location |
---|---|---|---|
1684A | The Chimeras | Lapeer High School | Lapeer, Michigan, United States |
1684B | The Chimeras | Lapeer High School | Lapeer, Michigan, United States |
1997A | Rolling With Porpoise | Chatfield School | Lapeer, Michigan, United States |
1997B | Rolling With Porpoise | Chatfield School | Lapeer, Michigan, United States |
2337A | EngiNERDs | EngiNERDs - Team 2337 | Grand Blanc, Michigan, United States |
2337B | EngiNERDs | EngiNERDs - Team 2337 | Grand Blanc, Michigan, United States |
2337C | EngiNERDs | EngiNERDs - Team 2337 | Grand Blanc, Michigan, United States |
2337D | EngiNERDs | EngiNERDs - Team 2337 | Grand Blanc, Michigan, United States |
2337E | EngiNERDs | EngiNERDs - Team 2337 | Grand Blanc, Michigan, United States |
2337F | EngiNERDs | EngiNERDs - Team 2337 | Grand Blanc, Michigan, United States |
3547A | Virus: The Dark Side | Technolgy First | Monroe, Michigan, United States |
5275A | Gators | The Valley School | Swartz Creek, Michigan, United States |
5275B | Gators | The Valley School | Swartz Creek, Michigan, United States |
5275C | Gators | The Valley School | Swartz Creek, Michigan, United States |
5275D | Gators | The Valley School | Swartz Creek, Michigan, United States |
9678W | NERDlings | Grand Blanc West Middle School | Grand Blanc, Michigan, United States |
9678X | NERDlings | Grand Blanc West Middle School | Grand Blanc, Michigan, United States |
9678Y | NERDlings | Grand Blanc West Middle School | Grand Blanc, Michigan, United States |
16493A | Red Steel | Great Lakes Bay Early College | University Center, Michigan, United States |
16493B | Red Steel | Great Lakes Bay Early College | University Center, Michigan, United States |
21636A | Riptide | Private Team | Canton, Michigan, United States |
25460S | Strike Zone | Lapeer Strike Zone Robotics | Lapeer, Michigan, United States |
25460Z | Strike Zone | Lapeer Strike Zone Robotics | Lapeer, Michigan, United States |
66233B | VH Vikings- 66233B (4) | Van Hoosen Middle School | Rochester Hills, Michigan, United States |
88729A | Caseville | Caseville Public School | Caseville, Michigan, United States |
88729B | Caseville | Caseville Public School | Caseville, Michigan, United States |
88729C | Eagles | Caseville Public School | Caseville, Michigan, United States |
88729D | Caseville | Caseville Public School | Caseville, Michigan, United States |
Please download and reference the 1-page VEX Robotics Competition In The Zone game description.
VRC In The Zone Game Description
Please download and review the official 2018 VEX Robotics Competition Qualifying Criteria document for more information regarding qualification to your state/regional championship, national championship, or the 2018 VEX Robotics World Championship.
VEX Robotics Competition Qualifying Criteria
Please bring the Release form to the event.
Consent / Release form
Please email Bernadette Storts: bernadette@first1684.com
Refunds will only be considered in extreme circumstances. Refunds will take approximately 1 month if approved.
The $5.00 service fee that is collected by the REC Foundation will not be refunded.
Check your email for event updates. An email will be sent if we decide to cancel due to bad weather.
Any cancellations will also be posted on the Event.
Please contact Bernadette or Jon if you'd like to volunteer at the event.
TENTATIVE SCHEDULE OF EVENTS
9:00am - Doors open - Check-In & Robot Inspection begin
9:15am - 12:30pm - Fields #3 open for practice (must be inspected)
10-10:15am - Driver's Meeting
10:30am - Opening Ceremonies
10:45am - 1:00pm Qualification Matches
12:30pm - 2:30pm Field #3 available for Skills Challenge
1:00pm - 2:00pm - Lunch
2:00pm - 3:30pm - Qualification Matches
3:30pm - Alliance Selections
3:45pm - Elimination Matches
4:30pm - Award Ceremony
5:00pm - Event Closes, Clean-up
*subject to change
Date: 11/18/2017
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
The event will be held at the Center for Innovation (old Lapeer West High School) in the main gym.
Parking will be in the main lot to the right of the building.
Concessions will be available in the cafeteria. Please see emails sent to team contacts for information.
This event is a Michigan East Regional Qualifier. This event qualifies 3 Teams 1=Excellence and 2 Champions