Event Code: RE-VRC-17-2730
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 48 / Spots Open: 4
Max Registrations per Organization: 12
Price: CA$125.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 50505A | Aviators | KraftWerx | Brampton, Ontario, Canada |
Tournament Champions (VRC/VEXU) | 50505A | Aviators | KraftWerx | Brampton, Ontario, Canada |
Tournament Champions (VRC/VEXU) | 1404B | Shocks | X-Robo Canada | Toronto, Ontario, Canada |
Tournament Champions (VRC/VEXU) | 42904G | PF Robotics | Patrick Fogarty CSS | Orillia, Ontario, Canada |
Innovate Award (VRC/VEXU/VIQC) | 2560S | Raven Robotics | Sir William Mulock Secondary School (YRDSB) | Newmarket, Ontario, Canada |
Amaze Award (VRC/VEXU) | 1404B | Shocks | X-Robo Canada | Toronto, Ontario, Canada |
Design Award (VRC/VEXU) | 42904R | PF Robotics | Patrick Fogarty CSS | Orillia, Ontario, Canada |
Judges Award (VRC/VEXU) | 2887A | PIVX Panthers | PIVX Panthers Robotics | Barrie, Ontario, Canada |
Robot Skills Champion (VRC/VEXU) | 2560S | Raven Robotics | Sir William Mulock Secondary School (YRDSB) | Newmarket, Ontario, Canada |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Tournament Champions (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Innovate Award (VRC/VEXU/VIQC) | Does not qualify for any events. |
Amaze Award (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) |
State/Regional Championship |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Robot Skills Champion (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Team | Team Name | Organization | Location |
---|---|---|---|
211C | SWC Robotics | Sir Winston Churchill Secondary School | St. Catharines, Ontario, Canada |
211S | SWC Robotics | Sir Winston Churchill Secondary School | St. Catharines, Ontario, Canada |
211W | SWC Robotics | Sir Winston Churchill Secondary School | St. Catharines, Ontario, Canada |
211Z | SWC Robotics | Sir Winston Churchill Secondary School | St. Catharines, Ontario, Canada |
1104S | Discobots Scorpio | Brampton Robotics Education | Brampton, Ontario, Canada |
1104X | Discobots X | Brampton Robotics Education | Brampton, Ontario, Canada |
1404B | Shocks | X-Robo Canada | Toronto, Ontario, Canada |
2013A | CyberGirls | Cybergirls Robotics | Creemore, Ontario, Canada |
2013B | CyberGirls | Cybergirls Robotics | Creemore, Ontario, Canada |
2198M | Paradigm Shift | L'Amoreaux C.I. | Toronto, Ontario, Canada |
2560R | Raven Robotics | Sir William Mulock Secondary School (YRDSB) | Newmarket, Ontario, Canada |
2560S | Raven Robotics | Sir William Mulock Secondary School (YRDSB) | Newmarket, Ontario, Canada |
2887A | PIVX Panthers | PIVX Panthers Robotics | Barrie, Ontario, Canada |
5533A | ODY5533 | École secondaire publique Odyssée | North Bay, Ontario, Canada |
5533B | ODY5533 | École secondaire publique Odyssée | North Bay, Ontario, Canada |
5533E | ODY5533 | École secondaire publique Odyssée | North Bay, Ontario, Canada |
5533F | ODY5533 | École secondaire publique Odyssée | North Bay, Ontario, Canada |
5533G | ODY5533 | École secondaire publique Odyssée | North Bay, Ontario, Canada |
5798A | NHSRaiders1 | Newmarket High School | Newmarket, Ontario, Canada |
5798B | NHSRaiders2 | Newmarket High School | Newmarket, Ontario, Canada |
5798C | NHSRaiders3 | Newmarket High School | Newmarket, Ontario, Canada |
9191A | Collingwood C.I. | SCDSB | Collingwood, Ontario, Canada |
10801A | Trubotics | Pierre Elliott Trudeau High School | Markham, Ontario, Canada |
10801B | Trubotics | Pierre Elliott Trudeau High School | Markham, Ontario, Canada |
10801C | Trubotics | Pierre Elliott Trudeau High School | Markham, Ontario, Canada |
10801D | Trubotics | Pierre Elliott Trudeau High School | Markham, Ontario, Canada |
10801Z | Trubotics | Pierre Elliott Trudeau High School | Markham, Ontario, Canada |
13514J | TeraKnights | St. Joan of Arc Catholic High School | Barrie, Ontario, Canada |
13620A | Stellar Machines | Eastview S.S. | Barrie, Ontario, Canada |
13620B | Tenacious Fiddlers | Eastview S.S. | Barrie, Ontario, Canada |
13620C | Username not Found | Eastview S.S. | Barrie, Ontario, Canada |
15756A | Panthers | St. Peter's Catholic Secondary School | Barrie, Ontario, Canada |
26937A | "Error 404" | A.N. Myer Secondary School | Niagara Falls, Ontario, Canada |
26937C | "Error 404" | A.N. Myer Secondary School | Niagara Falls, Ontario, Canada |
42904G | PF Robotics | Patrick Fogarty CSS | Orillia, Ontario, Canada |
42904R | PF Robotics | Patrick Fogarty CSS | Orillia, Ontario, Canada |
48000A | Holy Trinity, Bradford | Holy Trinity Catholic High School | Bradford, Ontario, Canada |
50505A | Aviators | KraftWerx | Brampton, Ontario, Canada |
52708A | Thunder Robotics | St. Theresa's High School | Midland, Ontario, Canada |
69420X | Jimmy Rustlers | St-Thomas Aquinas Secondary School | Tottenham, Ontario, Canada |
74747J | Team SoloJin | Team SoloJin | Toronto, Ontario, Canada |
91985A | Stormtroopers | Jean Vanier Catholic High School | Collingwood, Ontario, Canada |
97798A | Hornets | Judith Nyman SS | Brampton, Ontario, Canada |
97798B | Hornets | Judith Nyman SS | Brampton, Ontario, Canada |
Please download and reference the 1-page VEX Robotics Competition In The Zone game description.
VRC In The Zone Game Description
Please download and review the official 2018 VEX Robotics Competition Qualifying Criteria document for more information regarding qualification to your state/regional championship, national championship, or the 2018 VEX Robotics World Championship.
VEX Robotics Competition Qualifying Criteria
Full refunds will be given if cancellation is received by Monday, January 1, 2018. After that no refund will be issued.
In case of bad weather conditions or possible cancellations please call or text 705-888-0731 to confirm the event is proceeding. If cancelled, the event will NOT be rescheduled.
If you cannot arrive before close of check-in, please call or text (preferred): 705-888-0731.
Interested in volunteering? Please contact us (705) 888-0731.
8:00 am . . . Team Arrivals / Pits Open - - - Team Check-In and Registration - - - Practice Field Opens - - - Inspection Table Opens
9:00 am . . . Opening Ceremony/Drivers Meeting
9:20 am . . . Qualifying Matches Begin - - - Skills Challenge Field Opens - - - Judging Begins
12:00 pm . . Lunch Begins
12:45 pm . . Qualifying Matches Resume
1:30 pm . . . Qualifying Ends
2:00 pm . . . Alliance Selections - - - Judging Ends - - - Skills Challenge Field Closes
2:30 pm . . . Final Matches Begin
4:00 pm . . . Awards Ceremony
Date: 01/13/2018
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
Payment
Payment for this event is made directly to CyberGirls Robotics - 3 Caroline Street, Creemore, ON L0M1G0 (705) 888-0731. Payment can be made by cheque either in advance or on the day of competition or by school PO (school will be invoiced by Cybergirls Robotics). Please contact Gary Page, (705) 888-0731 if an alternate payment method is needed.
Competition Preparation
This event is sure to be a fast-paced and exciting event. All teams should come prepared for competition. Here are a few steps that every team should take to ensure that they are prepared.
1. Review the rules and run through the inspection checklist about a week before the competition so that there is ample time for adjustments.
2. Check the official VEX forums for rule updates and changes.
3. Carefully read all of the information contained in the tournament posting on RobotEvents.com
4. Pack for the event the day before the day of departure. Here are a few items that you don't want to forget.
Goggles/Safety Glasses
Spare parts & tools
Batteries and chargers
Programming cable
Power strip
Laptop computer
Engineering notebook (if you have one, helpful for Judges, Design and
Excellence Awards )
Banners and other decorations for your team pit
Giveaways if you have them
Please bring indoor shoes to this event as winter boots will not be allowed in the Gymnasium.
5. Be sure to read 101 Things You Should Know Before Your First VEX Tournament.
6. Review the descriptions and criteria for the awards that are being given during the tournament.
7. Prep for your interviews with the judges. Check the awards tab to see what awards will be given during the tournament.
8. Remember that safety comes first, please don't bring tools that pose a safety risk to your team, or others nearby. Also, remember no grinding or other actions that create sparks.
9. Understand how the game will be played. VEX participants are more than welcome to watch the referee training videos before they attend a tournament.
10. Read through the Robot troubleshooting guide.
11. Ensure that you have the latest version of firmware.
Participation and Consent Form
A completed form for all participants must be turned in during check-in. Team leaders will need to collect the completed forms for all team members attending the event and turn them in to the registration desk when checking in.
Download the VEX/RECF Consent & Waiver Form.