Event Code: RE-VRC-17-2727
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 46 / Spots Open: 0
Price: $105.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Tournament Champions (VRC/VEXU) | 359A | Hawaiian Kids | WAIALUA HIGH & INTERMEDIATE SCHOOL | Waialua, Hawaii, United States |
Tournament Champions (VRC/VEXU) | 1973B | Mililani HS Trojanbots | MILILANI HIGH SCHOOL | Mililani, Hawaii, United States |
Tournament Champions (VRC/VEXU) | 394A | Highlands Inter Robotics | HIGHLANDS INTERMEDIATE SCHOOL | Pearl City, Hawaii, United States |
Innovate Award (VRC/VEXU/VIQC) | 359D | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
Create Award (VRC/VEXU) | 2460A | Kohala Kowbotics | KOHALA HIGH SCHOOL | Kapaau, Hawaii, United States |
Amaze Award (VRC/VEXU) | 1037A | Molokai Robotics | MOLOKAI HIGH SCHOOL | Hoolehua, Hawaii, United States |
Build Award (VRC/VEXU) | 359A | Hawaiian Kids | WAIALUA HIGH & INTERMEDIATE SCHOOL | Waialua, Hawaii, United States |
Design Award (VRC/VEXU) | 4109A | 808 Robotics | 808 Robotics | Pearl City, Hawaii, United States |
Future Award (VRC/VEXU) | 5968B | Cougar Tech | Kea'au High School | Kea'au, Hawaii, United States |
Think Award (VRC/VEXU) | 4142C | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
Judges Award (VRC/VEXU) | 808A | King Kekaulike Robotics | KING KEKAULIKE HIGH SCHOOL | Pukalani, Hawaii, United States |
Tournament Finalists (VRC/VEXU) | 1973A | Mililani HS Trojanbots | MILILANI HIGH SCHOOL | Mililani, Hawaii, United States |
Tournament Finalists (VRC/VEXU) | 4142C | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
Tournament Finalists (VRC/VEXU) | 4142A | Pearl City High School | PEARL CITY HIGH SCHOOL | Pearl City, Hawaii, United States |
Robot Skills Champion (VRC/VEXU) | 2477X | Marauder Rascals | Waipahu High School | Waipahu, Hawaii, United States |
Energy Award (VRC/VEXU) | 44422Y | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
Robot Skills 2nd Place (VRC/VEXU) | 4442X | Navigator Robotics | ISLAND PACIFIC ACADEMY | Kapolei, Hawaii, United States |
Educate Award (VRC/VEXU) | 2477Z | Marauder Rascals | Waipahu High School | Waipahu, Hawaii, United States |
Teamwork Award (VRC/VEXU) | 1037A | Molokai Robotics | MOLOKAI HIGH SCHOOL | Hoolehua, Hawaii, United States |
Excellence Award - Middle School (VRC/VEXU) | 394B | Highlands Inter Robotics | HIGHLANDS INTERMEDIATE SCHOOL | Pearl City, Hawaii, United States |
Excellence Award - High School (VRC/VEXU) | 359X | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
Award | Recipient |
---|---|
Volunteer of the Year (VRC/VEXU) | Brandon Teshima |
Award | Qualifies for |
---|---|
Tournament Champions (VRC/VEXU) |
World Championship |
Innovate Award (VRC/VEXU/VIQC) | Does not qualify for any events. |
Create Award (VRC/VEXU) | Does not qualify for any events. |
Amaze Award (VRC/VEXU) | Does not qualify for any events. |
Build Award (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Future Award (VRC/VEXU) | Does not qualify for any events. |
Think Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Volunteer of the Year (VRC/VEXU) | Does not qualify for any events. |
Tournament Finalists (VRC/VEXU) | Does not qualify for any events. |
Robot Skills Champion (VRC/VEXU) | Does not qualify for any events. |
Energy Award (VRC/VEXU) | Does not qualify for any events. |
Robot Skills 2nd Place (VRC/VEXU) | Does not qualify for any events. |
Educate Award (VRC/VEXU) | Does not qualify for any events. |
Teamwork Award (VRC/VEXU) | Does not qualify for any events. |
Excellence Award - Middle School (VRC/VEXU) |
World Championship |
Excellence Award - High School (VRC/VEXU) |
World Championship |
Team | Team Name | Organization | Location |
---|---|---|---|
316V | Daimos | Island Robotics | Waipahu, Hawaii, United States |
359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
359D | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
359X | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
382A | Circuit Breakers | Circut Breakers | Hilo, Hawaii, United States |
394A | Highlands Inter Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
394B | Highlands Inter Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
808A | King Kekaulike Robotics | King Kekaulike | Pukalani, Hawaii, United States |
813A | Kaiser Cougars | Kaiser High School | Honolulu, Hawaii, United States |
826A | Wildcats | Konawaena High School | Kealakekua, Hawaii, United States |
1037A | Molokai Farmers | Molokai High School | Hoolehua, Hawaii, United States |
1037B | Molokai Farmers | Molokai High School | Hoolehua, Hawaii, United States |
1037C | Molokai Farmers | Molokai High School | Hoolehua, Hawaii, United States |
1148A | Stevenson Robotics | Stevenson Middle School | Honolulu, Hawaii, United States |
1378B | Hilo Viking Robotics | Hilo Viking Robotics | Hilo, Hawaii, United States |
1378F | Hilo Viking Robotics | Hilo Viking Robotics | Hilo, Hawaii, United States |
1869A | RoboJoeA | Saint Joseph School | Hilo, Hawaii, United States |
1869C | RoboJoeC | Saint Joseph School | Hilo, Hawaii, United States |
1973A | Mililani HS Trojanbots | Mililani High School | Mililani, Hawaii, United States |
1973B | Mililani HS Trojanbots | Mililani High School | Mililani, Hawaii, United States |
2348A | Cool Geeks | Moanalua High School | Honolulu, Hawaii, United States |
2437A | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
2441A | Maryknoll Spartechs | Maryknoll High School | Honolulu, Hawaii, United States |
2443A | Blue Thunder | Maui High School | Kahului, Hawaii, United States |
2460A | Na Paniolo | Kohala VEX Robotics | Kapaau, Hawaii, United States |
2477X | Marauder Rascals | Waipahu High School | Waipahu, Hawaii, United States |
2477Y | Marauder Rascals | Waipahu High School | Waipahu, Hawaii, United States |
2477Z | Marauder Rascals | Waipahu High School | Waipahu, Hawaii, United States |
3008A | Team Magma | kalani High school | honolulu, Hawaii, United States |
3880A | Kealakehe Tiki Techs | Kealakehe High School | Kailua-Kona, Hawaii, United States |
4109A | 808 Robotics | 808 Robotics Homeschool / Independent | Pearl City, Hawaii, United States |
4142A | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
4142B | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
4142C | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
4208A | Robo Warriors I | Kamehameha Schools - Kapalama | Honolulu, Hawaii, United States |
4442X | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
5777A | # Buckets | Lokelani Robotics | Kihei, Hawaii, United States |
5777P | Pinoy Pride | Lokelani Robotics | Kihei, Hawaii, United States |
5968A | Cougar Tech | Kea'au High School | Kea'au, Hawaii, United States |
5968B | Cougar Tech | Kea'au High School | Kea'au, Hawaii, United States |
7074B | KMS Tech Hui Blue | Kapolei Middle School | Kapolei, Hawaii, United States |
38501B | Titans | Waiakea Intermediate School | Hilo, Hawaii, United States |
42700A | The Crusaders | Saint Louis School | Honolulu, Hawaii, United States |
44422S | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
44422U | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
44422Y | Navigator Robotics | Island Pacific Academy | Kapolei, Hawaii, United States |
Please download and reference the 1-page VEX Robotics Competition In The Zone game description.
VRC In The Zone Game Description
Please download and review the official 2018 VEX Robotics Competition Qualifying Criteria document for more information regarding qualification to your state/regional championship, national championship, or the 2018 VEX Robotics World Championship.
VEX Robotics Competition Qualifying Criteria
Please remember to bring your filled out participant release forms available at:
Participant Release Form.
Hawaiian Electric
with support of
Kamehameha Schools-Kapalama
Ala Moana Hotel
410 Atkinson Dr, Honolulu, HI 96814
Phone: (808) 955-4811
http://www.alamoanahotelhonolulu.com/
Due to fixed event partner costs there are no refunds for this event. Payment in full is required 1 week prior to tournament or teams may be dropped by the event partner.
This event will be postponed in the event of bad weather. Teams will be notified by the event partner the day prior to the event if there is a need to postpone.
Volunteers are needed and appreciated. Please contact Art Kimura, art@higp.hawaii.edu, to volunteer for this event.
Friday, January 12, 2018
6:00 p.m. - 8:00 p.m. : Check-in and inspections, practice, optional skills challenges
Saturday, January 13, 2018
7:30 a.m. - 8:30 a.m. : Check-in, open practice and final inspections (off island
teams)
8:30 a.m. - 8:45 a.m. : Drivers' meeting
8:45 am - 9:00 a.m. - Opening ceremonies
9:00 a.m. - 12:15 p.m. : Qualification matches, optional skills challenges
12:30 p.m. - 12:45 p.m. : Alliance Selection
12:45 p.m. - 1:45 p.m. : Lunch
1:45 p.m. - 3:45 p.m. : Elimination matches, Skills challenges (for event) close
4:00 p.m. - 4:30 p.m. : Awards ceremony
Date: 01/12/2018 - 01/13/2018
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
Teams will qualify to this event through the Hawaii state qualifying events.
Teams that have not checked in 45 minutes prior to the beginning of the qualifying matches will be dropped from the roster so that the match list may be run. Teams that are running late must contact the event partner prior to this cut off if they do not wish to be dropped.