Event Code: RE-VRC-16-4539
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 33 / Spots Open: 9
Price: $40.00
Registration has closed for this event.
Team | Team Name | Organization | Location |
---|---|---|---|
1000A | Foothill Falcons | Foothill High School | Pleasanton, California, United States |
1277R | Nyanphoenix | Millikan Middle School Science Academy | Studio City, California, United States |
1390 | Omicron Theta | Galactic LTD Robotics | El Segundo, California, United States |
2059A | Matadors | Mira Loma High School | Sacramento, California, United States |
2059Z | Matadors | Mira Loma High School | Sacramento, California, United States |
5327C | Gael Force C | Dublin High School | Dublin, California, United States |
5327D | Gael Force D | Dublin High School | Dublin, California, United States |
5772 | Eaglebots | The Harker School | Santa Clara, California, United States |
5772B | Eaglebots | The Harker School | Santa Clara, California, United States |
5772C | Eaglebots | The Harker School | Santa Clara, California, United States |
5776 | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776B | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776T | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776X | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776Y | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776Z | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
6460A | MAGNOBOTS | magnolia science academy 1 | reseda, California, United States |
7579C | DYNObytes C | Next Generation Science & Technology Group | El Dorado Hills, California, United States |
8000A | HRS Robohawks | Head-Royce School | Oakland, California, United States |
8000B | HRS Robohawks | Head-Royce School | Oakland, California, United States |
8000C | HRS Robohawks | Head-Royce School | Oakland, California, United States |
8000D | HRS Robohawks | Head-Royce School | Oakland, California, United States |
8000E | HRS Robohawks | Head-Royce School | Oakland, California, United States |
8000G | HRS Robohawks | Head-Royce School | Oakland, California, United States |
The Head Royce School Robohawks and the Chabot Space Museum and the parents of the Robohawks team
Please bring completed participation forms.:http://www.roboticseducation.org/documents/2013/06/vrc-participant-release-form.pdf
Robot Inspection Checklist: http://www.roboticseducation.org/documents/2013/06/inspection-checklist-vrc.pdf
All robots must pass inspection prior to playing
Chabot Space & Science Center
10000 Skyline Boulevard
Oakland, Ca 94619
DRIVING DIRECTIONS:
Chabot Space & Science Center is located in Oakland within Redwood Regional Park. From Highway 13, take the Joaquin Miller exit. Turn left at Monterey Blvd and take the 1st left onto Lincoln Ave. Continue onto Joaquin Miller Rd then turn left at the Skyline Blvd traffic light. Take Skyline 1.5 miles to the Center. Turn right into the driveway at the sign.
PARKING:Convenient, free parking is available in the adjacent 3-level parking structure. Additional parking for special events is available on weekends in the Staff Lot (near the Observatory) or in the West Lot off Skyline Blvd.
Accessible parking is available near the main entrance to Chabot. Parking spaces for vehicles with disabled parking permits are located across from the parking structure – on the left coming up the driveway from Skyline Blvd. A drop-off area is also located in front of the main entrance.
Building will open at 8:00
Fields will open at 8am
All robots must pass inspection prior to playing
Fields will be open during lunch
Fields will close at 3:00 pm
Food will be available for purchase at the event including lunch, snacks and drinks from the Museum concession.
Date: 03/05/2016
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No