Event Code: RE-VRC-16-3279
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 503 / 500
Registration Deadline: Wed, Apr 6, 2016 12:00 AM EDT
Price: $850.00
Login to register teams.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
Does not qualify for any events.
| STEM Hall of Fame Inductees | ||||
|---|---|---|---|---|
| Award | Recipient | |||
| Partner of the Year | Texas Instruments | |||
| VEX Robotics Competition Mentor of the Year | Richard Mortimore | |||
| VEX Robotics Competition Teacher of the Year | David Aston | |||
| VEX Robotics Competition Volunteer of the Year | Osa Tui | |||
| VEX Robotics Championship High School | ||||
| Award | Team # | Team Name | Affiliation | Location |
| VRC High School Excellence Award | 2915A | Lynfield College Robotics | Lynfield College | Auckland, New Zealand |
| VRC High School World Champions | 8691E | hefei NO.8 SMSch E | Hefei No.8 Senior Middle School | hefei, China |
| VRC High School World Champions | 1104M | Discobots Ⓜ | Brampton Robotics Education | Brampton, Ontario, Canada |
| VRC High School World Champions | 400S | Galveston I.S.D. Robotics | Galveston I.S.D. Robotics | Galveston, Texas, United States |
| VRC High School World Finalists | 185A | Skunkworks ALPHA | BATC // Skunkworks Robotics | Logan, Utah, United States |
| VRC High School World Finalists | 1104Z | Discobots ζ | Brampton Robotics Education | Brampton, Ontario, Canada |
| VRC High School World Finalists | 1104G | Discobots G | Brampton Robotics Education | Brampton, Ontario, Canada |
| VRC High School Innovate Award | 1267C | Knights | Delaware County Christian School | Newtown Square, Pennsylvania, United States |
| VRC High School Inspire Award | 1104Z | Discobots ζ | Brampton Robotics Education | Brampton, Ontario, Canada |
| VEX Robotics Championship High School - Science Division | ||||
| Award | Team # | Team Name | Affiliation | Location |
| Division Champion | 1575A | Athena | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| Division Champion | 2131E | How do you turn this on? | Davis High School | Kaysville, Utah, United States |
| Division Champion | 169Y | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| Division Finalist | 2587Z | DiscoBots ℤ - #colinkingdisco | DiscoBots | Houston, Texas, United States |
| Division Finalist | 8000A | HRS Robohawks | Head-Royce School | Oakland, California, United States |
| Division Finalist | 3118A | IVEX | Clear Creek ISD | League City, Texas, United States |
| Amaze Award | 7110A | Fired Up! | Carroll Senior High School | Southlake, Texas, United States |
| Build Award | 5267B | Skull & Bones | Braden River High School | Bradenton, Florida, United States |
| Community Award | 7232 | Cyber Pirates | Belton High School | Belton, Missouri, United States |
| Create Award | 1826 | The Fuse | Faith Christian Academy | Arvada, Colorado, United States |
| Design Award | 1575A | Athena | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| Energy Award | 19771 | IKEN ETHIOPIA | iken ethiopia | ADDIS ABABA, Ethiopia |
| Judges' Award | 7316E | Firestone Engineering | Firestone Engineering Club | Akron, Ohio, United States |
| Service Award | 6135C | CHHS Bruins C | Central Hardin High School PLTW | Cecilia, Kentucky, United States |
| Sportsmanship Award | 2398D | AI's - Delta | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| Teamwork Award | 8059A | Blank. | Anglo-Chinese School (Independent) | Singapore, Singapore |
| Think Award | 355S | Sparrow | Fox Valley Robotics | Batavia, Illinois, United States |
| VEX Robotics Championship High School - Technology Division | ||||
| Award | Team # | Team Name | Affiliation | Location |
| Division Champion | 8691E | hefei NO.8 SMSch E | Hefei No.8 Senior Middle School | hefei, China |
| Division Champion | 1104M | Discobots Ⓜ | Brampton Robotics Education | Brampton, Ontario, Canada |
| Division Champion | 400S | Galveston I.S.D. Robotics | Galveston I.S.D. Robotics | Galveston, Texas, United States |
| Division Finalist | 4004A | Warrior Robotics | Boone-Apache TSA | Apache, Oklahoma, United States |
| Division Finalist | 9090A | T-VEX | The Mandarin Chinese School | Arlington, Texas, United States |
| Division Finalist | 4659A | Warrior Robotix A | Port Credit Secondary School | Mississauga, Ontario, Canada |
| Amaze Award | 7682 | Wingus & Dingus | Wingus & Dingus Robotics | Auckland, New Zealand |
| Build Award | 4448A | RLF Eagles | Lafayette High School | Red Lake Falls, Minnesota, United States |
| Community Award | 2S | Robosavages S | Gladstone | Vancouver, British Columbia, Canada |
| Create Award | 2567A | Porta-Botz! | Portage High School PLTW | Portage, Indiana, United States |
| Design Award | 9932E | Hawks | Jericho High School | Jericho, New York, United States |
| Energy Award | 356B | THE DRAGONS | THE DRAGONS | Brampton, Ontario, Canada |
| Judges' Award | 99611 | Hope of Syria | MAPs Organization | Damascus, Syria |
| Judges' Award | 278A | Titan Team Helios | West Salem High School | Salem, Oregon, United States |
| Service Award | 1233A | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| Sportsmanship Award | 3388T | TurboTech | Sir Winston Churchill High School | Calgary, Alberta, Canada |
| Teamwork Award | 3388T | TurboTech | Sir Winston Churchill High School | Calgary, Alberta, Canada |
| Think Award | 5327B | Gael Force | Dublin High School | Dublin, California, United States |
| VEX Robotics Championship High School - Engineering Division | ||||
| Award | Team # | Team Name | Affiliation | Location |
| Division Champion | 1366 | Berkner Fearless Robotics | Berkner STEM Academy | Richardson, Texas, United States |
| Division Champion | 400X | Floyd IV - Vesuvius | Galveston I.S.D. Robotics | Galveston, Texas, United States |
| Division Champion | 2105C | Swampbotics | Ware County High School | Waycross, Georgia, United States |
| Division Finalist | 32016A | North China Team | North China Team | Xi'an, China |
| Division Finalist | 7972D | Gaoxin NO.1 HSch D | Xi'an Gaoxin NO.1 High School | xi'an, China |
| Division Finalist | 2Z | Robosavages Z | Gladstone | Vancouver, British Columbia, Canada |
| Amaze Award | 1138 | Eagle Engineering A | Chaminade College Preparatory | West Hills, California, United States |
| Build Award | 3946E | Sun Devils | Kent Denver School | Englewood, Colorado, United States |
| Community Award | 6135K | CHHS Bruins K | Central Hardin High School PLTW | Cecilia, Kentucky, United States |
| Create Award | 9282 | Freezing Code | Freezing Code Robotics Club | Oswego, New York, United States |
| Design Award | 1575C | Carnage | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| Energy Award | 4029A | Excalibots | Leesburg Robotics Alliance | Leesburg, Florida, United States |
| Judges' Award | 973G | GreyDoges | Atascadero Robotics | Atascadero, California, United States |
| Service Award | 4828S | BrewTech Robotics - S | Brewbaker Technology Magnet High School | Montgomery, Alabama, United States |
| Sportsmanship Award | 99153K | CECYT No. 6 Chihuahua | COLEG. DE EST. CIENT. Y TECNOLOG DE CHIHUAHUA | CHIHUAHUA, Chihuahua, Mexico |
| Teamwork Award | 8787C | Lady Troopers | Eastwood High School | El Paso, Texas, United States |
| Think Award | 7121 | Maverick Robotics | Archbishop Edward A. McCarthy High School | Southwest Ranches, Florida, United States |
| VEX Robotics Championship High School - Arts Division | ||||
| Award | Team # | Team Name | Affiliation | Location |
| Division Champion | 7618A | Xiangming HSch A | Shanghai Xiangming High School | Shanghai, China |
| Division Champion | 974X | Cyberbrains | Loveland CO Community Team | Loveland, Colorado, United States |
| Division Champion | 2019A | Singularity | Flower Mound High School | Flower Mound, Texas, United States |
| Division Finalist | 9594C | Mechanical Synergy | Collingwood | West Vancouver, British Columbia, Canada |
| Division Finalist | 118 | Robonauts | Clear Creek ISD | League City, Texas, United States |
| Division Finalist | 569B | NightHawk Robotics Club | Murrieta Valley High School | Murrieta, California, United States |
| Amaze Award | 33A | Killer Bees | Notre Dame Prep Killer Bees | Pontiac, Michigan, United States |
| Build Award | 974X | Cyberbrains | Loveland CO Community Team | Loveland, Colorado, United States |
| Community Award | 7853D | Black Knights-NCC-1701 | Sierra Vista High School | Las Vegas, Nevada, United States |
| Create Award | 1267C | Knights | Delaware County Christian School | Newtown Square, Pennsylvania, United States |
| Design Award | 7700R | Rolling Robots | Rolling Robots | Rolling Hills Estates, California, United States |
| Energy Award | 7618A | Xiangming HSch A | Shanghai Xiangming High School | Shanghai, China |
| Judges' Award | 2460 | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
| Service Award | 96965 | ftcExchangeStudents | Westwood Robotics Alliance | Morgantown, West Virginia, United States |
| Sportsmanship Award | 5691X | BHE Skunkworks Division | Bryant High School | Bryant, Arkansas, United States |
| Teamwork Award | 8926 | Combined IQ | Oakbrook Preparatory School | Spartanburg, South Carolina, United States |
| Think Award | 224 | Crew 224 Sharks | Crew 224 | Malibu, California, United States |
| VEX Robotics Championship High School - Math Division | ||||
| Award | Team # | Team Name | Affiliation | Location |
| Division Champion | 185A | Skunkworks ALPHA | BATC // Skunkworks Robotics | Logan, Utah, United States |
| Division Champion | 1104Z | Discobots ζ | Brampton Robotics Education | Brampton, Ontario, Canada |
| Division Champion | 1104G | Discobots G | Brampton Robotics Education | Brampton, Ontario, Canada |
| Division Finalist | 8691C | hefei NO.8 SMSch C | Hefei No.8 Senior Middle School | hefei, China |
| Division Finalist | 1404B | Shocks | Dr. Norman Bethune C.I. | Toronto, Ontario, Canada |
| Division Finalist | 10Q | Exothermic Quties | Exothermic Robotics | Redmond, Washington, United States |
| Amaze Award | 4112A | Blue Devils | Zanesville High School | Zanesville, Ohio, United States |
| Build Award | 355B | Steel Pythons | Fox Valley Robotics | Batavia, Illinois, United States |
| Community Award | 6526D | D-High | Damien High School | La Verne, California, United States |
| Create Award | 2188A | Robosource.net | Independent | Oakville, Ontario, Canada |
| Design Award | 9920 | Sailor Robotics | Sarasota High School | Sarasota, Florida, United States |
| Energy Award | 3631A | Collierville Illuminati | Collierville High School | Collierville, Tennessee, United States |
| Judges' Award | 1925E | COBACH | COBACH CHIHUAHUA | chihuahua, Chihuahua, Mexico |
| Service Award | 6815Z | Do you even lift bro? | Lincoln County High School | Hamlin, West Virginia, United States |
| Sportsmanship Award | 3046 | TheRoboAzTechs | El Dorado High School | El Paso, Texas, United States |
| Teamwork Award | 9623B | WARP Drive | West Ashley High School | Charleston, South Carolina, United States |
| Think Award | 169E | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| VRC High School Skills Challenge Winners | ||||
| Award | Team # | Team Name | Affiliation | Location |
| VRC High School Robot Skills Challenge World Champion | 2915A | Lynfield College Robotics | Lynfield College | Auckland, New Zealand |
| VRC High School Programming Skills Challenge World Champion | 9090A | T-VEX | The Mandarin Chinese School | Arlington, Texas, United States |
| VRC High School Robot Skills Challenge 2nd Place | 7856A | SH Fuxing HS A | Shanghai Fuxing High School | Shanghai, China |
| VRC High School Programming Skills Challenge 2nd Place | 3288C | China ROBOTC | ChinaRobotC | Xi'an, China |
| VRC High School Robot Skills Challenge 3rd Place | 1104M | Discobots Ⓜ | Brampton Robotics Education | Brampton, Ontario, Canada |
| VRC High School Programming Skills Challenge 3rd Place | 7682 | Wingus & Dingus | Wingus & Dingus Robotics | Auckland, New Zealand |
| Online Challenge Award Winners | ||||
| Award | Team # | Team Name | Affiliation | Location |
| Autodesk Make It Real CAD Engineering Challenge | ALBA | Automata Lemon Bot Alliance | ||
| EMC Website Online Challenge | 8931A | V-Bots The 5 Guys | ||
| Texas Instruments Electronics Online Challenge | 4154C | U.S.S.R. | ||
| FUTURE Foundation Robot Construction Challenge | 5606A | Incubating with Lasers | ||
| VEX Game Design Animation Challenge | 7682 | Wingus & Dingus | ||
| VEX Promote Award | 7121 | Maverick Robotics | ||
| REC Foundation STEM Educational Video Challenge | 1138G | Eagle Engineering | ||
| Robomatter VRC Programming Skills Challenge for Robot Virtual Worlds | 3309A | Friarbots A | ||
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 2R | Robosavages R | Gladstone Secondary School | Vancouver, British Columbia, Canada |
| 2S | Robosavages S | Gladstone Secondary School | Vancouver, British Columbia, Canada |
| 2Z | Robosavages Z | Gladstone Secondary School | Vancouver, British Columbia, Canada |
| 10D | Exothermic Danger | Exothermic Robotics | Redmond, Washington, United States |
| 10Q | Exothermic Quties | Exothermic Robotics | Redmond, Washington, United States |
| 10Z | Exothermic Zen | Exothermic Robotics | Redmond, Washington, United States |
| 24A | Super Sonic Sparks A | SPARKS 4-H Club | Westminster, Maryland, United States |
| 24B | Super Sonic Sparks B | SPARKS 4-H Club | Westminster, Maryland, United States |
| 33A | Killer Bees | Notre Dame Prep Killer Bees | Pontiac, Michigan, United States |
| 35 | Terminal Velocity | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 35A | Made of Steel | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 35B | The Baylyfe Brigade | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 39A | The Zip Ties | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 46A | Conquistadors | Seton Junior-Senior High School | Manassas, Virginia, United States |
| 56B | CEHS 56B | Cape Elizabeth High School | Cape Elizabeth, Maine, United States |
| 60X | Crossfire | Neobots | Garland, Texas, United States |
| 62 | Kanagasabapathys | Harvard-Westlake | Studio City, California, United States |
| 64A | Double Down | Ed W. Clark High School | Las Vegas, Nevada, United States |
| 64C | Double Down | Ed W. Clark High School | Las Vegas, Nevada, United States |
| 66A | Real Steel | Har-Ber Robotics | Springdale, Arkansas, United States |
| 69 | Hav U Seen? - 🍁 #KeepTheCurseAlive | DiscoCurse | Bloomfield Hills, Michigan, United States |
| 78 | AIR Strike | Aquidneck Island Robotics 4-H Club | Middletown, Rhode Island, United States |
| 82M | T-Raptors M | Tianjin International School | Tianjin, China |
| 118 | Robonauts | Clear Creek ISD | League City, Texas, United States |
| 127A | Lemon Bots | Campo Verde High School | Gilbert, Arizona, United States |
| 134A | Team Discovery - Alpha | Pembroke Academy | Pembroke, New Hampshire, United States |
| 134D | Team Discovery - Delta | Pembroke Academy | Pembroke, New Hampshire, United States |
| 169A | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 169B | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 169E | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 169Y | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 177X | Twisted Botz | Hanover Homeschoolers | Ashland, Virginia, United States |
| 180 | Born to Bot | O.G. Robotics | Haymarket, Virginia, United States |
| 183Z | Synobotz | Carroll Educational Robotics | Westminster, Maryland, United States |
| 185A | Skunkworks ALPHA | Bridgerland Applied Technology College | Logan, Utah, United States |
| 200A | LanceBotics - 🍁 | Leaside High School | Toronto, Ontario, Canada |
| 212P | The πΤΗΦηs | Pine View School | Osprey, Florida, United States |
| 217D | ThunderChickens | Utica Community Schools | Macomb, Michigan, United States |
| 224X | Crew 224 Sharks | Crew 224 | Malibu, California, United States |
| 231D | PASADENA ISD ROBOTICS | PASADENA ISD ROBOTICS | HOUSTON, Texas, United States |
| 231X | PASADENA ISD ROBOTICS | PASADENA ISD ROBOTICS | HOUSTON, Texas, United States |
| 231Z | PASADENA ISD ROBOTICS | PASADENA ISD ROBOTICS | HOUSTON, Texas, United States |
| 241N | 241N Nautilus | Pinkerton Academy | Derry, New Hampshire, United States |
| 254C | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 255B | Norristown Area Robotics | Norristown Area School District | Norristown, Pennsylvania, United States |
| 266Z | Meow Meow | Meow Meow | Austin, Texas, United States |
| 278A | Titan Team Helios | West Salem High School | Salem, Oregon, United States |
| 288A | Robotic Legion | Grandville High School | Grandville, Michigan, United States |
| 321A | Wolves A | Niles West High School | Skokie, Illinois, United States |
| 323Y | Flux Capacitors | Cornerstone Robotics | Greenwood, Indiana, United States |
| 323Z | Aftershock - ☣ | Cornerstone Robotics North | Indianapolis, Indiana, United States |
| 333R | Los Robos | Niles North Robotics | Skokie, Illinois, United States |
| 333T | Inconvenient&Impractical | Niles North Robotics | Skokie, Illinois, United States |
| 333X | Mokito | Niles North Robotics | Skokie, Illinois, United States |
| 355B | Steel Pythons | Fox Valley Robotics | Batavia, Illinois, United States |
| 355S | Sparrow | Fox Valley Robotics | Batavia, Illinois, United States |
| 356B | THE DRAGONS | THE DRAGONS | Brampton, Ontario, Canada |
| 359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 360S | Enderphase - ★ | Evan's Garage | Rowlett, Texas, United States |
| 383V | Semulator | Lowndes High School | Valdosta, Georgia, United States |
| 400R | Galveston I.S.D. Robotics | Galveston I.S.D. Robotics | Galveston, Texas, United States |
| 400S | Galveston I.S.D. Robotics | Galveston I.S.D. Robotics | Galveston, Texas, United States |
| 400S | The | Galveston I.S.D. Robotics | Galveston, Texas, United States |
| 400X | Floyd IV - Vesuvius | Galveston I.S.D. Robotics | Galveston, Texas, United States |
| 464F | Bad Mama Jama | Forest Hills High School | Sidman, Pennsylvania, United States |
| 464H | Phobos | Forest Hills High School | Sidman, Pennsylvania, United States |
| 507B | 507B Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 536C | Life | Xavier High School | Appleton, Wisconsin, United States |
| 563 | Titan Robotics | Nipomo High School | Nipomo, California, United States |
| 569B | NightHawk Robotics Club | Murrieta Valley High School | Murrieta, California, United States |
| 569C | NightHawk Robotics Club | Murrieta Valley High School | Murrieta, California, United States |
| 585A | Central Robo Dawgs | Forsyth Central High School | Cumming, Georgia, United States |
| 586A | PHS A-Team | Plymouth High School | Plymouth, Indiana, United States |
| 590A | Texas City ✭ Robotics | Texas City High School | Texas City, Texas, United States |
| 598A | Loudonville High School A | Loudonville High School | Loudonville, Ohio, United States |
| 605F | CECYTE AGUASCALIENTES | CECYTE AGUASCALIENTES | Aguascalientes, Aguascalientes, Mexico |
| 628A | Monroe Engineering | James Monroe High School //////////////// Engineering and Design | North Hills, California, United States |
| 675B | RoboDragons B | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 675C | RoboDragons C | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 675D | RoboDragons D | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 675E | RoboDragons E | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 699Z | Zaptors | Thomas A. Edison CTE High School | Jamaica, New York, United States |
| 750C | 4Chainz | South Brunswick High School | Monmouth Junction, New Jersey, United States |
| 750W | Wolves | South Brunswick High School | Monmouth Junction, New Jersey, United States |
| 765A | HTHS - Fury | High Technology High School | Lincroft, New Jersey, United States |
| 778 | Atomic Fireballs | Valley of the Sun STEAM | Tempe, Arizona, United States |
| 824B | AHS Robotics | Armijo High School | Fairfield, California, United States |
| 889E | Sarah Heinz House | Sarah Heinz House | Pittsburgh, Pennsylvania, United States |
| 917M | Quantum Morty | QUANTUM ROBOTICS | Kirkland, Washington, United States |
| 917S | Quantum Senpai | Quantum Robotics | Kirkland, Washington, United States |
| 929W | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
| 929Y | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
| 973G | GreyDoges | Atascadero Robotics | Atascadero, California, United States |
| 974X | Cyberbrains | Loveland, CO Community Team | Loveland, Colorado, United States |
| 986A | Lancers A | Grace Brethren JH/High School | Simi Valley, California, United States |
| 986B | Lancers B | Grace Brethren JH/High School | Simi Valley, California, United States |
| 1007H | VARC High School | Vermillion Area Robotics Club | Vermillion, South Dakota, United States |
| 1028A | C:\DOS\RUN | Brownell-Talbot School | Omaha, Nebraska, United States |
| 1034A | Roboregents | La Reina High School | Thousand Oaks, California, United States |
| 1039A | Robo-Raiders | Highland Secondary School | Comox, British Columbia, Canada |
| 1045D | OPS - The Bunny Overload | Benson High Magnet School | Omaha, Nebraska, United States |
| 1064A | OPS - Nebraska Nerd Herd | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064P | OPS - Almost HD | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1082B | Extreme Engineering II | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 1104G | Discobots G | Brampton Robotics Education | Brampton, Ontario, Canada |
| 1104H | Discobots ჩ | Brampton Robotics Education | Brampton, Ontario, Canada |
| 1104M | Discobots Ⓜ | Brampton Robotics Education | Brampton, Ontario, Canada |
| 1104V | Discobots ℣ | Brampton Robotics Education | Brampton, Ontario, Canada |
| 1104X | Discobots Xeon | Brampton Robotics Education | Brampton, Ontario, Canada |
| 1104Z | Discobots ζ | Brampton Robotics Education | Brampton, Ontario, Canada |
| 1114M | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1114Z | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1138 | Eagle Engineering A | Chaminade College Preparatory | West Hills, California, United States |
| 1138B | Eagle Engineering | Chaminade College Preparatory | West Hills, California, United States |
| 1138G | Eagle Engineering | Chaminade College Preparatory | West Hills, California, United States |
| 1200F | 1200F Z-Ballers | St. Mary Catholic High School | Neenah, Wisconsin, United States |
| 1233A | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1233C | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1267C | Knights | Delaware County Christian School | Newtown Square, Pennsylvania, United States |
| 1320A | Tucker High Robotigers | Tucker High School - DeKalb County School Sytem | Tucker, Georgia, United States |
| 1320C | Tucker High Robotigers | Tucker High School - DeKalb County School Sytem | Tucker, Georgia, United States |
| 1320D | Tucker High Robotigers | Tucker High School - DeKalb County School Sytem | Tucker, Georgia, United States |
| 1344A | James Ford Rhodes | James Ford Rhodes | Cleveland, Ohio, United States |
| 1344B | James Ford Rhodes | James Ford Rhodes | Cleveland, Ohio, United States |
| 1353A | Robodalers | Farmingdale High School | Farmingdale, New York, United States |
| 1356B | Parkview Panthers Team B | Parkview High School - Gwinnett | Lilburn, Georgia, United States |
| 1356C | Parkview Panthers Team C | Parkview High School - Gwinnett | Lilburn, Georgia, United States |
| 1366 | Berkner Fearless Robotics | Berkner STEM Academy | Richardson, Texas, United States |
| 1390 | Omicron Theta | Galactic LTD Robotics | El Segundo, California, United States |
| 1404B | Shocks | Dr. Norman Bethune C.I. | Toronto, Ontario, Canada |
| 1410L | Utopic Unicorns | Newport and Interlake HS | Bellevue, Washington, United States |
| 1429P | KAOS ►ö | Galena Park High School | Galena Park, Texas, United States |
| 1460A | THE LIBERATORRRR | Sandy Robotics Club | Sandy, Oregon, United States |
| 1460B | Helix | Sandy Robotics Club | Sandy, Oregon, United States |
| 1460J | Zeus | Sandy Robotics Club | Sandy, Oregon, United States |
| 1492X | W.A.S.A.B.I. | Big Brains Education | Bellevue, Washington, United States |
| 1492Y | W.A.S.A.B.I. | Big Brains Education | Bellevue, Washington, United States |
| 1497K | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 1497W | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 1526B | DuPage-Kane STEM-VEX Robo | Bartlett High School | Bartlett, Illinois, United States |
| 1575A | Athena | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| 1575B | Bifrost | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| 1575C | Carnage | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| 1575X | Xcaliber | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| 1588A | Sideways Minds | Wood River High School | Hailey, Idaho, United States |
| 1588B | Wayne Enterprises | Wood River High School | Hailey, Idaho, United States |
| 1623A | William Penn A | William Penn High School | New Castle, Delaware, United States |
| 1670A | The A-Team | Calvert High School | Prince Frederick, Maryland, United States |
| 1727F | REX | Dulaney High School | Timonium, Maryland, United States |
| 1750B | Thunderstorm Robotics | Thunderstorm Robotics | Stillwater, Oklahoma, United States |
| 1826A | The Fuse | Faith Christian Academy | Arvada, Colorado, United States |
| 1841A | Buff 'n Blue | Punahou School | Honolulu, Hawaii, United States |
| 1879B | Sultana Autoshop 1 | Sultana High School | Hesperia, California, United States |
| 1900W | Team GMA | Woodward Academy | College Park, Georgia, United States |
| 1925E | COBACH | COBACH CHIHUAHUA | chihuahua, Chihuahua, Mexico |
| 1970K | Knight Shift | Mount Michael Benedictine High School | Elkhorn, Nebraska, United States |
| 1983A | Alpha Skunks | Raisbeck Aviation High School | Seattle, Washington, United States |
| 2011B | Brecksville Robotics | Brecksville-Broadview Heights | Broadview Heights, Ohio, United States |
| 2019A | Singularity | Flower Mound High School | Flower Mound, Texas, United States |
| 2019F | Deus ex Machina | Flower Mound High School | Flower Mound, Texas, United States |
| 2059A | Matadors | Mira Loma High School | Sacramento, California, United States |
| 2105A | Swampbotics | Ware County High School | Waycross, Georgia, United States |
| 2105C | Swampbotics | Ware County High School | Waycross, Georgia, United States |
| 2114Z | Team da Vinci | Team Automata | Cave Creek, Arizona, United States |
| 2131C | Starfox | Davis High School | Kaysville, Utah, United States |
| 2131E | How do you turn this on? | Davis High School | Kaysville, Utah, United States |
| 2131G | Golden StallionZ | Davis High School | Kaysville, Utah, United States |
| 2131W | Radioactive Bananas | Davis High School | Kaysville, Utah, United States |
| 2131X | Schmetterlinge & Einhörn | Davis High School | Kaysville, Utah, United States |
| 2188A | Robosource.net | Independent | Oakville, Ontario, Canada |
| 2223A | U.H.S. | University of Puerto Rico High School | San Juan, Puerto Rico, Puerto Rico |
| 2250F | B.A.R. Robotics | Brigida Alvarez Rodriguez | Vega Baja, Puerto Rico, Puerto Rico |
| 2335A | Redhead Robotics | Clear Creek ISD | League City, Texas, United States |
| 2353A | Esc. Bellas Artes HS ADV | Bellas Artes | Humacao, Puerto Rico, Puerto Rico |
| 2382A | Redemption Robotics | Friends | Dorado, Puerto Rico, Puerto Rico |
| 2398D | Tech Walkers | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2442B | Bancroft Robodogs B | Bancroft School | Worcester, Massachusetts, United States |
| 2442C | Bancroft Robodogs C | Bancroft School | Worcester, Massachusetts, United States |
| 2460A | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
| 2501B | Optimus Dime | Thomas Jefferson High School | Council Bluffs, Iowa, United States |
| 2501J | Full Metal Jackets | Thomas Jefferson High School | Council Bluffs, Iowa, United States |
| 2567A | Porta-Botz! | Portage High School PLTW | Portage, Indiana, United States |
| 2576A | Corazón de Chileno | Fundación Corazón de Chileno | Santiago, Chile |
| 2581B | BCAMSC Phoenix Robotics | Michigan State University College of Engineering | East Lansing, Michigan, United States |
| 2587G | DiscoBots - Gamma | DiscoBots | Houston, Texas, United States |
| 2587Z | DiscoBots ℤ - 🍁 #colinkingdisco | 🏀 DiscoBots 🏀 | Houston, Texas, United States |
| 2605A | Sehome Sea Monsters A | Sehome High School | Bellingham, Washington, United States |
| 2616F | Frightning Lightning | Cherry Hill High School East | Cherry Hill, New Jersey, United States |
| 2719A | The Face of Boe | Triton Central High School | Fairland, Indiana, United States |
| 2719B | T.A.R.D.I.S. | Triton Central High School | Fairland, Indiana, United States |
| 2719C | The Mike Wang Experience | Triton Central High School | Fairland, Indiana, United States |
| 2777N | 2andthree7'sthenaN | McMichael HS | Mayodan, North Carolina, United States |
| 2886A | Bull Dawgs A | John Hardin High School PLTW | Elizabethtown, Kentucky, United States |
| 2915A | Lynfield College Robotics | Lynfield College | Auckland, New Zealand |
