Event Code: RE-VRC-16-1790
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 60 / Spots Open: 3
Price: $150.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 934Z | Towson Terminators | Towson, Maryland, United States | |
Tournament Champions (VRC/VEXU) | 5588C | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
Tournament Champions (VRC/VEXU) | 5588E | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
Tournament Champions (VRC/VEXU) | 6274B | Patapsco Punishers | Patapsco High School | Baltimore, Maryland, United States |
Create Award (VRC/VEXU) | 5588C | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
Design Award (VRC/VEXU) | 1893D | High Tech Parrots | Baltimore Polytechnic Institute | Baltimore, Maryland, United States |
Judges Award (VRC/VEXU) | 1727Z | REX | Dulaney High School | Timonium, Maryland, United States |
Tournament Finalists (VRC/VEXU) | 7135C | Loyola Robotics | Loyola Blakefield | Towson, Maryland, United States |
Tournament Finalists (VRC/VEXU) | 1670A | The A-Team | Calvert High School | Prince Frederick, Maryland, United States |
Tournament Finalists (VRC/VEXU) | 5839E | Eastern Tech Team E | Eastern Technical High School | Baltimore, Maryland, United States |
Robot Skills Champion (VRC/VEXU) | 5588E | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
Energy Award (VRC/VEXU) | 6274B | Patapsco Punishers | Patapsco High School | Baltimore, Maryland, United States |
Robot Skills 2nd Place (VRC/VEXU) | 5588C | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
Sportsmanship (VRC/VEXU) | 24B | Super Sonic Sparks B | SPARKS 4-H Club | Westminster, Maryland, United States |
Tournament Semifinalists (VRC/VEXU) | 899B | Zip Ties and a Prayer | North Point High School | Waldorf, Maryland, United States |
Tournament Semifinalists (VRC/VEXU) | 183Z | Synobotz Z team | Carroll Educational Robotics | Westminster, Maryland, United States |
Tournament Semifinalists (VRC/VEXU) | 9080H | Green Machine | South Hagerstown High School | Hagerstown, Maryland, United States |
Tournament Semifinalists (VRC/VEXU) | 934Z | Towson Terminators | Towson, Maryland, United States | |
Tournament Semifinalists (VRC/VEXU) | 1727G | REX | Dulaney High School | Timonium, Maryland, United States |
Tournament Semifinalists (VRC/VEXU) | 929U | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
Robot Skills Third Place (VRC/VEXU) | 9080H | Green Machine | South Hagerstown High School | Hagerstown, Maryland, United States |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
World Championship |
Tournament Champions (VRC/VEXU) |
World Championship |
Create Award (VRC/VEXU) | Does not qualify for any events. |
Design Award (VRC/VEXU) |
World Championship |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Tournament Finalists (VRC/VEXU) |
World Championship |
Robot Skills Champion (VRC/VEXU) |
World Championship |
Energy Award (VRC/VEXU) | Does not qualify for any events. |
Robot Skills 2nd Place (VRC/VEXU) | Does not qualify for any events. |
Sportsmanship (VRC/VEXU) | Does not qualify for any events. |
Tournament Semifinalists (VRC/VEXU) |
World Championship |
Robot Skills Third Place (VRC/VEXU) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
24A | Super Sonic Sparks A | SPARKS 4-H Club | Westminster, Maryland, United States |
24B | Super Sonic Sparks B | SPARKS 4-H Club | Westminster, Maryland, United States |
53A | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
53C | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
53D | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
53E | Area 53 | Eleanor Roosevelt High School | Greenbelt, Maryland, United States |
183Z | Synobotz Z team | Carroll Educational Robotics | Westminster, Maryland, United States |
381A | CMIT South | CMIT South | Upper Marlboro, Maryland, United States |
895A | Error 448 | Great Mills High School | Great Mills, Maryland, United States |
899A | Delta | North Point High School | Waldorf, Maryland, United States |
899B | Meme Team | North Point High School | Waldorf, Maryland, United States |
929S | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
929T | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
929U | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
929X | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
929Y | Hereford Zone Robotics | Hereford High School | Parkton, Maryland, United States |
934Z | Towson Terminators | Towson High School | Towson, Maryland, United States |
1225A | LOCF Robotics | Love of Christ Fellowship Youth Group | North Potomac, Maryland, United States |
1670A | The A-Team | Calvert High School | Prince Frederick, Maryland, United States |
1670D | Destiny | Calvert High School | Prince Frederick, Maryland, United States |
1670W | Weeping Angels | Calvert High School | Prince Frederick, Maryland, United States |
1727B | REX | Dulaney High School | Timonium, Maryland, United States |
1727D | REX | Dulaney High School | Timonium, Maryland, United States |
1727E | REX | Dulaney High School | Timonium, Maryland, United States |
1727F | REX | Dulaney High School | Timonium, Maryland, United States |
1727G | REX | Dulaney High School | Timonium, Maryland, United States |
1727Z | REX | Dulaney High School | Timonium, Maryland, United States |
1893A | High Tech Parrots | Baltimore Polytechnic Institute | Ellicott City, Maryland, United States |
1893B | High Tech Parrots | Baltimore Polytechnic Institute | Ellicott City, Maryland, United States |
1893C | High Tech Parrots | Baltimore Polytechnic Institute | Ellicott City, Maryland, United States |
1893D | High Tech Parrots | Baltimore Polytechnic Institute | Ellicott City, Maryland, United States |
2546A | Electric Sheep | Digital Harbor High School | Baltimore, Maryland, United States |
3922A | Western Tech 1 | Western School of Technology | Baltimore, Maryland, United States |
4300B | Clockwork Knights | Century High School | Sykesville, Maryland, United States |
5588A | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5588C | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5588E | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5588H | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5588R | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5588V | Calvert Hall Cardinals | Calvert Hall College High School | Towson, Maryland, United States |
5839A | Tech 1 - Actual Size! | Eastern Technical High School | Baltimore, Maryland, United States |
5839B | Tech 2 | Eastern Technical High School | Baltimore, Maryland, United States |
5839C | Tech 3 | Eastern Technical High School | Baltimore, Maryland, United States |
5839D | Tech 4 | Eastern Technical High School | Baltimore, Maryland, United States |
5839E | Tech 5 - The Terminator! | Eastern Technical High School | Baltimore, Maryland, United States |
5839F | Tech 6 - NULL = 3; | Eastern Technical High School | Baltimore, Maryland, United States |
5839G | Tech 7 | Eastern Technical High School | Baltimore, Maryland, United States |
6274B | Patapsco Punishers | Patapsco High School | Baltimore, Maryland, United States |
6274G | Patapsco Punishers | Patapsco High School | Baltimore, Maryland, United States |
6274X | Patapsco Punishers | Patapsco High School | Baltimore, Maryland, United States |
7135C | Loyola Robotics | Loyola Blakefield | Towson, Maryland, United States |
8180A | GC Robotics | Our Lady of Good Counsel High School | Olney, Maryland, United States |
8554B | QH BioDragons | IVM Bio-Quantum Club | Hagerstown, Maryland, United States |
9080C | Semper Rebelles | South Hagerstown High School | Hagerstown, Maryland, United States |
9080H | Green Machine | South Hagerstown High School | Hagerstown, Maryland, United States |
9080R | The Rebel | South Hagerstown High School | Hagerstown, Maryland, United States |
9080S | Rebelious Misfits | South Hagerstown High School | Hagerstown, Maryland, United States |
Please bring signed Participant Release Forms for all team members (students and adult mentors) to team check-in/registration.
Participant Consent Form
Please use the Robot Inspection Checklist to pre-inspect your robot prior to the event:
Inspection Checklist
Please download our temporary license plate template if your team has yet to receive license plates:
Temporary License Plate Template
Please dowload and print a copy of the Drivers Meeting Notes:
Drivers Meeting Notes
1901 Delvale Avenue
Baltimore, MD 21222
Refunds will be considered on a case by case basis but are not guaranteed.
Full refunds will only be given if requested at least three weeks prior to event. No refunds will be given to any teams that cancel after February 18th.
Please contact me for any questions or concerns.
There is no snow date for this event.
This event is subject to Baltimore County Public Schools weather policy.
In the event of cancellation, the world championship invitations will be based on VEX/Robotics Education & Competition (REC) Foundation policy.
This section will be updated closer to the event date.
Please contact Christopher Putnam if you are interested in helping out - cputnam@bcps.org
*SKILLS - attempts are limited to:
3 robot driver
3 autonomous
On Saturday, the top ten will be granted one more skill attempt after skills closes.
Friday March 3
Check-in Inspection and Skills Challenge Open 5:00 PM to 8:00 PM
Saturday March 4
Doors open for students at 7am
PLAN ‘A’ - regular schedule |
PLAN ‘B’ - if the Dundalk basketball team |
8:30 – match list is run |
7:45 – match list is run |
8:45-9:15 opening ceremony, team parade, |
8:00- Dundalk ROTC color guard, |
9:15 - matches begin |
8:30 – matches begin |
9:30 – skills opens |
8:45 – skills opens |
12-12:30 lunch break |
2:30 – skills fields close |
3:00 – skills fields close |
|
4:30 – qualifier matches end |
3:30 – qualifier matches end |
Alliance selection in auditorium |
Alliance selection in auditorium |
Alliance matches begin |
All teams pack up and clear out of cafeteria |
|
Date: 03/03/2017 - 03/04/2017
Venue/Location:
Grade Level: High School
Robot Skills Challenge Offered: Yes
TSA Event: No
Welcome to the Maryland State Championship!
Teams must qualify for the VEX State Championship by competing in a regional event.
If your team qualifies before January, 2017, registration must be paid by January 31, 2017. If you qualify after January 1, 2017 you must pay within two weeks. Anyone not registered and paid will be removed and replaced by a team from skills.
We will be posting event specific information by February 1, 2017.