Event Code: RE-VRC-16-1059
Program: VEX Robotics Competition
Type of Event: Tournament
Capacity: 36 / Spots Open: 0
Max Registrations per Organization: 5
Price: $100.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Excellence Award (VRC/VEXU) | 254A | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
Tournament Champions (VRC/VEXU) | 86868R | THE RESISTANCE | Nibot Robotics | Santa Clara, California, United States |
Tournament Champions (VRC/VEXU) | 5327C | Gael Force C | Dublin High School | Dublin, California, United States |
Tournament Champions (VRC/VEXU) | 315J | Paradigm | Paradigm | Cupertino, California, United States |
Design Award (VRC/VEXU) | 5327B | Gael Force B | Dublin High School | Dublin, California, United States |
Judges Award (VRC/VEXU) | 1666R | Renegade Robotics | Renegade Robotics | Menlo Park, California, United States |
Robot Skills Champion (VRC/VEXU) | 86868R | THE RESISTANCE | Nibot Robotics | Santa Clara, California, United States |
Award | Recipient |
---|---|
Volunteer of the Year (VRC/VEXU) | Andrew Lu |
Award | Qualifies for |
---|---|
Excellence Award (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Tournament Champions (VRC/VEXU) |
State/Regional Championship CREATE U.S. Open |
Design Award (VRC/VEXU) | Does not qualify for any events. |
Judges Award (VRC/VEXU) | Does not qualify for any events. |
Volunteer of the Year (VRC/VEXU) | Does not qualify for any events. |
Robot Skills Champion (VRC/VEXU) |
CREATE U.S. Open |
Team | Team Name | Organization | Location |
---|---|---|---|
254A | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254C | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254D | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254E | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
254F | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
315G | ραrαdigm ɣ | The Harker School | Cupertino, California, United States |
315J | ραrαdigm | The Harker School | Cupertino, California, United States |
315S | ραrαdigm | The Harker School | Cupertino, California, United States |
315Z | paradigm ζ | The Harker School | Cupertino, California, United States |
1000A | Foothill Falcons | 1962 | Pleasanton, California, United States |
1000B | Foothill Falcons | 1962 | Pleasanton, California, United States |
1549A | Astromech | Benicia High School | Benicia, California, United States |
1549B | Bazinga | Benicia High School | Benicia, California, United States |
1666R | Renegade Robotics | Renegade Robotics | Menlo Park, California, United States |
1935 | ARMORED Robotics | HEART Academy San Jose | San Jose, California, United States |
4804A | Blackbeard | Pittsburg High School | Pittsburg, California, United States |
4804B | Matey | Pittsburg High School | Pittsburg, California, United States |
4804C | Revenge | Pittsburg High School | Pittsburg, California, United States |
4804D | Dutchman | Pittsburg High School | Pittsburg, California, United States |
4804F | Swashbots | Pittsburg High School | Pittsburg, California, United States |
5327A | Gael Force A | Dublin High School | Dublin, California, United States |
5327B | Gael Force B | Dublin High School | Dublin, California, United States |
5327C | Gael Force C | Dublin High School | Dublin, California, United States |
5327D | Gael Force D | Dublin High School | Dublin, California, United States |
5327W | Gael Force W | Dublin High School | Dublin, California, United States |
5776 | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776B | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776E | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776T | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
5776Z | DVHS Robotics | Dougherty Valley High School | San Ramon, California, United States |
9910 | TriggerBots | The Harker School | Santa Clara, California, United States |
17382A | Bull Robotics | Private | Folsom, California, United States |
20110A | Oakland Tech Robotics | Oakland Technical High School | Oakland, California, United States |
50779A | RoboCats | Will C. Wood High School/SCOE | Vacaville, California, United States |
86868R | THE RESISTANCE | Nibot Robotics | Santa Clara, California, United States |
98511A | Engineers with Attitude | College Park Robotics Club | Pleasant Hill, California, United States |
Please bring signed Participant Release Forms for all team members (students and adult mentors) to team check-in/registration.
Participant Consent Form
Please use the Robot Inspection Checklist to pre-inspect your robot prior to the event:
Inspection Checklist
Please download our temporary license plate template if your team has yet to receive license plates:
Temporary License Plate Template
Please dowload and print a copy of the Drivers Meeting Notes:
Drivers Meeting Notes
If you are registered and cancel, please let me know as soon as possible and I will do my best to refund your registration fee. If your cancellation is late (after 12/1) and we cannot fill your spot, your registration fee will not be refunded.
Bad weather will not affect this event.
Help plan and run our event - this would be a great opportunity for new teams and tournament hosts to gain experience! In particular, we welcome adult volunteers to help referee and judge. Volunteering hours will be given out.
Please fill out this form if you wish to volunteer or contact the secondary contact with any questions.
7:15 am.........................Pit Area and Registration Opens
7:15 am - 8:15 am.........Check-In
7:15 am - 8:30 am.........Inspection (Mandatory, teams will be scratched if not inspected by 8:30)
7:30 am - 8:30 am.........Fields open for practice
8:30 am - 8:45 am.........Welcome/Driver's Meeting
8:45 am ........................Tournament Match Schedule Created
9:00 am - 12:00 pm.......Qualifying Rounds & Skills Challenge open
12:00 pm - 1:00 pm.......Lunch Break, subject to shortening due to delays (Fields open for practice)
1:00 pm - 2:00 pm.........Qualifying Rounds & Skills Challenge continue
2:15 pm.........................Alliance Selection Process
2:30 pm - 5:15 pm.........Playoffs
5:15 pm - 6:00 pm.........Finals, Awards, Closing Ceremony
Date: 01/22/2017
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
TSA Event: No
Information will be posted closer to the tournament. This tournament does qualify teams for the state championships; which awards will qualify are to be decided.