Event Code: RE-VIQC-19-9566
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 20 / Spots Open: 0
Max Registrations per Organization: 6
Registration Deadline: Fri, Jan 10, 2020 5:00 PM EST
Price: $55.00
This event is closed to registration because:Award | Qualifies for |
---|---|
Middle School Excellence Award (VIQC) | Does not qualify for any events. |
Teamwork Champion Award (VIQC) | Does not qualify for any events. |
Robot Skills Champion Award (VIQC) | Does not qualify for any events. |
Middle School Design Award (VIQC) | Does not qualify for any events. |
STEM Research Project Award (VIQC) | Does not qualify for any events. |
Judges Award (VIQC) | Does not qualify for any events. |
Sportsmanship Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
3A | Robots Squared | MidSouth Gifted Academy | Piperton, Tennessee, United States |
3B | Robots Squared | Midsouth Gifted Academy | Collierville, Tennessee, United States |
772A | Turtle Masters | South Gibson County Middle School | Medina, Tennessee, United States |
772B | TechNo Logic Llamas | South Gibson County Middle School | Medina, Tennessee, United States |
772C | Atari | South Gibson County Middle School | Medina, Tennessee, United States |
772D | Team Bravo | South Gibson County Middle School | Medina, Tennessee, United States |
772E | Grinding Gears | South Gibson County Middle School | Medina, Tennessee, United States |
2774A | Conquest | JACKSON CHRISTIAN | Jackson , Tennessee, United States |
2774B | Dozers | JACKSON CHRISTIAN SCHOOL | Jackson , Tennessee, United States |
3600A | 3600A | Incarnation Catholic School | COLLIERVILLE, Tennessee, United States |
3600C | 3600C | Incarnation Catholic School - Sacc | COLLIERVILLE, Tennessee, United States |
3600D | 3600D | Incarnation Catholic School - Sacc | COLLIERVILLE, Tennessee, United States |
5020A | Anonymous | LAKELAND MIDDLE PREPARATORY SCHOOL | lakeland, Tennessee, United States |
5020B | Big Brains | LAKELAND MIDDLE PREPARATORY SCHOOL | lakeland, Tennessee, United States |
34841A | West1 | WEST JUNIOR HIGH SCHOOL | Oakland, Tennessee, United States |
34841B | West2 | WEST JUNIOR HIGH SCHOOL | Oakland, Tennessee, United States |
60355A | Glitch Squad | Home School | Collierville, Tennessee, United States |
84005A | EagleBot | ELMORE PARK MIDDLE SCHOOL | Bartlett, Tennessee, United States |
84005B | RoboEagles | ELMORE PARK MIDDLE SCHOOL | Bartlett, Tennessee, United States |
96686B | Woodland Robots | WOODLAND PRESBYTERIAN SCHOOL | Memphis, Tennessee, United States |
96686C | Woodland Robots | WOODLAND PRESBYTERIAN SCHOOL | Memphis, Tennessee, United States |
99905M | RoboGryphs | St George's Independent School | COLLIERVILLE, Tennessee, United States |
99905N | RoboGryphs | St George's Independent School | COLLIERVILLE, Tennessee, United States |
99905P | RoboGryphs | St George's Independent School | COLLIERVILLE, Tennessee, United States |
99905R | RoboGryphs | St George's Independent School | COLLIERVILLE, Tennessee, United States |
99905S | RoboGryphs | St George's Independent School | COLLIERVILLE, Tennessee, United States |
REC Foundation Design Award Rubric
REC Foundation Design Award Rubric
Participant Release Form Spainish
Participant Release Form Spainish
REC Foundation Code of Conduct
REC Foundation Code of Conduct
Criteria for registered VEX IQ Challenge teams (Elementary and Middle School) to qualify for participation in championship events.
VIQC Qualifying Criteria
A description of this year's STEM Research Project
STEM Research Project Topic (2019-2020)
A description of this year's STEM Research Project Rubric.
STEM Research Project Topic Rubric (2019-2020)
VIQC Sqaured Away One Page Description.
VIQC Sqaured Away One Page Description
VIQC Robot Inspection Checklist.
VIQC Robot Inspection Checklist
This season the STEM Research Project is presented as a 4-minute video plus 15 seconds of credits that the team records and uploads to SchoolTube, YouTube, or a similar online video platform. A link to the video must be submitted to the Event Partner no later than ONE WEEK BEFORE the tournament date. Follow these steps:
Risa Elder <relder@colliervilleschools.org>
Refunds will only be made if the event is cancelled by us for reasons other than inclement weather. Refunds will not include the $5 processing fee assessed by Roboto Events for processing. Registrations will not be refunded for teams that register but choose not to come.
If weather forces the event to be cancelled, we will make every attempt to reschedule. Cancellation information will be sent via email. Venue will be announced based on cancellation and availability.
Volunteers are essential to a successful tournament. No experience is necessary- all training will be provided. Please contact Risa Elder via email at relder@colliervilleschools.org or phone at 901-832-5344 if you are interested in volunteering.
Tournament Agenda
8:00AM Team Check-in & Robot Inspections
9:00AM- 11:00AM Skills
9:00AM - 11:00AM Robot Design Judging
11:00AM - 12:00PM Lunch
12:15PM Alliance Matches
3:00PM Finals
4:00PM Awards
Date: 01/18/2020
Venue/Location:
Grade Level: Middle School
Robot Skills Challenge Offered: Yes
STEM Research Offered: Yes
Thank you for your interest in the Squared Away in the 'Ville Vex IQ Middle School DivisionTournament! This is a tournament competition where the winners will receive invitations to the state championships in March 2020. Teams will check in Saturday morning. We will contact you closer to the event with more details including directions, campus maps, times, and food ordering information. In the meantime, if you have any questions, please email Risa Elder at relder@colliervilleschools.org. Participants will be required to submit the VEX liability release form. Please upload before the tournament date.