Event Code: RE-VIQC-19-8967
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 32 / Spots Open: 0
Max Registrations per Organization: 4
Price: $55.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Amaze Award (VIQC) | 1696Z | OverDrive | OverDrive Robotics | Gilbert, Arizona, United States |
Design Award (VIQC) | 99999Z | Gear Knights | Southeast Valley Robotics | Queen Creek, Arizona, United States |
Middle School Excellence Award (VIQC) | 5657G | Desert Gear Girls | Desert Coders | Maricopa, Arizona, United States |
Elementary School Excellence Award (VIQC) | 23500B | Beta Bots | EDKEY INC. - PATHFINDER ACADEMY AT EASTMARK | Mesa, Arizona, United States |
Teamwork Champion Award (VIQC) | 76742B | Ro-Bow Rockettes | LEGACY TRADITIONAL SCHOOL - MARICOPA | Maricopa, Arizona, United States |
Teamwork Champion Award (VIQC) | 99999Z | Gear Knights | Southeast Valley Robotics | Queen Creek, Arizona, United States |
Robot Skills Champion Award (VIQC) | 5657G | Desert Gear Girls | Desert Coders | Maricopa, Arizona, United States |
Judges Award (VIQC) | 23500G | Gear Flys | EDKEY INC. - PATHFINDER ACADEMY AT EASTMARK | Mesa, Arizona, United States |
Award | Qualifies for |
---|---|
Amaze Award (VIQC) | Does not qualify for any events. |
Design Award (VIQC) | Does not qualify for any events. |
Middle School Excellence Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Elementary School Excellence Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Teamwork Champion Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Robot Skills Champion Award (VIQC) | Does not qualify for any events. |
Judges Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
470A | REBELZ | After school Club | Gilbert, Arizona, United States |
1306A | Panthers | MARICOPA WELLS MIDDLE SCHOOL | Maricopa, Arizona, United States |
1696Z | OverDrive | OverDrive Robotics | Gilbert, Arizona, United States |
5657G | Desert Gear Girls | Desert Coders | Maricopa, Arizona, United States |
10324H | Horus | HOHOKAM TRADITIONAL SCHOOL | Scottsdale, Arizona, United States |
10324M | Merlin | HOHOKAM TRADITIONAL SCHOOL | Scottsdale, Arizona, United States |
10563A | Team Radioactive | Microchip Technology Inc. | Chandler, Arizona, United States |
10563B | Team Radioactive | Microchip Technology Inc. | Chandler, Arizona, United States |
10563C | Team Radioactive | Microchip Technology Inc. | Chandler, Arizona, United States |
11086A | Cybercat Beasts | SUMMIT SCHOOL OF AHWATUKEE | Phoenix, Arizona, United States |
11086B | Ninja Cybercats | SUMMIT SCHOOL OF AHWATUKEE | Phoenix, Arizona, United States |
11086E | VDK Cybercats | SUMMIT SCHOOL OF AHWATUKEE | Phoenix, Arizona, United States |
11086F | Rock Star Cybercats | SUMMIT SCHOOL OF AHWATUKEE | Phoenix, Arizona, United States |
19845A | Santa Cruz Elementary | Santa Cruz Elementary School | Maricopa, Arizona, United States |
19845C | Go Getters | SANTA CRUZ ELEMENTARY SCHOOL | Maricopa, Arizona, United States |
20181B | Santa Cruz Robotics | Santa Cruz Elementary School | Maricopa, Arizona, United States |
23500A | Alpha Griffins | EDKEY INC. - PATHFINDER ACADEMY AT EASTMARK | Mesa, Arizona, United States |
23500B | Beta Bots | EDKEY INC. - PATHFINDER ACADEMY AT EASTMARK | Mesa, Arizona, United States |
23500F | Programmers Unite | EDKEY INC. - PATHFINDER ACADEMY AT EASTMARK | MEsa, Arizona, United States |
23500G | Gear Flys | EDKEY INC. - PATHFINDER ACADEMY AT EASTMARK | Mesa, Arizona, United States |
27502A | Girl Scouts 324 | Girl Scouts 324 | Tempe, Arizona, United States |
55955A | Copperheads | Copper Canyon Robotics | Maricopa, Arizona, United States |
76742A | Rattling Rovers | LEGACY TRADITIONAL SCHOOL - MARICOPA | Maricopa, Arizona, United States |
76742B | Ro-Bow Rockettes | LEGACY TRADITIONAL SCHOOL - MARICOPA | Maricopa, Arizona, United States |
76742C | Rattlebots | LEGACY TRADITIONAL SCHOOL - MARICOPA | Maricopa, Arizona, United States |
76742E | Electric Engineers | Legacy Traditional School - Maricopa | Maricopa, Arizona, United States |
83249A | Robot Overlords | Fountain Hills, Arizona, United States | |
85048A | Cybercat MS | SUMMIT SCHOOL OF AHWATUKEE | Phoenix, Arizona, United States |
85048Z | Original Cybercats | SUMMIT SCHOOL OF AHWATUKEE | Phoenix, Arizona, United States |
99777X | XBOTS 3:16 | Gilbert Homeschool Robotics Club | Gilbert, Arizona, United States |
99999G | G8R Gears | Southeast Valley Robotics | Queen Creek, Arizona, United States |
99999Z | Gear Knights | Southeast Valley Robotics | Queen Creek, Arizona, United States |
REC Foundation Design Award Rubric
REC Foundation Design Award Rubric
Participant Release Form Spainish
Participant Release Form Spainish
REC Foundation Code of Conduct
REC Foundation Code of Conduct
Criteria for registered VEX IQ Challenge teams (Elementary and Middle School) to qualify for participation in championship events.
VIQC Qualifying Criteria
A description of this year's STEM Research Project
STEM Research Project Topic (2019-2020)
A description of this year's STEM Research Project Rubric.
STEM Research Project Topic Rubric (2019-2020)
VIQC Sqaured Away One Page Description.
VIQC Sqaured Away One Page Description
VIQC Robot Inspection Checklist.
VIQC Robot Inspection Checklist
Microchip Technology Inc.
2355 West Chandler Boulevard
Chandler, Arizona 85224
United States
No refunds.
Subject To Change:
8:00 Doors open
8:30 – 10:00 Inspection, and Skills matches
10:00 – 10:15 Drivers’ Meeting
10:30 – 12:00 Qualifications, skills challenges and Robot Design Judging
12:00 – 12:45 Lunch
12:45 – 3:00 Qualifications, skills challenges, and judging resumes
3:00 – 3:30 Robot and Programming Skills Matches
3:30 – 4:00 Finals
4:00 – 4:30 Closing Ceremonies/Awards
Date: 11/23/2019
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
STEM Research Offered: No
The tournament will be open to both Elementary and Middle School teams (competing together).
The event is in C-4 (the 3 story building). Free parking will be on the south side of the Microchip C-4 building. Enter through the gates between Bldg C-3 and C-4 into the Microchip cafeteria area. You can access the parking area from Ellis St. just South of Chandler Blvd.
All attendees are required to sign the Microchip Visitor Release form which is available in the documents on robot events.