Event Code: RE-VIQC-19-0932
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 30 / Spots Open: 0
Max Registrations per Organization: 2
Price: $40.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Design Award (VIQC) | 6540A | Team DC | CEDAR GROVE ELEMENTARY SCHOOL | El Paso, Texas, United States |
Excellence Award (VIQC) | 6540B | YOLO | CEDAR GROVE ELEMENTARY SCHOOL | El Paso, Texas, United States |
Teamwork Champion Award (VIQC) | 6540B | YOLO | CEDAR GROVE ELEMENTARY SCHOOL | El Paso, Texas, United States |
Teamwork Champion Award (VIQC) | 79180A | Eagle1 | ASCARATE ELEMENTARY SCHOOL | El Paso, Texas, United States |
Robot Skills Champion Award (VIQC) | 79180A | Eagle1 | ASCARATE ELEMENTARY SCHOOL | El Paso, Texas, United States |
Award | Qualifies for |
---|---|
Design Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Excellence Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Teamwork Champion Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Robot Skills Champion Award (VIQC) |
State/Regional Championship |
Team | Team Name | Organization | Location |
---|---|---|---|
130A | ThunderBots | Le Barron Park Elementary School | EL PASO, Texas, United States |
130B | ThunderBots2 | Le Barron Park Elementary School | EL PASO, Texas, United States |
977A | Robo Lions | LOMA TERRACE ELEMENTARY SCHOOL | El Paso, Texas, United States |
977B | Robo Lions | LOMA TERRACE ELEMENTARY SCHOOL | El Paso, Texas, United States |
1517A | Lady Eagles | Eastwood Heights Elementary School | EL PASO, Texas, United States |
1517B | Eaglebots | EASTWOOD HEIGHTS ELEMENTARY SCHOOL | El Paso, Texas, United States |
6540A | Team DC | CEDAR GROVE ELEMENTARY SCHOOL | El Paso, Texas, United States |
6540B | YOLO | CEDAR GROVE ELEMENTARY SCHOOL | El Paso, Texas, United States |
7530A | Hornets | HACIENDA HEIGHTS ELEMENTARY SCHOOL | El Paso , Texas, United States |
7530B | Hornets | HACIENDA HEIGHTS ELEMENTARY SCHOOL | El Paso , Texas, United States |
9223A | 9223A | ALICIA R CHACON | El Paso, Texas, United States |
9223B | 9223B | ALICIA R CHACON | El Paso, Texas, United States |
9230A | Aztec Team A | LANCASTER ELEMENTARY SCHOOL | El Paso, Texas, United States |
9230B | AztecTeam B | El Paso, Texas, United States | |
20201A | Discoverers2020 | DEL VALLE ELEMENTARY SCHOOL | El paso, Texas, United States |
20201B | Discoverers2020B | DEL VALLE ELEMENTARY SCHOOL | El paso, Texas, United States |
23921A | Spartans | EAST POINT ELEMENTARY SCHOOL | El Paso, Texas, United States |
23921B | East Point | EAST POINT ELEMENTARY SCHOOL | El Paso, Texas, United States |
37135A | Edgemere Elementary | EDGEMERE ELEMENTARY SCHOOL | El Paso, Texas, United States |
37135B | Edgemere Elementary | EDGEMERE ELEMENTARY SCHOOL | El Paso, Texas, United States |
39139A | CHES Hawk Robotics | Constance Hulbert Elementary School | EL PASO, Texas, United States |
39139B | CHES Hawk Robotics | Constance Hulbert Elementary School | EL PASO, Texas, United States |
39139C | CHES Hawk Robotics | Constance Hulbert Elementary School | EL PASO, Texas, United States |
60126A | Del Norte Falcons | DEL NORTE HEIGHTS ELEMENTARY SCHOOL | El Paso, Texas, United States |
60126B | Del Norte Falcons | DEL NORTE HEIGHTS ELEMENTARY SCHOOL | El Paso, Texas, United States |
72867A | DTES BEATBOTS | DOLPHIN TERRACE ELEMENTARY SCHOOL | El Paso, Texas, United States |
72867B | DTES BEATBOTS | DOLPHIN TERRACE ELEMENTARY SCHOOL | El Paso, Texas, United States |
79180A | Eagle1 | ASCARATE ELEMENTARY SCHOOL | El Paso, Texas, United States |
79180B | Eagle2 | ASCARATE ELEMENTARY SCHOOL | El Paso, Texas, United States |
79924A | Desertaire Bots | DESERTAIRE ELEMENTARY SCHOOL | EL PASO, Texas, United States |
79924B | Desertaire Bots | DESERTAIRE ELEMENTARY SCHOOL | EL PASO, Texas, United States |
79938A | EKIS | EASTWOOD KNOLLS | El Paso, Texas, United States |
79938B | EKIS | EASTWOOD KNOLLS | El Paso, Texas, United States |
82619A | Technochiefs | CAPISTRANO ELEMENTARY SCHOOL | El Paso, Texas, United States |
82619B | Robochiefs | CAPISTRANO ELEMENTARY SCHOOL | El Paso, Texas, United States |
91945A | GCES GlenBotz 91945 - A | GLEN COVE ELEMENTARY SCHOOL | El Paso, Texas, United States |
91945B | GCES GlenBotz 91945 - B | GLEN COVE ELEMENTARY SCHOOL | El Paso, Texas, United States |
REC Foundation Design Award Rubric
REC Foundation Design Award Rubric
Participant Release Form Spainish
Participant Release Form Spainish
REC Foundation Code of Conduct
REC Foundation Code of Conduct
Criteria for registered VEX IQ Challenge teams (Elementary and Middle School) to qualify for participation in championship events.
VIQC Qualifying Criteria
A description of this year's STEM Research Project
STEM Research Project Topic (2019-2020)
A description of this year's STEM Research Project Rubric.
STEM Research Project Topic Rubric (2019-2020)
VIQC Sqaured Away One Page Description.
VIQC Sqaured Away One Page Description
VIQC Robot Inspection Checklist.
VIQC Robot Inspection Checklist
We will do our best to broadcast
Tournament will be at Eastwood Snack bar and Cafetaria
all refunds will be through REC Foundation
all possible will be done to reschedule
please email me at rsantos@yisd.net if you wish to volunteer
7:00 Doors Open and Register
8:00 - 9:00 Inspections
9:00 -10:00 Drivers Meeting and Tournament Starts with Practice Round
10:00-1:00 Qualifiers Round due to time restraints we will have a working lunch.
1:15-1:45 Finals
2:00 Awards and Pick up.
Date: 11/16/2019
Venue/Location:
Grade Level: Elementary
Robot Skills Challenge Offered: Yes
STEM Research Offered: No
Additional Contact Information:
For Further Information feel free to email me or call.
You can also contact Hugo Martinez the CTE STEM coordinator at hmartinez5@yisd.net
This tournament is sponsored by YISD CTE department