Event Code: RE-VIQC-19-0826
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 25 / Spots Open: 0
Max Registrations per Organization: 5
Registration Deadline: Sat, Jan 25, 2020 2:57 PM EST
Price: $45.00
This event is closed to registration because:Award | Qualifies for |
---|---|
Design Award (VIQC) | Does not qualify for any events. |
Middle School Excellence Award (VIQC) | Does not qualify for any events. |
Elementary School Excellence Award (VIQC) | Does not qualify for any events. |
Teamwork Champion Award (VIQC) | Does not qualify for any events. |
Robot Skills Champion Award (VIQC) | Does not qualify for any events. |
Elementary School Design Award (VIQC) | Does not qualify for any events. |
STEM Research Project Award (VIQC) | Does not qualify for any events. |
Judges Award (VIQC) | Does not qualify for any events. |
Sportsmanship Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
3A | Robots Squared | MidSouth Gifted Academy | Piperton, Tennessee, United States |
3B | Robots Squared | Midsouth Gifted Academy | Collierville, Tennessee, United States |
772A | Turtle Masters | South Gibson County Middle School | Medina, Tennessee, United States |
772B | TechNo Logic Llamas | South Gibson County Middle School | Medina, Tennessee, United States |
772C | Atari | South Gibson County Middle School | Medina, Tennessee, United States |
772D | Team Bravo | South Gibson County Middle School | Medina, Tennessee, United States |
772E | Grinding Gears | South Gibson County Middle School | Medina, Tennessee, United States |
6593A | Stallionbots | Schilling Farms Elementary School | Collierville, Tennessee, United States |
6593B | Stallionbots | Schilling Farms Elementary School | Collierville, Tennessee, United States |
6593C | Stallionbots | Schilling Farms Elementary School | Collierville, Tennessee, United States |
27189A | Wildkatz | APPLING MIDDLE SCHOOL | Bartlett, Tennessee, United States |
27189B | Wildkatz | APPLING MIDDLE SCHOOL | Bartlett, Tennessee, United States |
53976A | Tara Oaks Tigerbots | TARA OAKS ELEMENTARY SCHOOL | Collierville, Tennessee, United States |
53976B | Tara Oaks Tigerbots | TARA OAKS ELEMENTARY SCHOOL | Collierville, Tennessee, United States |
53976C | Tara Oaks Tigerbots | TARA OAKS ELEMENTARY SCHOOL | Collierville, Tennessee, United States |
53976D | Tara Oaks Tigerbots | TARA OAKS ELEMENTARY SCHOOL | Collierville, Tennessee, United States |
53976E | Tara Oaks Tigerbots | TARA OAKS ELEMENTARY SCHOOL | Collierville, Tennessee, United States |
53976F | Tara Oaks Tigerbots | TARA OAKS ELEMENTARY SCHOOL | Collierville, Tennessee, United States |
60355A | Glitch Squad | Home School | Collierville, Tennessee, United States |
69315A | SMESTurkeys1 | ST MARY'S EPISCOPAL SCHOOL | Memphis, Tennessee, United States |
69315B | SMESTurkeys2 | ST MARY'S EPISCOPAL SCHOOL | Memphis, Tennessee, United States |
69315C | SMESTurkeys3 | ST MARY'S EPISCOPAL SCHOOL | Memphis, Tennessee, United States |
69315D | SMESTurkeys4 | ST MARY'S EPISCOPAL SCHOOL | Memphis, Tennessee, United States |
69315E | SMSTurkeys5 | St Mary's Episcopal School | MEMPHIS, Tennessee, United States |
69315F | SMSTurkeys5 | St Mary's Episcopal School | MEMPHIS, Tennessee, United States |
96686A | Woodland Robots | WOODLAND PRESBYTERIAN SCHOOL | Memphis, Tennessee, United States |
99905R | RoboGryphs | St George's Independent School | COLLIERVILLE, Tennessee, United States |
99905S | RoboGryphs | St George's Independent School | COLLIERVILLE, Tennessee, United States |
99905T | RoboGryphs | St George's Independent School | COLLIERVILLE, Tennessee, United States |
REC Foundation Design Award Rubric
REC Foundation Design Award Rubric
Participant Release Form Spainish
Participant Release Form Spainish
REC Foundation Code of Conduct
REC Foundation Code of Conduct
Criteria for registered VEX IQ Challenge teams (Elementary and Middle School) to qualify for participation in championship events.
VIQC Qualifying Criteria
A description of this year's STEM Research Project
STEM Research Project Topic (2019-2020)
A description of this year's STEM Research Project Rubric.
STEM Research Project Topic Rubric (2019-2020)
VIQC Sqaured Away One Page Description.
VIQC Sqaured Away One Page Description
VIQC Robot Inspection Checklist.
VIQC Robot Inspection Checklist
This season the STEM Research Project is presented as a 4-minute video plus 15 seconds of credits that the team records and uploads to SchoolTube, YouTube, or a similar online video platform. A link to the video must be submitted to the Event Partner no later than ONE WEEK BEFORE the tournament date. Follow these steps:
Meagan Michael <mmichael@stmarysschool.org>
No refunds will be issued once paid. In the case of a weather-related cancellation, the event will be rescheduled.
We will follow our bad weather policy and reserve the right to cancel or reschedule for weather at the discretion of our leadership.
Please provide one volunteer per team.
Date: 02/01/2020
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
STEM Research Offered: Yes
St. Mary's Next Level Tournament