Event Code: RE-VIQC-19-0723
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 24 / Spots Open: 11
Price: $35.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Design Award (VIQC) | 60000B | The Explodinators of Lab:Revolution | St. Francois County 4-H Robotics | Bismarck, Missouri, United States |
Excellence Award (VIQC) | 60000D | The PAKK of Lab: Revolution | St. Francois County 4-H Robotics | Bismarck, Missouri, United States |
Teamwork Champion Award (VIQC) | 63601C | Trial and Error | CENTRAL MIDDLE | Park Hills, Missouri, United States |
Teamwork Champion Award (VIQC) | 91619A | Robotic Wizards | Kirkwood, Missouri, United States | |
Teamwork 2nd Place Award (VIQC) | 63601A | The Code Breakerz | CENTRAL MIDDLE | Park Hills, Missouri, United States |
Teamwork 2nd Place Award (VIQC) | 63601B | Koopa Troopas | CENTRAL MIDDLE | Park Hills, Missouri, United States |
Robot Skills Champion Award (VIQC) | 63601A | The Code Breakerz | CENTRAL MIDDLE | Park Hills, Missouri, United States |
Judges Award (VIQC) | 63601B | Koopa Troopas | CENTRAL MIDDLE | Park Hills, Missouri, United States |
Award | Qualifies for |
---|---|
Design Award (VIQC) | Does not qualify for any events. |
Excellence Award (VIQC) |
CREATE U.S. Open |
Teamwork Champion Award (VIQC) |
CREATE U.S. Open |
Teamwork 2nd Place Award (VIQC) | Does not qualify for any events. |
Robot Skills Champion Award (VIQC) | Does not qualify for any events. |
Judges Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
567A | Short circuits | Saint louis, Missouri, United States | |
6576D | Coding Lawyers | GATEWAY SCIENCE ACAD/ST LOUIS | ST. Louis, Missouri, United States |
7575A | GSA Blue | GATEWAY SCIENCE ACADEMY MIDDLE | Saint Louis, Missouri, United States |
7575B | GSA Faze Clan | GATEWAY SCIENCE ACADEMY MIDDLE | Saint Louis, Missouri, United States |
7575C | GSA Space Lancers | GATEWAY SCIENCE ACADEMY MIDDLE | Saint Louis, Missouri, United States |
60000A | Robotic Rulers of Lab:Revolution | St. Francois County 4-H Robotics | Bismarck, Missouri, United States |
60000B | The Explodinators of Lab:Revolution | St. Francois County 4-H Robotics | Bismarck, Missouri, United States |
60000C | Gear Heads of Lab:Revolution | St. Francois County 4H Robotics | Bismarck, Missouri, United States |
60000D | The PAKK of Lab: Revolution | St. Francois County 4-H Robotics | Bismarck, Missouri, United States |
63601A | The Code Breakerz | CENTRAL MIDDLE | Park Hills, Missouri, United States |
63601B | Koopa Troopas | CENTRAL MIDDLE | Park Hills, Missouri, United States |
63601C | Trial and Error | CENTRAL MIDDLE | Park Hills, Missouri, United States |
91619A | Robotic Wizards | Kirkwood, Missouri, United States |
REC Foundation Design Award Rubric
REC Foundation Design Award Rubric
Participant Release Form Spainish
Participant Release Form Spainish
REC Foundation Code of Conduct
REC Foundation Code of Conduct
Criteria for registered VEX IQ Challenge teams (Elementary and Middle School) to qualify for participation in championship events.
VIQC Qualifying Criteria
A description of this year's STEM Research Project
STEM Research Project Topic (2019-2020)
A description of this year's STEM Research Project Rubric.
STEM Research Project Topic Rubric (2019-2020)
VIQC Sqaured Away One Page Description.
VIQC Sqaured Away One Page Description
VIQC Robot Inspection Checklist.
VIQC Robot Inspection Checklist
please contact cassidae at 314-302-3407
cancellations expecting refund must be given 2 week prior to event
in case of severe weather, every attempt will be made to reschedule this event
please feel free to call 314-302-3407
8:30 doors open
9:00 check in begins
9:45 driver's meeting
10:00 matches begin and skills field opens
12:00 break for lunch (cafeteria on site)
1-2:30 matches resume
2:45-3:15 Final
3:15 matches end
3:30 awards presented
Date: 11/23/2019
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: No
STEM Research Offered: No
Maryville university is again partnering with the 4-h electric dolphins to bring you a fun and exciting day of competition.
This event is open to elementary and middle school Vex IQ teams.
Please consider the following items as you prepare for the event:
1. Review the rules and run through the inspection checklist about a week before the competition so that there is ample time for adjustments. The inspection checklist can be found on the documents page.
2. Read the document 120 Things to do before your first VEX Tournament found on the Document Page.
3. Pack for the event the day before the day of departure.
Here are a few items that you don't want to forget.
Spare parts & tools
Batteries and chargers
Programming cable
Power strip & extension cord
Laptop computer
Engineering notebook (if you have one, REQUIRED for Design and Excellence Awards )
Banners and other decorations for your team pit
Giveaways if you have them
4. Understand how the game will be played. VEX participants should thoroughly read the game rules. Additional rulings and interpretations of the game rules can be found on the Offical VEX Forum.
5. Participation and Consent Form - A completed form for all participants must be turned in during check-in. Team leaders will need to collect the completed forms for all team members attending the event and turn them in to the registration desk when checking in. The Consent & Waiver Form can be found on the documents page.