Event Code: RE-VIQC-19-0505
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 28 / Spots Open: 0
Max Registrations per Organization: 6
Registration Deadline: Thu, Dec 19, 2019 4:58 PM EST
Price: $20.00
This event is closed to registration because:Award | Qualifies for |
---|---|
Design Award (VIQC) | Does not qualify for any events. |
Excellence Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Teamwork Champion Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Robot Skills Champion Award (VIQC) | Does not qualify for any events. |
Judges Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
411D | D³ | longmont, Colorado, United States | |
1069K | Awkward Cats | Berthoud Robotics | Berthoud, Colorado, United States |
6632A | Hacker Bots | Prairie Ridge Elementary School | FIRESTONE, Colorado, United States |
6632B | Robot Rockstars | Prairie Ridge Elementary School | FIRESTONE, Colorado, United States |
6632C | Robotics Rabbits | Prairie Ridge Elementary School | FIRESTONE, Colorado, United States |
6632D | Gears and Gizmos | Prairie Ridge Elementary School | FIRESTONE, Colorado, United States |
6632E | Build to the Future | Prairie Ridge Elementary School | FIRESTONE, Colorado, United States |
6632F | Money Makers | Prairie Ridge Elementary School | FIRESTONE, Colorado, United States |
6632G | Robotic Eagles | Prairie Ridge Elementary School | FIRESTONE, Colorado, United States |
6735A | Galaxy Wolves | NORTHRIDGE ELEMENTARY SCHOOL | Longmont, Colorado, United States |
6735B | Golden Potatoes | NORTHRIDGE ELEMENTARY SCHOOL | Longmont, Colorado, United States |
16739C | 1000 IQ Dragons | Flagstaff Charter Academy | Longmont, Colorado, United States |
16739E | Scientific SeaOtters | Flagstaff Charter Academy | Longmont, Colorado, United States |
26034A | Robo Riders | SANBORN ELEMENTARY SCHOOL | Longmont, Colorado, United States |
26034B | Plazma Warriors | SANBORN ELEMENTARY SCHOOL | Longmont, Colorado, United States |
26034C | Beast Mode | SANBORN ELEMENTARY SCHOOL | Longmont, Colorado, United States |
35451B | Letford | Letford Elementary School | JOHNSTOWN, Colorado, United States |
37039A | Robo Bears | FALL RIVER ELEMENTARY SCHOOL | Longmont, Colorado, United States |
37039B | RobotTitanWasps | FALL RIVER ELEMENTARY SCHOOL | Longmont, Colorado, United States |
37039C | Digger Dogs | FALL RIVER ELEMENTARY SCHOOL | Longmont, Colorado, United States |
37039D | Electricity Puppies | FALL RIVER ELEMENTARY SCHOOL | Longmont, Colorado, United States |
37039E | Mechanical Pizzas | FALL RIVER ELEMENTARY SCHOOL | Longmont, Colorado, United States |
80517A | EPES1 | Estes Park K-5 School | ESTES PARK, Colorado, United States |
80517B | EPES2 | Estes Park K-5 School | ESTES PARK, Colorado, United States |
80517C | EPES3 | Estes Park K-5 School | ESTES PARK, Colorado, United States |
80517D | EPES4 | Estes Park K-5 School | ESTES PARK, Colorado, United States |
99131A | Computer Dudes | Flagstaff Charter Academy | LONGMONT, Colorado, United States |
99131B | RoboWolves | Flagstaff Charter Academy | LONGMONT, Colorado, United States |
REC Foundation Design Award Rubric
REC Foundation Design Award Rubric
Participant Release Form Spainish
Participant Release Form Spainish
REC Foundation Code of Conduct
REC Foundation Code of Conduct
Criteria for registered VEX IQ Challenge teams (Elementary and Middle School) to qualify for participation in championship events.
VIQC Qualifying Criteria
A description of this year's STEM Research Project
STEM Research Project Topic (2019-2020)
A description of this year's STEM Research Project Rubric.
STEM Research Project Topic Rubric (2019-2020)
VIQC Sqaured Away One Page Description.
VIQC Sqaured Away One Page Description
VIQC Robot Inspection Checklist.
VIQC Robot Inspection Checklist
NA
Driving directions coming soon.
Withdrawing from the tournament? Refunds available up to two weeks prior to the event, minus the $5.00 non-refundable RobotEvents fee.
In case of INCLEMENT WEATHER (as determined by SVVSD) the tournament will be canceled and no refunds available.
Want to Volunteer?! Contact Stacy Trembly @ tembly_stacy@svvsd.org
(Subject to change)
8:00am - 9:00am Team check-in.
8:15am - 8:30am Referees meeting; judges meeting.
8:00am - 9:15am Robot inspection
9:15am - 9:30am Kickoff Meeting/Opening remarks
9:30am-12:00pm Qualification rounds
12:00pm - 12:30pm Lunch
12:30pm - 2:15pm Finish qualification matches & Finals matches
2:15pm - 2:30pm Awards Presentation
Date: 01/11/2020
Venue/Location:
Grade Level: Elementary
Robot Skills Challenge Offered: Yes
STEM Research Offered: No
Welcome to the Fall River Fox Tournament!