Event Code: RE-VIQC-18-6796
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 30 / Spots Open: 6
Max Registrations per Organization: 2
Price: $35.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Teamwork Champion Award (VIQC) | 15294A | Eaglebots - Red | WOODVIEW ELEMENTARY SCHOOL | Nappanee, Indiana, United States |
Teamwork Champion Award (VIQC) | 15294B | Eaglebots - Blue | WOODVIEW ELEMENTARY SCHOOL | Nappanee, Indiana, United States |
Award | Qualifies for |
---|---|
Teamwork Champion Award (VIQC) |
State/Regional Championship |
Team | Team Name | Organization | Location |
---|---|---|---|
12046A | TES Robotics | Triton Elementary School | Bourbon, Indiana, United States |
12046B | T.E.S. Robotics | Triton Elementary School | Bourbon, Indiana, United States |
12046C | TES Robotics | Triton Elementary School | Bourbon, Indiana, United States |
12046D | TES Robotics | Triton Elementary School | Bourbon, Indiana, United States |
12046E | TES Robotics | Triton Elementary School | Bourbon, Indiana, United States |
12046F | TES Robotics | Triton Elementary School | Bourbon, Indiana, United States |
12046G | TES Robotics | Triton Elementary School | Bourbon, Indiana, United States |
12046H | TES Robotics | Triton Elementary School | Bourbon, Indiana, United States |
12154A | AlphaStackers | North Liberty Elementary School | North Liberty, Indiana, United States |
12154B | Betabots | North Liberty Elementary School | North Liberty, Indiana, United States |
12154C | Numerators | North Liberty Elementary School | North Liberty, Indiana, United States |
15209A | Sassypower | North Liberty Elementary School | North Liberty, Indiana, United States |
15294A | Eaglebots - Red | Woodview Elementary | Nappanee, Indiana, United States |
15294B | Eaglebots - Blue | Woodview Elementary | Nappanee, Indiana, United States |
22498A | Holy Family 1 | Holy Family Elementary School | SOUTH BEND, Indiana, United States |
45254A | Walkerton Wildcats | Walkerton Elementary | Walkerton, Indiana, United States |
45254B | Walkerton Wildcats | Walkerton Elementary | Walkerton, Indiana, United States |
57122A | Dragons | Argos Community Elementary School | Argos, Indiana, United States |
57122B | Dragons 2 | Argos Community Elementary School | Argos, Indiana, United States |
57122C | Dragons 3 | Argos Community Elementary School | Argos, Indiana, United States |
57122D | Dragons 4 | Argos Community Elementary School | Argos, Indiana, United States |
70853G | Holy Family 2 | Holy Family Elementary School | SOUTH BEND, Indiana, United States |
94645A | Trojans | Liberty Intermediate School | Chesterton, Indiana, United States |
94645E | Sand Duners | Liberty Intermediate School | Chesterton, Indiana, United States |
Address:
North Liberty Elementary School
400 School Drive
North Liberty, IN 46554
Event payments are expected when you register for the event and must be completed three weeks prior to the event date. Unpaid teams will be removed from the event to allow teams on the wait list to register. Please contact jtraub@jgsc.k12.in.us with any questions or concerns.
All requests for refunds must be made three weeks prior to the event. Refunds if approved will be processed ASAP following the event.
Should inclement weather make it impossible to travel; contact Jennifer Traub by phone 574-993-1781 as soon as possible. Should the event be cancelled, please check your email and robotevents.com for up to date information.
Please contact Jennifer Traub at jtraub@jgsc.k12.in.us to volunteer. We would love to have you!
7:00 am- Doors Open
7:15-8:15- Registration & Inspection
8:30-8:45 - Drivers Meeting
8:45-9:00- Announcements & Introductions
9:00-11:30- Qualifcation Rounds
11:30-12:00- Lunch
12:00-1:30- Qualification Rounds
1:30-1:45- Alliance Selections
2:00- 2:30- Championship Rounds
Date: 11/17/2018
Venue/Location:
Grade Level: Elementary
Robot Skills Challenge Offered: No
STEM Research Offered: No
This is an official Indiana VEX IQ State Qualifying Event. Any team not paid by November 10, 2018 will be removed and that space will be offered to a team on the wait list.
NOTE: Robot Skills will not be offered at this event.
Concessions will be available during the event.
Participation and Consent: A completed form for all participants must be turned in during check-in. Team leaders/coaches will need to collect the completed forms for all team members attending the event and turn them in to registration while checking in.
The day of registration deadline is 9:00 am, teams not registered by that time will be removed from the event and will not be included in the match list. All payments for entry fees must be in advance. Payments will not be accepted at the door.