Event Code: RE-VIQC-18-5696
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 30 / Spots Open: 1
Max Registrations per Organization: 4
Price: $30.00
This event is closed to registration because:Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Design Award (VIQC) | 15294B | Eaglebots - Blue | WOODVIEW ELEMENTARY SCHOOL | Nappanee, Indiana, United States |
Excellence Award (VIQC) | 15294A | Eaglebots - Red | WOODVIEW ELEMENTARY SCHOOL | Nappanee, Indiana, United States |
Teamwork Champion Award (VIQC) | 15294A | Eaglebots - Red | WOODVIEW ELEMENTARY SCHOOL | Nappanee, Indiana, United States |
Teamwork Champion Award (VIQC) | 15294B | Eaglebots - Blue | WOODVIEW ELEMENTARY SCHOOL | Nappanee, Indiana, United States |
Robot Skills Champion Award (VIQC) | 15294A | Eaglebots - Red | WOODVIEW ELEMENTARY SCHOOL | Nappanee, Indiana, United States |
Judges Award (VIQC) | 41882A | Eagles | Edgewood Elementary School | Michigan City, Indiana, United States |
Award | Qualifies for |
---|---|
Design Award (VIQC) | Does not qualify for any events. |
Excellence Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Teamwork Champion Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Robot Skills Champion Award (VIQC) |
CREATE U.S. Open |
Judges Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
10277A | Purple Thunder | Douglas Macarthur Elementary School | Cedar Lake, Indiana, United States |
10277B | Orange Grenade | Douglas Macarthur Elementary School | Cedar Lake, Indiana, United States |
10277D | Big Bad Red | Douglas Macarthur Elementary School | Cedar Lake, Indiana, United States |
10277E | Green Lightning | Douglas Macarthur Elementary School | Cedar Lake, Indiana, United States |
11392A | Tigers | Wanatah Public School | Wanatah, Indiana, United States |
11392B | Tigers 2 | Wanatah Public School | Wanatah, Indiana, United States |
11392C | Lady Tigers | Wanatah Public School | Wanatah, Indiana, United States |
11392D | Tigers 3 | Wanatah Public School | Wanatah, Indiana, United States |
11727A | IKE1 | Eisenhower Elementary | Crown Point, Indiana, United States |
11727B | IKE2 | Eisenhower Elementary | Crown Point, Indiana, United States |
11957A | Bears | Three Creeks Elementary | Lowell, Indiana, United States |
11957B | Bears | Three Creeks Elementary | Lowell, Indiana, United States |
15294A | Eaglebots - Red | Woodview Elementary | Nappanee, Indiana, United States |
15294B | Eaglebots - Blue | Woodview Elementary | Nappanee, Indiana, United States |
20910A | RoboTigers A | Kingsford Heights Elementary School | Kingsford Heights, Indiana, United States |
20910B | RoboTigers B | Kingsford Heights Elementary School | Kingsford Heights, Indiana, United States |
20910C | RoboTigers C | Kingsford Heights Elementary School | Kingsford Heights, Indiana, United States |
29281A | Tech Warriors | Liberty Elementary School | Chesterton, Indiana, United States |
29281B | Tech Warriors | Liberty Elementary School | Chesterton, Indiana, United States |
41882A | Eagles | Edgewood Elementary School | Michigan City, Indiana, United States |
41882B | Eagles | Edgewood Elementary School | Michigan City, Indiana, United States |
41882C | Eagles | Edgewood Elementary School | Michigan City, Indiana, United States |
53510A | Rocket Fuel Robotics | Riverside Intermediate | Plymouth, Indiana, United States |
53510B | Rocket Fuel Robotics | Riverside Intermediate | Plymouth, Indiana, United States |
53510C | Rocket Fuel Robotics | Riverside Intermediate | Plymouth, Indiana, United States |
55990A | SayBotz | Paul Saylor Elementary School | Valparaiso, Indiana, United States |
55990B | SayBotz | Paul Saylor Elementary School | Valparaiso, Indiana, United States |
55990C | SayBotz | Paul Saylor Elementary School | Valparaiso, Indiana, United States |
55990D | SayBotz | Paul Saylor Elementary School | Valparaiso, Indiana, United States |
Wanatah Public School
309 SCHOOL DR
Wanatah, Indiana 46390
United States
Event payments are expected when you register for the event and must be completed 3 weeks prior to the event date. Unpaid teams will be removed from the event to allow teams on my wait list to register. Please contact ddanford@tritownship.k12.in.us if there are considerations to be made.
All requests for refunds must be made 3 weeks prior to the event. Refunds if approved will be processed ASAP following the event. Any refund will be minus the $5-dollar team fee.
Should inclement weather make it impossible to travel; please contact Dawn Danford by phone (574) 806- 2188 as soon as possible. Should the event be cancelled; please check your email before leaving for the event.
Please contact Dawn Danford at ddanford@tritownship.k12.in.us to volunteer. We are always in need of additional volunteers.
CST Schedule (EST)
(Subject to change)
7:00 am Doors Open (8:00)
7:15 - 8:30 Registration and inspection (8:15-9:30)
8:30 - 8:45 Drivers meeting (9:30-9:45)
8:45 - 9:00 Announcements and introductions (9:45-10:00)
9:00 - 9:45 Practice (10:00-10:45)
9:45-11:45 Qualification Rounds (10:45-12:45)
11:45 - 12:15 Lunch (visit our concession stand) (12:45-1:15)
12:15 - 1:45 Qualification Rounds (1:15-2:45)
1:45 - 2:30 Alliance Selection (Automatic Selection Process) (2:45-3:30)
2:30 - 3:30 Championship Rounds (3:30-4:30)
Awards
Date: 12/01/2018
Venue/Location:
Grade Level: Elementary
Robot Skills Challenge Offered: Yes
STEM Research Offered: No
This is an Official Indiana VEX IQ State Qualifying Event. Any team not paid by November 10, 2018 will be removed and that space will be offered to a team on the wait list.
Concessions will be available during the event.
Participation and Consent: A completed form for all participants must be turned in during check-in. Team leaders will need to collect the completed forms for all team members attending the event and turn them in to the registration desk when checking in.
The day of registration deadline is 9:30am (EST), teams not registered by that time will be removed from the event and will not be included in the match list. All payments for entry fees MUST be in advance. Payments not accepted at the door