Event Code: RE-VIQC-18-5464
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 30 / Spots Open: 2
Max Registrations per Organization: 6
Price: CA$60.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Amaze Award (VIQC) | 5208B | Quantum Youth Labs | Quantum Youth Labs | Richmond Hill, Ontario, Canada |
Design Award (VIQC) | 1705D | PF Robotics Jr. | Patrick Fogarty CSS | Orillia, Ontario, Canada |
Excellence Award (VIQC) | 11269A | iSMAK | iSMAK | Sault Ste Marie, Ontario, Canada |
Teamwork Champion Award (VIQC) | 5208A | Quantum Youth Labs | Quantum Youth Labs | Richmond Hill, Ontario, Canada |
Teamwork Champion Award (VIQC) | 20013X | CyberGirls | Cybergirls Robotics | Creemore, Ontario, Canada |
Robot Skills Champion Award (VIQC) | 11269A | iSMAK | iSMAK | Sault Ste Marie, Ontario, Canada |
Judges Award (VIQC) | 20013X | CyberGirls | Cybergirls Robotics | Creemore, Ontario, Canada |
Award | Qualifies for |
---|---|
Amaze Award (VIQC) | Does not qualify for any events. |
Design Award (VIQC) |
State/Regional Championship |
Excellence Award (VIQC) |
State/Regional Championship |
Teamwork Champion Award (VIQC) |
State/Regional Championship |
Robot Skills Champion Award (VIQC) | Does not qualify for any events. |
STEM Research Project Award (VIQC) | Does not qualify for any events. |
Judges Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
134A | Delta Centauri | Markham, Ontario, Canada | |
1705A | PF Robotics Jr. | Patrick Fogarty CSS | Orillia, Ontario, Canada |
1705B | PF Robotics Jr. | Patrick Fogarty CSS | Orillia, Ontario, Canada |
1705C | PF Robotics Jr. | Patrick Fogarty CSS | Orillia, Ontario, Canada |
1705D | PF Robotics Jr. | Patrick Fogarty CSS | Orillia, Ontario, Canada |
1706G | PF Robotics Junior | Patrick Fogarty CSS | Orillia, Ontario, Canada |
2887A | Barrie Techno Tigers | Barrie Robotics Team | Barrie, Ontario, Canada |
2887B | Barrie Techno Tigers | Barrie Robotics Team | Barrie, Ontario, Canada |
2887C | Barrie Techno Tigers | Barrie Robotics Team | Barrie, Ontario, Canada |
2887D | Barrie Techno Tigers | Barrie Robotics Team | Barrie, Ontario, Canada |
2887E | Barrie Techno Tigers | Barrie Robotics Team | Barrie, Ontario, Canada |
3314A | Alpha PACE Invaders | PACE | Richmond Hill, Ontario, Canada |
3314B | Beta PACE Invaders | PACE | Richmond Hill, Ontario, Canada |
3314E | Epsilon PACE Invaders | PACE | Richmond Hill, Ontario, Canada |
3314G | Gamma PI | PACE | Richmond Hill, Ontario, Canada |
3314K | Kappa PI | PACE | Richmond Hill, Ontario, Canada |
3314X | Gamma PI | PACE | Richmond Hill, Ontario, Canada |
5208A | Quantum Youth Labs | Quantum Youth Labs | Richmond Hill, Ontario, Canada |
5208B | Quantum Youth Labs | Quantum Youth Labs | Richmond Hill, Ontario, Canada |
5208C | Quantum Youth Labs | Quantum Youth Labs | Richmond Hill, Ontario, Canada |
6481A | Saint Mary Mustangs | School in Canada | Huntsville, Ontario, Canada |
9091T | The cowboys | Waterloo, Ontario, Canada | |
11269A | iSMAK | iSMAK | Sault Ste Marie, Ontario, Canada |
20013A | CyberGnomes | Township of Clearview | Stayner, Ontario, Canada |
20013E | CyberGnomes | Township of Clearview | Stayner, Ontario, Canada |
20013R | CyberGnomes | Township of Clearview | Stayner, Ontario, Canada |
20013S | CyberGnomes | Township of Clearview | Stayner, Ontario, Canada |
20013X | CyberGirls | Cybergirls Robotics | Creemore, Ontario, Canada |
Come join the excitement by clicking the link below for the live feed of our event:
Refunds will be given for cancellations made prior to November 25, 2018.
In case of inclement weather, please contact Gary Page at 705-888-0731 to determine if the event is cancelled. We will broadcast an email to all registered teams if the event is cancelled.
To volunteer, contact Gary Page at 705-888-0731 or email page.graphics@sympatico.ca
Tentative Agenda
9:00am - Open for registration and inspections
10:00am - Robot Challenge Matches & Project Presentations
12:00 noon - Lunch
12:30pm - Robot Challenge Matches & Project Presentations
2:45pm - Robot Challenge Matches End
3:00pm - Final Matches & Skills Close
3:30pm - Awards
4:00pm - End of Competition
Date: 12/09/2018
Venue/Location:
Grade Level: All
Robot Skills Challenge Offered: Yes
STEM Research Offered: Yes
TSA Event: No
Payment for this event is made directly to Javawockies Robotics - 3 Caroline Street, Creemore, ON L0M1G0 (705) 888-0731. Payment can be made by cheque either in advance or on the day of competition or by school PO (school will be invoiced by Javawockies Robotics). Please contact Gary Page, (705) 888-0731 if an alternate payment method is needed.