Event Code: RE-VIQC-17-2528
Program: VEX IQ Challenge
Type of Event: Tournament
Capacity: 30 / 32
Max Registrations per Organization: 10
Registration Deadline: Thu, Feb 1, 2018 12:01 AM EST
Price: $5.00
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Design Award (VIQC) | 11707B | Space Potatoes! | Red Hawk Elementary | Erie, Colorado, United States |
Excellence Award (VIQC) | 720B | Savage Fluffy Unicorns | Red Hawk Ridge Elementary | Centennial, Colorado, United States |
Teamwork Champion Award (VIQC) | 69103T | Bro Bots | Tobler Family | Elizabeth, Colorado, United States |
Teamwork Champion Award (VIQC) | 6363C | Robot Fox Warriors | Fox Hollow Elementary School | Aurora, Colorado, United States |
Robot Skills Champion Award (VIQC) | 69103T | Bro Bots | Tobler Family | Elizabeth, Colorado, United States |
STEM Research Project Award (VIQC) | 11066A | Robotic Raccoons | Governor's Ranch Elementary | Littleton, Colorado, United States |
Award | Qualifies for |
---|---|
Design Award (VIQC) | Does not qualify for any events. |
Excellence Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Teamwork Champion Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Robot Skills Champion Award (VIQC) |
CREATE U.S. Open |
STEM Research Project Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
720A | Crazy Atomic Droids | Red Hawk Ridge Elementary | Centennial, Colorado, United States |
720B | Savage Fluffy Unicorns | Red Hawk Ridge Elementary | Centennial, Colorado, United States |
720C | Hairy Wookies | Red Hawk Ridge Elementary | Centennial, Colorado, United States |
720D | Soccer Hooligans | Red Hawk Ridge Elementary | Centennial, Colorado, United States |
4655A | Aspen Crossing Marmobots | Aspen Crossing Elementary | Centennial, Colorado, United States |
6363A | SARML Foxes | Fox Hollow Elementary School | Aurora, Colorado, United States |
6363B | Tiger Claws | Fox Hollow Elementary School | Aurora, Colorado, United States |
6363C | Robot Fox Warriors | Fox Hollow Elementary School | Aurora, Colorado, United States |
6363D | Vex Girls | Fox Hollow Elementary School | Aurora, Colorado, United States |
11066A | Robotic Raccoons | Governor's Ranch Elementary | Littleton, Colorado, United States |
11707B | Space Potatoes! | Red Hawk Elementary | Erie, Colorado, United States |
11707D | Red Robots | Red Hawk Elementary | Erie, Colorado, United States |
11707E | Unacats | Red Hawk Elementary | Erie, Colorado, United States |
12221A | Coyote Hills | Coyote Hills Elementary | Aurora, Colorado, United States |
12221B | Coyote Hills | Coyote Hills Elementary | Aurora, Colorado, United States |
15142A | SuperSquad | Cherry Hills Village Elementary School | Cherry Hills Village, Colorado, United States |
15142B | Turtles | Cherry Hills Village Elementary School | Cherry Hills Village, Colorado, United States |
15142C | FunkyFries | Cherry Hills Village Elementary School | Cherry Hills Village, Colorado, United States |
15142D | RocketPow | Cherry Hills Village Elementary School | Cherry Hills Village, Colorado, United States |
35908C | Pie Strips | Trails West Elementary | Centennial, Colorado, United States |
35908H | Margret | Trails West Elementary | Centennial, Colorado, United States |
35908M | I Like Turtles! | Trails West Elementary | Centennial, Colorado, United States |
35908R | #Bruh | Trails West Elementary | Centennial, Colorado, United States |
35908T | Footeata!!! | Trails West Elementary | Centennial, Colorado, United States |
66540A | Creekside Cougars 1 | Creekside Elementary | Centenntial, Colorado, United States |
66540B | Creekside Cougars 2 | Creekside Elementary | Centenntial, Colorado, United States |
66540C | Creekside Cougars 3 | Creekside Elementary | Centenntial, Colorado, United States |
66540D | Creekside Cougars 4 | Creekside Elementary | Centenntial, Colorado, United States |
66637G | The BrownieBots | Girl Scouts of Colorado: Troop 66637 | Littleton, Colorado, United States |
69103T | Bro Bots | Tobler Family | Elizabeth, Colorado, United States |
A 1-page description of the current challenge (VEX IQ Ringmaster) is available here.
VEX IQ Challenge Ringmaster Game Description
Please download the CREATE US Open Qualifying Criteria for more information on qualifying and attending the 2018 CREATE US Open event.
CREATE US Open Qualifying Criteria
If your team is unable to participate in the Rocky Mountain Rumble, Volume 2, please notify the competition administrator within 48 hours so we may accomodate. The $5.00 RobotEvents fee is non-refundable.
In case of severe weather, we will reschedule our event for the following Saturday, February 10th at Grandview High School.
You will be notified 24 hours prior to the event if we need to reschedule.
Volunteers will be made up of TSA students at Grandview High School and employees of the Cherry Creek School District.
We will begin check-in and robot inspection at 8:00 a.m. in the main gymnasium.
Competition will begin at 9:00 a.m.
Championship rounds and awards will begin at 12:00 p.m.
A more detailed schedule will be made available following registration by your team in the event.
Date: 02/03/2018
Venue/Location:
Grade Level: Elementary
Robot Skills Challenge Offered: Yes
TSA Event: No
The Rocky Mountain Rumble, Vol. 2 will be held at Grandview High School on Saturday, February 3rd from 8:00 a.m. - 1:00 p.m. Grandview High School is located at 20500 E Arapahoe Rd, Aurora, CO 80016.