Event Code: RE-VEXU-17-4592
Program: VEX U
Type of Event: Tournament
Capacity: 8 / Spots Open: 3
Price: €60.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Tournament Champions (VRC/VEXU) | ARLO1 | ARLO | Instituto Anna Gironella de Mundet | Barcelona, Barcelona, Spain |
Award | Qualifies for |
---|---|
Tournament Champions (VRC/VEXU) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
ARLO1 | ARLO | Instituto Anna Gironella de Mundet | Barcelona, Barcelona, Spain |
PUCR4 | PUCRA | PUCRA (Politechnic University of Catalonia Robotics Association) | Barcelona, Barcelona, Spain |
RCASP1 | RoboCaspers | RoboCaspers | Barcelona, Barcelona, Spain |
UAB11 | VEX-UAB | Universitat Autònoma de Barcelona | Barcelona, Spain |
VEDRU1 | Vexdruna | Col·legi Vedruna Vall | Terrassa, Barcelona, Spain |
Please dowload the VEX U In The Zone 1-page game description.
VEX U In The Zone Game Description
Please download the VEX U Robot Inspection Checklist prior to attending your first competition of the season.
VEX U Robot Inspection Checklist
Please download and review the official 2018 VEX U qualifying criteria document to learn about advancing to the 2018 VEX Robotics World Championship.
2018 VEX U Qualifying Criteria
-
-
-
08.30 - Inici
18.00 - Fi
Date: 02/17/2018
Venue/Location:
Grade Level: College
Robot Skills Challenge Offered: No
TSA Event: No
VEX U Barcelona