Event Code: RE-VIQC-16-4903
Program: VEX IQ Challenge
Type of Event: League
Capacity: 24 / Spots Open: 4
Price: $100.00
Registration has closed for this event.
Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|
Design Award (VIQC) | 11108B | Hubatrons | Mulholland Middle School | Lake Balboa, California, United States |
Excellence Award (VIQC) | 19431S | STEMPIA JORDAN | STEMPIA | Northridge, California, United States |
Teamwork Champion Award (VIQC) | 11108B | Hubatrons | Mulholland Middle School | Lake Balboa, California, United States |
Teamwork Champion Award (VIQC) | 11108A | Bot Squad | Mulholland Middle School | Lake Balboa, California, United States |
Robot Skills Champion Award (VIQC) | 11108B | Hubatrons | Mulholland Middle School | Lake Balboa, California, United States |
STEM Research Project Award (VIQC) | 11108A | Bot Squad | Mulholland Middle School | Lake Balboa, California, United States |
Award | Qualifies for |
---|---|
Design Award (VIQC) | Does not qualify for any events. |
Design Award (VIQC) | Does not qualify for any events. |
Excellence Award (VIQC) |
State/Regional Championship |
Teamwork Champion Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Teamwork Champion Award (VIQC) |
State/Regional Championship CREATE U.S. Open |
Robot Skills Champion Award (VIQC) |
CREATE U.S. Open |
Robot Skills Champion Award (VIQC) |
CREATE U.S. Open |
STEM Research Project Award (VIQC) | Does not qualify for any events. |
STEM Research Project Award (VIQC) | Does not qualify for any events. |
Team | Team Name | Organization | Location |
---|---|---|---|
8169A | Huskies | Hale Charter Academy | Woodland Hills, California, United States |
8344A | WHABOTS | Woodland Hills Academy | Woodland Hills, California, United States |
10927A | V-Force 1 | St. Louise de Marillac School | Covina, California, United States |
10927B | V-Force 2 | St. Louise de Marillac School | Covina, California, United States |
11009A | Hesby Einsteins | Hesby Oaks Leadership Charter | Encino, California, United States |
11108A | Terminators | Mulholland Middle School | Sherman Oaks, California, United States |
11108B | Terminators 2 | Mulholland Middle School | Lake Balboa, California, United States |
11134A | Frost Middle School | Robert Frost Middle School | Granada Hills, California, United States |
11293A | Henry MS | Patrick Henry Middle School Magnet | Granada Hills, California, United States |
11504 | Lions | Lawrence MS | Chatsworth, California, United States |
11566A | Holmes Eaglebotz | Holmes International Middle School | Northridge, California, United States |
11566B | Holmes Eaglebotz | Holmes International Middle School | Northridge, California, United States |
11679C | CCMS Explorers | Christopher Columbus Middle School | Canoga Park, California, United States |
11782A | Porter Robotics Club | Porter Middle School | Granada Hills, California, United States |
11964 | Nighthawks | Nobel Middle School | Northridge, California, United States |
11971A | SMSRoboticsA | Sepulveda Middle School | North Hills, California, United States |
11971B | SMSRoboticsB | Sepulveda Middle School | North Hills, California, United States |
15185A | Sutter Robotics | Sutter Middle School | Winnetka, California, United States |
19431S | STEMPIA JORDAN | STEMPIA | Northridge, California, United States |
22767R | Robotic Eagles | Alice C. Stelle Middle School | Calabasas, California, United States |
California Teacher's Credit Union
Please bring signed Participant Release Forms for all team members (students and adult mentors) to team check-in:
http://www.roboticseducation.org/documents/2013/06/vrc-participant-release-form.pdf
Please use the Inspection Checklist to pre-inspect your robot prior to competition:
http://www.roboticseducation.org/documents/2013/08/vex-iq-challenge-inspection-checklist.pdf
Please bring signed Participant Release Forms for all team members (students and adult mentors) to team check-in/registration.
Participant Consent Form
Please use the Robot Inspection Checklist to pre-inspect your robot prior to the event:
Inspection Checklist
For a checklist to prepare your team for this event, please download and read the following document:
Tips for Teams to Prepare for VEX IQ Challenge Ev
Best Western Canoga Park Motor Inn
20122 Vanowen St
Winnetka, CA 91306
Contact Event Partner for refunds prior to registration close.
N/A
All volunteers are welcome to contact the Event Partner directly.
Registration and Inspection commence at 3:30 p.m.
Registration and Inspection conclude by 4:15 p.m.
Matches commence at 4:30 p.m.
Matches conclude by 7:00 p.m.
Date: 09/23/2016
Venue/Location:
Date: 09/23/2016 - 01/27/2017
Venue/Location:
Date: 10/07/2016
Venue/Location:
Date: 11/04/2016
Venue/Location:
Date: 12/09/2016
Venue/Location:
Date: 01/27/2017
Venue/Location:
Grade Level: Middle School
Robot Skills Challenge Offered: Yes
STEM Research Offered: Yes
TSA Event: No
Additional Contact Information:
Middle School League