- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
Trinity College Fire-Fighting and RoboWaiter Contests
One of the world's best known and long-lived international robot competitions, the low-cost annual Trinity College Fire Fighting Home Robot Contest (TCFFHRC) will bring robot enthusiasts and engineers of all ages to Trinity’s campus in Hartford on the weekend of April 6, 2013. More than 120 teams, including several from international countries of China, Israel and Indonesia, are expected to participate in one of the contest’s divisions (Junior, Walking, High School, Senior, and Expert).
The TCFFHRC challenge is to build a fully autonomous robot that can navigate through a maze resembling the floor plan of a house, locate a burning candle and extinguish the flame in the shortest amount of time. The RoboWaiter contest challenges teams to design autonomous service robots to aid individuals with mobility impairment. RoboWaiter is unique because it relies on real people with disabilities in its planning and execution. Visit www.trincoll.edu/events/robot to view contest rules.
According to Dr. David Ahlgren, contest director and Professor of Engineering at Trinity College, these events encourage imagination and creativity among inventors of all ages and levels of skill, from elementary school children through retired engineers. "The contest serves as a laboratory for invention and innovation and a focal point for science and engineering education. What is really wonderful and exciting about the contest is to see the robots in action and to feel the enthusiasm of the participants and the spectators," says Dr. Ahlgren.
One of the world's best known and long-lived international robot competitions, the low-cost annual Trinity College Fire Fighting Home Robot Contest (TCFFHRC) will bring robot enthusiasts and engineers of all ages to Trinity’s campus in Hartford on the weekend of April 6, 2013. More than 120 teams, including several from international countries of China, Israel and Indonesia, are expected to participate in one of the contest’s divisions (Junior, Walking, High School, Senior, and Expert).
The TCFFHRC challenge is to build a fully autonomous robot that can navigate through a maze resembling the floor plan of a house, locate a burning candle and extinguish the flame in the shortest amount of time. The RoboWaiter contest challenges teams to design autonomous service robots to aid individuals with mobility impairment. RoboWaiter is unique because it relies on real people with disabilities in its planning and execution. Visit www.trincoll.edu/events/robot to view contest rules.
According to Dr. David Ahlgren, contest director and Professor of Engineering at Trinity College, these events encourage imagination and creativity among inventors of all ages and levels of skill, from elementary school children through retired engineers. "The contest serves as a laboratory for invention and innovation and a focal point for science and engineering education. What is really wonderful and exciting about the contest is to see the robots in action and to feel the enthusiasm of the participants and the spectators," says Dr. Ahlgren.
Quick Overview
| Trinity College Fire-Fighting Home Robot Contest and RoboWaiter Contest | |
| Dates: | April 6, 2013 - April 7, 2013 |
|---|---|
| Venue: | Trinity College |
| Address: | 300 Summit Street |
| City: | Hartford |
| State: | Connecticut |
| Country: | United States |
| Zip/Postal Code: | 06106 |
| Registration Opens: | January 10, 2013 |
| Registration Deadline: | March 20, 2013 |
| Capacity: | 125 |
Contact Information
jessica.jones.2@trincoll.edu
Travel Overview
| Trinity College Fire-Fighting Home Robot Contest and RoboWaiter Contest | |
| Venue: | Trinity College |
|---|---|
| Address: | 300 Summit Street |
| City: | Hartford |
| State: | Connecticut |
| Country: | United States |
| Zip/Postal Code: | 06106 |
| Map: | |
|
Find more events in Connecticut, United States.
|
|
Team List
(118 Teams)
| Team Name | Organization |
|---|---|
| R1 & R2 | No Affiliation |
| DRU99RWS-V13 | UNIKOM |
| DRU99RWE4-V13 | Indonesian Computer University |
| The Fource | University of Calgary |
| Aegis | Lingayas university |
| NEXUS III | No Affiliation |
| T2 | No Affiliation |
| rhino | taft school |
| red rhino | taft school |
| angry rhino | taft school |
| robo rhino | taft school |
| Rolling Rosie | University of Evansville |
| Great White Buffalo | University of Evansville |
| Hurricane Tsunami | Southwestern Academy |
| Aybstorm | Ayb High School |
| VIDA | AYB High School |
| Riff Raff | University of Evansville |
| BU2B | No Affiliation |
| Pegasus | No Affiliation |
| TalcottNXT | Talcott Mountain Science Center |
| Jeeves | Talcott Mountain Science Center |
| TalcottVEX | Talcott Mountain Science Center |
| Rosie | Talcott Mountain Science Center |
| ToBeDecided | Mercer Area High School |
| Pyrobot | Lamar University |
| Artemis | Polytechnic Institute of NYU |
| FireMonster 4 | RoboTeen |
| FireMonster 3 | RoboTeen |
| Blue Panther | UMass Amherst |
| 1DA | Universitas Gadjah Mada |
| Armada | Universitas Gadjah Mada |
| 1WD | Universitas Gadjah Mada |
| Angus | Frontier regional School |
| Sangkuriang | Politeknik Negeri Bandung (POLBAN) - Indonesia |
| Pasupati | Politeknik Negeri Bandung (POLBAN) - Indonesia |
| Eaglebot | Georgia Southern University |
| 8 and 15 | Bucknell University |
| Rosy | The Wardlaw-Hartridge School |
| BitBot | No Affiliation |
| Theseus | Polytechnic Institute of NYU |
| Nittany Lion 1 | The Pennsylvania State University |
| Nittany Lion 2 | The Pennsylvania State University |
| Nittany Lion 3 | The Pennsylvania State University |
| JARVIS | The Pennsylvania State University |
| BronchoBot '13 | Odessa High School |
| Neohexane | No Affiliation |
| RoboAmigo | No Affiliation |
| StompORE | No Affiliation |
| Land Nessy | University of New Haven |
| Griffin | Pomfret School |
| Bacon Bot | William H. Hall High School |
| KAK DELAx HHD | Polytechnic Institute of NYU |
| Coco | Trinity Collee |
| robinho | Ort Givatayim |
| robiner | Ort Givatayim |
| Domo arigato Mr. Roboto Mata o hima de | Polytechnic Institute of NYU |
| 57UD-807 | Trinity College |
| I1 | Universitas Gadjah Mada |
| Wangyijia-Songxiaolu | Qingdao No.2 Experiment Middle School |
| Oone | Shenzhen Guangming New District Experimental School |
| Dreamers | Putian Zhuoying Middle School |
| Dragon Town | Liuzhou No.8 Middle School |
| Two-H | Shenzhen Guangming New District Experimental School&Shanghai Jianxiang Primary School&Harbin Minjiang Primary School |
| RobOrt | Ort Givat Ram |
| Head Turnip | Jiangsu Yangzhou Middle School&Shanghai World Foreign Language Primary |
| Yuan Zhanting&Li Weixi | Guangdong Foshan Shimen Middle School Shishan Campus |
| Ningbo Polytechnic & Shimen Middle School Shishan Campus | Ningbo Polytechnic&Guangdong Foshan Shimen Middle School Shishan Campus&Kongjiang Senior High School |
| Liao Yihui&Liao Jialiang | Guangdong Foshan Shimen Middle School Shishan Campus |
| Whirlwind Team | Fuzhou University Zhicheng College |
| Hurricane Team | Fuzhou University Zhicheng College |
| LC Boys | Shenzhen Guangming New District Gongming LouCun Primary School |
| Miracle | Zhejiang Ruian High School |
| Power Ranger | Zhejiang Ruian High School |
| Optimus | Trinity College |
| Elephire Fighter | Tufts University |
| Jumbolaya | Tufts University |
| Optimus DINE | Trinity College |
| Knightrider | Alfred State College |
| Healthy | Alfred State College |
| The Judge | Alfred State College |
| Overkill | Alfred State College |
| Project Scruffy | Alfred State College |
| Maximus | Alfred State College |
| The Duke | Alfred State College |
| Spongebob Square-Code | Alfred State College |
| Maxfield | Hopkins School |
| Ricky Robby | Trinity College |
| Ginrook | Trinity College |
| The Trojan | Trinity College |
| FlameOut | No Affiliation |
| BAFED | No Affiliation |
| The Terminator | Trinity College |
| Helpbot | Trinity College |
| Bot-Hala V-squared | Shepherd University |
| Jeff | Shepherd University |
| Colonel Sanders | Shepherd University |
| Hephaestus | Shepherd University |
| Tempest | Shepherd University |
| Alfred | Shepherd University |
| Orestes | Shepherd University |
| Nachlieli | Ohel-Shem High school |
| Ping | Frontier regional School |
| Yuanling eagle | Shenzhen Yuanling Primary School |
| Garland | Polytechnic Institute of NYU |
| Robertha | Georgia Southern University |
| Duckworth | The University of Akron |
| ICE | NYU-Poly |
| Fire Ferret | Trinity College |
| John Wilkes Bluetooth | Fitchburg State University |
| Forerunner | Geneva College |
| Marvin | No Affiliation |
| Firefly | No affiliation |
| Dragon Slayer II | Cranston Area Technical Center |
| Nittany Lion 4 | The Pennsylvania State University |
| Johnny B. | Misgav High School |
| AngryBot | Misgav High School |
| Antonio | Misgav High School |
| Pit-bull | Misgav High School |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!



