- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
Techna Pwn Robotics invites you to Western Iowa's first Vex Robotic tournament. Iowa Western Community College is partnering with Techna Pwn to host a full day of Vex Gateway Robotic Competition at the new Kanesville Arena on the Council Bluffs Campus of Iowa Western Community College. This event is a World Vex Robotic's qualifying event, qualifying a team to the World Vex Robotic Competition in Anaheim, CA.
The event is full, but if you would like to be considered for addition, we will make a waiting/expansion list. We will add teams if we can accommodate, just send us an email with contact information.
The event is full, but if you would like to be considered for addition, we will make a waiting/expansion list. We will add teams if we can accommodate, just send us an email with contact information.
Quick Overview
| Western Iowa Vex Pwnament | |
| Dates: | February 11, 2012 |
|---|---|
| Venue: | Iowa Western Community College |
| Address: | Kanesville Arena 2700 College Rd. |
| City: | Council Bluffs |
| State: | Iowa |
| Country: | United States |
| Zip/Postal Code: | 51503 |
| Registration Opens: | September 11, 2011 |
| Registration Deadline: | February 10, 2012 |
| Capacity: | 46 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
Douglas Tweedt - Techna Pwn Robotics
both at pwnament@gmail.com
Other Information
Design Award
Tournament Champions
Tournament Finalists
Sportsmanship Award
Programming Skills
Robot Skills
Additional Information
| Webcast URL | http://www.vexscores.com |
Hotel Information
Travel Overview
| Western Iowa Vex Pwnament | |
| Venue: | Iowa Western Community College |
|---|---|
| Address: | Kanesville Arena 2700 College Rd. |
| City: | Council Bluffs |
| State: | Iowa |
| Country: | United States |
| Zip/Postal Code: | 51503 |
| Map: | |
|
Find more events in Iowa, United States.
|
|
Schedule/Agenda
7:30 Registration
8:30 Judging & Practice
10:15 Opening Ceremonies
10:30 Qualification Rounds
12:30 Lunch Break
1:00 Qualification Rounds
3:00 Elimination Rounds
5:00 Awards Ceremony
Iowa Western will have concessions available for teams and visitors. Outside food is discouraged as proceeds from the concessions will go to student athlete scholarships.
Team List
(44 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 19 | Papa Smurf | DASH | Omaha, Nebraska, United States |
| 924A | Mercy | Mercy High School | Omaha, Nebraska, United States |
| 1028 | Team Creo | Brownell-Talbot | Omaha, Nebraska, United States |
| 1028B | Anonymous | Brownell-Talbot | Omaha, Nebraska, United States |
| 1028C | Noob City | Brownell-Talbot | Omaha, Nebraska, United States |
| 1028D | Orange Lightning | Brownell-Talbot | Omaha, Nebraska, United States |
| 1045A | OPS - Love | Benson Magnet High School | Omaha, Nebraska, United States |
| 1045B | OPS - Hope | Benson Magnet High School | Omaha, Nebraska, United States |
| 1045E | OPS - Pride | Benson Magnet High School | Omaha, Nebraska, United States |
| 1046A | OPS - The Assassins | Northwest High School | Omaha, Nebraska, United States |
| 1046B | OPS - The Executioners | Northwest High School | Omaha, Nebraska, United States |
| 1064A | OPS - Nebraska Nerd Herd | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064B | OPS - Black Mesa | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064C | OPS - Black Tie Affair | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064D | OPS - Mad Vikings | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1073A | OPS - Decoded | Marrs Magnet Middle School | Omaha, Nebraska, United States |
| 1073B | OPS - Trojans | Marrs Magnet Middle School | Omaha, Nebraska, United States |
| 1073C | OPS - Computer Maniacs | Marrs Magnet Middle School | Omaha, Nebraska, United States |
| 1073D | OPS - Reprogrammers | Marrs Magnet Middle School | Omaha, Nebraska, United States |
| 1970A | The Knights Who Say Ni | Mount Michael High School | Omaha, Nebraska, United States |
| 1970B | Sleepless Knights | Mount Michael High School | Omaha, Nebraska, United States |
| 1970C | Nighty Knights | Mount Michael High School | Omaha, Nebraska, United States |
| 2349A | OPS - Eagle Strike | Central High School | Omaha, Nebraska, United States |
| 2349B | OPS - Purple Talon | Central High School | Omaha, Nebraska, United States |
| 2349C | OPS - Central C | Central High School | Omaha, Nebraska, United States |
| 3018 | TECHNA PWN ROBOTICS | Techna Pwn Robotics | Council Bluffs, Iowa, United States |
| 3141 | Irrational | Daniel J. Gross Catholic High School | Bellevue, Nebraska, United States |
| 3141V | Transcender | Daniel J. Gross Catholic High School | Bellevue, Nebraska, United States |
| 4020 | Androids of the Round Tab | Eastern Iowa Robotics | Cedar Rapids, Iowa, United States |
| 4209A | CTE-X | Lincoln High School | Sioux Falls, South Dakota, United States |
| 4326A | ESHS Stormtroopers | Elkhorn South High School | Omaha, Nebraska, United States |
| 4327A | EHS Hermits United | Elkhorn High School | Elkhorn, Nebraska, United States |
| 4405A | grammatically uncorrect | Skutt Catholic High School | Omaha, Nebraska, United States |
| 4405B | Men of Steel | Skutt Catholic High School | Omaha, Nebraska, United States |
| 4405C | [Insert Cliche Here] | Skutt Catholic High School | Omaha, Nebraska, United States |
| 4590A | CTE-Z | Washington High School | Sioux Falls, South Dakota, United States |
| 4718A | CTE-Y | Sioux Falls Roosevelt | Sioux Falls, South Dakota, United States |
| 4723A | CTE-W | CTE Academy | Sioux Falls, South Dakota, United States |
| 5069A | Mustang Blue | Millard North HS | Omaha, Nebraska, United States |
| 5069B | 4th Level Mustangs | Millard North HS | Omaha, Nebraska, United States |
| 5069C | Bent Wrench | Millard North HS | Omaha, Nebraska, United States |
| 6813M | MILLARD WEST1 | MILLARD WEST HIGH SCHOOL | OMAHA, Nebraska, United States |
| 6813W | MILLARD WEST 2 | MILLARD WEST HIGH SCHOOL | OMAHA, Nebraska, United States |
| 8701 | Mega Factor | Westside High School | Omaha, Nebraska, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 4405A | Skutt Catholic High School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| 2013 VEX Robotics High School World Championship | |
| 2013 VEX Robotics Middle School World Champions... | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1064F | Omaha North Magnet High School |
| 1970B | Mount Michael High School |
| 8701 | Westside High School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 8701 | Westside High School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |



