- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
The event is going to have 2 divisions for playoffs. Each will have a division of 16 teams. The top 16 teams will pick alliances for the competition division, standard format, and winners will qualify for the Worlds. The remaining teams will play in a single knockout playoff in the B division.
There will be 2 team alliance for the playoff rounds.
The event is going to take place on the saturday, with inspection and practice rounds possible on friday afternoon.
Notice the change of venue location.
There will be 2 team alliance for the playoff rounds.
The event is going to take place on the saturday, with inspection and practice rounds possible on friday afternoon.
Notice the change of venue location.
Quick Overview
| Vancouver Island VRC Tournament | |
| Dates: | February 5, 2011 |
|---|---|
| Venue: | G.P.Vanier Secondary School |
| Address: | 4830 Headquarters Road |
| City: | Courtenay |
| State: | British Columbia |
| Country: | Canada |
| Zip/Postal Code: | V9J1P2 |
| Registration Opens: | October 10, 2010 |
| Registration Deadline: | February 3, 2011 |
| Capacity: | 36 |
| Programming Skills: | No |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Hotel Information
Travel Overview
| Vancouver Island VRC Tournament | |
| Venue: | G.P.Vanier Secondary School |
|---|---|
| Address: | 4830 Headquarters Road |
| City: | Courtenay |
| State: | British Columbia |
| Country: | Canada |
| Zip/Postal Code: | V9J1P2 |
| Map: | |
|
Find more events in British Columbia, Canada.
|
|
Schedule/Agenda
8:00pm Coaches meeting at Randy's house to discuss the latest in teaching Robotics, and fishing tips. Smoked salmon, light dinner and lots of treats.
Team List
(33 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 2A | Gt2 the Pie Men | Gladstone | Vancouver, British Columbia, Canada |
| 2D | Gt2 Rollie Polie Olie | Gladstone | Vancouver, British Columbia, Canada |
| 2E | Gt2 YTPMAW | Gladstone | Vancouver, British Columbia, Canada |
| 2G | Gt2 Decepticats | Gladstone | Vancouver, British Columbia, Canada |
| 2K | Chopstyx | Gladstone | Vancouver, British Columbia, Canada |
| 2S | Gt2 Your Foot | Gladstone | Vancouver, British Columbia, Canada |
| 2T | Gt2 Green Tea | Gladstone | Vancouver, British Columbia, Canada |
| 2W | Gt2 Those Guys | Gladstone | Vancouver, British Columbia, Canada |
| 2X | Gt2 2xtreme | Gladstone | Vancouver, British Columbia, Canada |
| 2Y | Gt2 FSOTOPIA.com | Gladstone | Vancouver, British Columbia, Canada |
| 10B | Exothermic Blaze | Exothermic Robotics | Redmond, Washington, United States |
| 149A | Vanier #1 | G.P Vanier Secondary School | Courtenay, British Columbia, Canada |
| 149B | Vanier Fab 5 | G.P Vanier Secondary School | Courtenay, British Columbia, Canada |
| 149C | Vanier WUMBO | G.P Vanier Secondary School | Courtenay, British Columbia, Canada |
| 690 | Cumberland Vex | Cumberland Junior School | Cumberland, British Columbia, Canada |
| 1039A | Highland | Highland SS | Comox, British Columbia, Canada |
| 1107A | Cambie Robotics 1 | H.J.Cambie Secondary | Richmond, British Columbia, Canada |
| 1107B | Cambie Robotics 2 | H.J.Cambie Secondary | Richmond, British Columbia, Canada |
| 1107C | Cambie Robotics 3 | H.J. Cambie Secondary | Richmond, British Columbia, Canada |
| 1136A | Isfeld A | Mark R. Isfeld Secondary School | Courtenay, British Columbia, Canada |
| 1136B | Isfeld B | Mark R. Isfeld Secondary School | Courtenay, British Columbia, Canada |
| 1136C | Isfeld C | Mark R. Isfeld Secondary School | Courtenay, British Columbia, Canada |
| 1136D | Isfeld D | Mark R. Isfeld Secondary School | Courtenay, British Columbia, Canada |
| 1346A | North Star A | David Thompson Secondary School | Vancouver, British Columbia, Canada |
| 1346B | North Star B | David Thompson Secondary School | Vancouver, British Columbia, Canada |
| 1521 | Woodlands Secondary | Woodlands Secondary | Nanaimo, British Columbia, Canada |
| 1700A | Panthobot A | Moscrop Secondary School | Burnaby, British Columbia, Canada |
| 1700B | Panthers B | Moscrop Secondary School | Burnaby, British Columbia, Canada |
| 1700C | Panthobot C | Moscrop Secondary School | Burnaby, British Columbia, Canada |
| 1700D | Panthobot D | Moscrop Secondary School | Burnaby, British Columbia, Canada |
| 1700E | Panthobots E | Moscrop Secondary School | Burnaby, British Columbia, Canada |
| 4385A | The Lakers | Lake Trail | Courtenay, British Columbia, Canada |
| 5000A | N.G Robotics Club | Home Team | burnaby, British Columbia, Canada |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 1107B | H.J.Cambie Secondary |
| Qualifies for: | |
| British Columbia VEX Championships - A Division | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 1107B | H.J.Cambie Secondary |
| 1107C | H.J.Cambie Secondary |
| Qualifies for: | |
| British Columbia VEX Championships - A Division | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |
| Robot Skills Winner | |
| 1107B | H.J.Cambie Secondary |
| Qualifies for: | |
| British Columbia VEX Championships - A Division | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |
| Judges Award | |
| 1346A | David Thompson Secondary School |
| 149C | G.P Vanier Secondary School |



