- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
The CREATE Foundation is proud to host the 2nd annual U.S. National VEX Robotics Championship, an opportunity for top VEX Robotics teams from across the country to compete with and against the best of the best.
The USN has three divisions this year, High School, Middle School and Grade School. This event page is for the HIGH SCHOOL Division. (NOTE: If you are a middle school team and want to "play up" you are welcome to register for this division. If you would prefer to register for the Middle School Division, return to the event list and find the event page for the Middle School Division. If you are a grade school team participating in Triangle Triumph, return to the home page of Robot Events and follow the links for the CREATE Jr. program.)
Winning teams from all United States VEX Robotics Tournaments and finalists from large (Level 4) United States VEX Robotics Tournaments qualify for Nationals.
The U.S. National High School Division alone will qualify NINE teams for the VEX Robotics World Championship in April, 2012.
Registration for the U.S. National Robotics Championship is open to all teams as they qualify through local & regional events (invitation emails will be sent to qualified teams about a week after their local event).
A waiting list has been created for teams interested in participating who may not have qualified at local and regional VEX Robotics Competitions. When qualified teams are unable to attend and spots open up, teams on the wait list will be notified. If your team has not qualified but would like to get on the waiting list, please sign up here.
Quick Overview
| U.S. National VEX Robotics Championship - HIGH SCHOOL DIVISION | |
| Dates: | March 15, 2012 - March 17, 2012 |
|---|---|
| Venue: | Kroc Center |
| Address: | 2825 Y St |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68107 |
| Registration Opens: | October 2, 2011 |
| Registration Deadline: | March 1, 2012 |
| Capacity: | 80 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
| Contact Name: | |
| Contact Title: | |
| Contact Email: | |
| Contact Phone: | |
| Additional Info: |
Other Information
Qualification
WAIT LIST
Additional Information
| Webcast URL | mms://sargasso-3.arc.nasa.gov/create |
Travel Overview
| U.S. National VEX Robotics Championship - HIGH SCHOOL DIVISION | |
| Venue: | Kroc Center |
|---|---|
| Address: | 2825 Y St |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68107 |
| Map: | |
|
Find more events in Nebraska, United States.
|
|
Team List
(80 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 12A | ACME - Permanently Tempor | ACME Robotics | McLean, Virginia, United States |
| 12D | ACME- Tyrannasaurus Vex | ACME Robotics | McLean, Virginia, United States |
| 12F | ACME - Vexation | ACME Robotics | McLean, Virginia, United States |
| 12K | ACME - District 12 | ACME Robotics | McLean, Virginia, United States |
| 40A | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 40D | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 323A | Shockwave | Cornerstone Robotics | Greenwood, Indiana, United States |
| 402A | Strictly Business | Papillion-La Vista HS | Papillion, Nebraska, United States |
| 402B | Hazard | Papillion-La Vista HS | Papillion, Nebraska, United States |
| 404 | ECR 404 | El Camino Real High School | Woodland Hills, California, United States |
| 404A | ECR 404A | El Camino Real High School | Woodland Hills, California, United States |
| 404C | ECR 404C | El Camino Real High School | Woodland Hills, California, United States |
| 404D | ECR 404D | El Camino Real High School | Woodland Hills, California, United States |
| 404E | ECR 404E | El Camino Real High School | Woodland Hills, California, United States |
| 508 | PiraTech's GREENHORNS | Palm Bay HS | Melbourne, Florida, United States |
| 508X | PiraTech''s Xtreme Team | Palm Bay HS | Melbourne, Florida, United States |
| 656A | CHS1 Sasquatch | Crete High School | Crete, Nebraska, United States |
| 656B | CHS2 Quoll | Crete High School | Crete, Nebraska, United States |
| 1028 | Team Creo | Brownell-Talbot | Omaha, Nebraska, United States |
| 1028D | Orange Lightning | Brownell-Talbot | Omaha, Nebraska, United States |
| 1064A | OPS - Nebraska Nerd Herd | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064B | OPS - Black Mesa | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064C | OPS - Black Tie Affair | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064E | OPS - Eulorbots | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064F | OPS - Ya~BA~DE | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1069B | Digital Storm | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069D | Palladium | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069E | Critical Mass | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1166 | Mountain Dewds | Lutheran High School - Parker | Parker, Colorado, United States |
| 1200D | Pi to the Face | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200F | Z-FENSE | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1465A | The A Team | Castle View High School | Castle Rock, Colorado, United States |
| 1483A | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1483B | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1714B | MORE Robotics | MORE Robotics | South Milwaukee, Wisconsin, United States |
| 1970B | Sleepless Knights | Mount Michael High School | Omaha, Nebraska, United States |
| 1970C | Nighty Knights | Mount Michael High School | Omaha, Nebraska, United States |
| 2105A | Ware County High School | Ware County High School | Waycross, Georgia, United States |
| 2335 | Clear Falls Vex Robotics | Clear Creek ISD | League City, Texas, United States |
| 2349B | OPS - Purple Talon | Central High School | Omaha, Nebraska, United States |
| 2460 | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
| 2460A | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
| 3018B | TECHNA PWN ROBOTICS | Techna Pwn Robotics | Council Bluffs, Iowa, United States |
| 3141 | Irrational | Daniel J. Gross Catholic High School | Bellevue, Nebraska, United States |
| 3141V | Transcender | Daniel J. Gross Catholic High School | Bellevue, Nebraska, United States |
| 3233 | Fondy Heat FHS Cardianls | Fondy Heat FHS Cardinals | Fond du Lac, Wisconsin, United States |
| 3880X | Kealakehe Tiki Techs | Kealakehe High School | Kailua-Kona, Hawaii, United States |
| 3946A | Sun Devils | Kent Denver School | Englewood, Colorado, United States |
| 3965C | Fighting Polar Bears | Highland Park Public Schools | Highland Park, Michigan, United States |
| 4000 | Omni Eagles | Heritage Academy | Quinlan, Texas, United States |
| 4000X | Omni Eagles | Heritage Academy | Quinlan, Texas, United States |
| 4020 | Androids of the Round Tab | Eastern Iowa Robotics | Cedar Rapids, Iowa, United States |
| 4037A | Ravenna A | Ravenna Public Schools | Ravenna, Nebraska, United States |
| 4178K | Adrian | Adrian R-3 Schools | Adrian, Missouri, United States |
| 4178N | Adrian Robotics | Adrian R-3 Schools | Adrian, Missouri, United States |
| 4184G | MC | Mountain Crest High School | Hyrum, Utah, United States |
| 4184H | Stampede | Mountain Crest High School | Hyrum, Utah, United States |
| 4184J | MCHS | Mountain Crest High School | Hyrum, Utah, United States |
| 4184K | WE(B)MC | Mountain Crest High School | Hyrum, Utah, United States |
| 4284G | Op 4 | Geneseo High School Robotics Club | Geneseo, Illinois, United States |
| 4284H | Maple Wolves | Geneseo High School Robotics Club | Geneseo, Illinois, United States |
| 4326A | ESHS Stormtroopers | Elkhorn South High School | Omaha, Nebraska, United States |
| 4327A | EHS Hermits United | Elkhorn High School | Elkhorn, Nebraska, United States |
| 4387A | BELDING HIGH SCHOOL ROBOTICS | Beldkng High School | Belding , Michigan, United States |
| 4387B | BELDING HIGH SCHOOL ROBOTICS | Beldkng High School | Belding , Michigan, United States |
| 4405A | grammatically uncorrect | Skutt Catholic High School | Omaha, Nebraska, United States |
| 4405B | Men of Steel | Skutt Catholic High School | Omaha, Nebraska, United States |
| 4495A | Wolverines A | The Walker School | Marietta, Georgia, United States |
| 4805E | Tri Rivers E | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805U | River Vally U | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805V | River Valley V | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4848 | Team Green | Oconto County 4-H | Oconto Falls, Wisconsin, United States |
| 4900 | RoboBears | Ursuline Academy of Dallas | Dallas, Texas, United States |
| 5155B | Black Dragons | Cross County Robotics | Stromsburg, Nebraska, United States |
| 5155C | Hip Hop Anonymous | Cross County Robotics | Stromsburg, Nebraska, United States |
| 5588A | RoboCards | Calvert Hall College High School | Towson, Maryland, United States |
| 5776B | Dougherty Valley High School | Dougherty Valley High School | San Ramon, California, United States |
| 6581S | Sexton MSU Team | Michigan State University | East Lansing, Michigan, United States |
| 6813M | MILLARD WEST1 | MILLARD WEST HIGH SCHOOL | OMAHA, Nebraska, United States |
| 8701 | Mega Factor | Westside High School | Omaha, Nebraska, United States |
| Excellence Award | |
|---|---|
| 404A | El Camino Real High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| Tournament Champions | |
| 12A | ACME Robotics |
| 404 | El Camino Real High School |
| 404C | El Camino Real High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| Design Award | |
| 6813M | MILLARD WEST HIGH SCHOOL |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |



