- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
VEX Gateway
Level 2 Competition- Four teams will qualify for World Championship.
Level 2 Competition- Four teams will qualify for World Championship.
Quick Overview
| Marion Technical College Marion Area VEX Qualifier | |
| Dates: | February 24, 2012 |
|---|---|
| Venue: | Alber Student Center |
| Address: | 1467 Mount Vernon Ave. |
| City: | Marion |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 43302 |
| Registration Opens: | September 7, 2011 |
| Registration Deadline: | February 17, 2012 |
| Capacity: | 40 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | VEXNet |
Contact Information
| Contact Name: | |
| Contact Title: | |
| Contact Email: | |
| Contact Phone: | |
| Additional Info: |
Contact Ritch Ramey with agenda and contest questions at rramey@tririverscc.org or Contect Brad Pottkotter with registration questions at brad_pottkotter@marioncity.k12.oh.us |
Other Information
Travel Overview
| Marion Technical College Marion Area VEX Qualifier | |
| Venue: | Alber Student Center |
|---|---|
| Address: | 1467 Mount Vernon Ave. |
| City: | Marion |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 43302 |
| Map: | |
|
Find more events in Ohio, United States.
|
|
Schedule/Agenda
Team List
(46 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 1009A | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009B | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009C | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009D | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009E | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009F | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009G | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009H | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009J | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009K | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1193A | Jay County High School - Lolly Pop Gill | Jay County High School | Portland, Indiana, United States |
| 1193B | Jay County High School - Young Guns | Jay County High School | Portland, Indiana, United States |
| 1193C | Jay County High School - Mavericks | Jay County High School | Portland, Indiana, United States |
| 1193D | Jay County High School - 2 Stooges | Jay County High School | Portland, Indiana, United States |
| 1193E | Jay County High School - Transformers | Jay County High School | Portland, Indiana, United States |
| 2113 | Robo-Chicks & Roosters | FirstFuelCells.com | Parma Hts., Ohio, United States |
| 2603A | Highland VEX Robotics A | Highland High School | Medina, Ohio, United States |
| 2603B | Highland Vex Robotics B | Highland High School | Medina, Ohio, United States |
| 2603C | Highland VEX Robotics C | Highland High School | Medina, Ohio, United States |
| 2603D | Highland VEX Robotics D | Highland High School | Medina, Ohio, United States |
| 2603E | Highland VEX Robotics E | Highland High School | Medina, Ohio, United States |
| 2603F | Highland VEX Robotics F | Highland High School | Medina, Ohio, United States |
| 4112A | Blue Devils | Zanesville High School | Zanesville, Ohio, United States |
| 4805A | Tri Rivers A | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805B | Tri Rivers B | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805C | Tri Rivers C | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805D | Tri Rivers D | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805E | Tri Rivers E | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805F | Cardington F | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805G | Harding G | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805H | Harding H | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805J | Tri-Rivers CC J | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805K | North Union K | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805M | North Union M | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805N | North Union N | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805P | North Union P | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805R | Ridgedale R | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805S | River Valley S | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805T | River Valley T | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805U | River Vally U | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805V | River Valley V | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805W | Tri Rivers W | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805X | Harding X | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805Y | North Union Y | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805Z | Ridgedale Z | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4810A | North Union Middle School | North Union Middle School | Richwood, Ohio, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 4805V | National Robotics Challenge Robotics Team |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1193E | Jay County High School |
| 4112A | Zanesville High School |
| 4805C | Marion Harding High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 4112A | Zanesville High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |



