- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
King Science & Technology Magnet Center is proud to host their 1st annual VEX Robotics Tournament. This competition is open to any and all middle school VEX robotics teams. (All participating teams must be registered with VEX Robotics and have an official team number before registering for this event.)
The top teams from this event will qualify for the VEX Robotics World Championship in Anaheim, CA, April 19-21, 2012.
Registration closes February 18, 2012.
Awards:
Excellence Award
Tournament Champion
Tournament Finalist
Sportsmanship
Design
The top teams from this event will qualify for the VEX Robotics World Championship in Anaheim, CA, April 19-21, 2012.
Registration closes February 18, 2012.
Awards:
Excellence Award
Tournament Champion
Tournament Finalist
Sportsmanship
Design
Quick Overview
| King Science Middle School VEX Robotics Tournament | |
| Dates: | February 18, 2012 |
|---|---|
| Venue: | King Science and Technology Center |
| Address: | 3720 Florence Boulevard |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68110 |
| Registration Opens: | November 1, 2011 |
| Registration Deadline: | February 15, 2012 |
| Capacity: | 30 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
| Contact Name: | |
| Contact Title: | |
| Contact Email: | |
| Contact Phone: | |
| Additional Info: |
Rhonda Rodriguez rhonda.rodriguez@ops.org or Jim Musil jim.musil@ops.org |
Other Information
Travel Overview
| King Science Middle School VEX Robotics Tournament | |
| Venue: | King Science and Technology Center |
|---|---|
| Address: | 3720 Florence Boulevard |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68110 |
| Map: | |
|
Find more events in Nebraska, United States.
|
|
Schedule/Agenda
8:00 - 10:00 Inspections
9:00 - 10:15 Team Interviews
10:30 - 10:45 Opening Ceremony
11:00 - 2:45 Qualification Matches
2:45 - 3:00 Alliance Selection
3:15 - 5:00 Elimination Matches
5:00 - 5:30 Awards Ceremony
Team List
(29 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 985 | Blackhawks | Mary Our Queen School | Omaha, Nebraska, United States |
| 985B | Robotcatfish | Mary Our Queen School | Omaha, Nebraska, United States |
| 985C | Pac-bots | Mary Our Queen School | Omaha, Nebraska, United States |
| 985D | Knights of the Blank Table | Mary Our Queen School | Omaha, Nebraska, United States |
| 1028E | Tri-forces | Brownell-Talbot | Omaha, Nebraska, United States |
| 1044A | OPS - Robo Geeks | Norris Middle School | Omaha, Nebraska, United States |
| 1044B | OPS - Fluffy Bunnies | Norris Middle School | Omaha, Nebraska, United States |
| 1054A | OPS - Team 1 | McMillan Magnet Middle School | Omaha, Nebraska, United States |
| 1054B | OPS - Team 2 | McMillan Magnet Middle School | Omaha, Nebraska, United States |
| 1060A | OPS - Bobcats | Buffett Magnet Middle School | Omaha, Nebraska, United States |
| 1060B | OPS - Buffett | Buffett Magnet Middle School | Omaha, Nebraska, United States |
| 1060Z | OPS - Alice | Buffett Magnet Middle School | Omaha, Nebraska, United States |
| 1061A | OPS - Pumas | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1061B | OPS - Tiggers | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1061D | OPS - Feral Cats | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1061E | OPS - Panthers | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1063A | OPS - Big Daddy | Morton Magnet Middle School | Omaha, Nebraska, United States |
| 1063C | OPS - Black Panther | Morton Magnet Middle School | Omaha, Nebraska, United States |
| 1067A | OPS - Patriots | Nathan Hale Middle School | Omaha, Nebraska, United States |
| 1067B | OPS - Leaders | Nathan Hale Middle School | Omaha, Nebraska, United States |
| 1068A | OPS - Bionic Bear | Bryan Middle School | Omaha, Nebraska, United States |
| 1068B | OPS - Rinorex | Bryan Middle School | Omaha, Nebraska, United States |
| 3919A | Young Guns | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 3919B | JackBots | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 4059A | Terminator | St. Cecilia School | Omaha, Nebraska, United States |
| 4059B | Crushers | St. Cecilia School | Omaha, Nebraska, United States |
| 4059C | Crusaders | St. Cecilia School | Omaha, Nebraska, United States |
| 4837A | Young Guns | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 4837B | Jackbots | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 1060Z | Buffett Magnet Middle School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1061B | King Science & Technology Magnet |
| 4837B | St. Patrick's Catholic School |
| 985C | Mary Our Queen School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |



