- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
Gulliver Robotics will be hosting the third annual Vex Robotics South Florida Championship.
A few changes this year: 1. Payment must be made through robotevents by 12/1/12 in order to compete. 2. This will be a VexNet only competition, no PIC controllers. 3. Pre registration and skills challenges will be held the Saturday before in the Media center on the Gulliver Prep campus from 3-7pm.
A few changes this year: 1. Payment must be made through robotevents by 12/1/12 in order to compete. 2. This will be a VexNet only competition, no PIC controllers. 3. Pre registration and skills challenges will be held the Saturday before in the Media center on the Gulliver Prep campus from 3-7pm.
Quick Overview
| Gulliver Vex South Florida Championship | |
| Dates: | December 9, 2012 |
|---|---|
| Venue: | Gulliver Preparatory School |
| Address: | 6575 N. Kendall Dr. |
| City: | Miami |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 33156 |
| Registration Opens: | June 16, 2012 |
| Registration Deadline: | November 30, 2012 |
| Capacity: | 40 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
| Contact Name: | |
| Contact Title: | |
| Contact Email: | |
| Contact Phone: | |
| Additional Info: | Mike Gambrell: gamm@gulliverschools.org |
Hotel Information
Travel Overview
| Gulliver Vex South Florida Championship | |
| Venue: | Gulliver Preparatory School |
|---|---|
| Address: | 6575 N. Kendall Dr. |
| City: | Miami |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 33156 |
| Map: | |
|
Find more events in Florida, United States.
|
|
Schedule/Agenda
Team List
(45 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 305 | Gulliver Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 305B | Gulliver Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 305C | Gulliver Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 508 | PiraTech's GREENHORNS | Palm Bay HS | Melbourne, Florida, United States |
| 508B | PiraTech's Bot Bangers | Palm Bay HS | Melbourne, Florida, United States |
| 508P | PiraTech's Pirates | Palm Bay HS | Melbourne, Florida, United States |
| 508X | PiraTech''s Xtreme Team | Palm Bay HS | Melbourne, Florida, United States |
| 508Z | PiraTech's GREENHORNS | Palm Bay HS | Melbourne, Florida, United States |
| 619A | Mecha Makos Team A | MAST Academy | Miami, Florida, United States |
| 619B | Mecha Makos Team B | MAST Academy | Miami, Florida, United States |
| 786A | Gulliver Raiders A | Gulliver Academy Middle School | Coral Gables , Florida, United States |
| 786B | Gulliver Raiders B | Gulliver Academy Middle School | Coral Gables , Florida, United States |
| 786C | Gulliver Raiders C | Gulliver Academy Middle School | Coral Gables , Florida, United States |
| 880A | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880B | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880C | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880F | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 1263 | Boca Bots | Donna Klein Jewish Academy | Boca Raton, Florida, United States |
| 1360V | Vibots | Robotics Engineering Academy | Brandon, Florida, United States |
| 1614 | CyberHawks | Seminole Ridge Community High School | Loxahatchee, Florida, United States |
| 3429 | The Cyborgs | Cooper Robotics | Bradenton, Florida, United States |
| 3747A | Carrollton A | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3747B | Carrollton B | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3747C | Carrollton C | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3747D | Carrollton D | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3747G | Carrollton G | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 3747H | Carrollton H | Carrollton School of the Sacred Heart | Coconut Grove, Florida, United States |
| 4154A | Robotic Suns | University School of Nova Southeastern University | Fort Lauderdale, Florida, United States |
| 4330M | RaiderBots | Ransom Everglades Middle School | Coconut Grove, Florida, United States |
| 4330N | Irrationalis | Ransom Everglades Middle School | Coconut Grove, Florida, United States |
| 4330P | Ozzy | Ransom Everglades Middle School | Coconut Grove, Florida, United States |
| 4330R | Hurricanes | Ransom Everglades Middle School | Coconut Grove, Florida, United States |
| 4411A | WARwolf ROBOTICS | TERRA Environmental research Institute | Miami, Florida, United States |
| 4411B | TERRA 2 | TERRA Environmental research Institute | Miami, Florida, United States |
| 4411C | TERRA 3 | TERRA Environmental research Institute | Miami, Florida, United States |
| 4515A | Impulsive | The Greenbot Company | Fort Lauderdale, Florida, United States |
| 4515B | Greenbot2 | The Greenbot Company | Fort Lauderdale, Florida, United States |
| 5855A | ArchiSci | Archimedean Conservatory | Miami, Florida, United States |
| 5855B | ArchiSci | Archimedean Conservatory | Miami, Florida, United States |
| 5855C | ArchiSci | Archimedean Conservatory | Miami, Florida, United States |
| 5855D | ArchiSci | Archimedean Conservatory | Miami, Florida, United States |
| 5959 | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 5959A | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 5959B | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 7936X | Vexagons | Ransom Everglades Upper School | Miami, Florida, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 619A | MAST Academy |
| Qualifies for: | |
| 2013 VEX Robotics High School World Championship | |
| 2013 VEX Robotics Middle School World Champions... | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 4411C | TERRA Environmental research Institute |
| 7936X | Ransom Everglades Upper School |
| Qualifies for: | |
| 2013 VEX Robotics High School World Championship | |
| 2013 VEX Robotics Middle School World Champions... | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Programming Skills Winner | |
| 619A | MAST Academy |
| Robot Skills Winner | |
| 5959B | MIAMI CORAL PARK SENIOR HIGH |
| Design Award | |
| 619A | MAST Academy |
| Judges Award | |
| 4411A | TERRA Environmental research Institute |
Excellence
Tournament Champions
Tournament Champions
Programming Skills
Robot Skills
Design Award
Judges Award
Tournament Champions
Tournament Champions
Programming Skills
Robot Skills
Design Award
Judges Award



