- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
Worlds Qualifiers:
Tournament Champions (2)
Excellence Award
Tournament Champions (2)
Excellence Award
Quick Overview
| Clash in Clermont Qualifier**Moved to Leesburg, FL** | |
| Dates: | February 18, 2012 |
|---|---|
| Venue: | Carver Middle School |
| Address: | 1200 N. Beecher St. |
| City: | Leesburg |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 34748 |
| Registration Opens: | September 13, 2011 |
| Registration Deadline: | February 17, 2012 |
| Capacity: | 24 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Nashb1@lake.k12.fl.us
3525520062
Other Information
(3) Tournament Champion (Worlds Qualifier spots 2)
(3) Tournament Finalist
(1) Robot Skills Champion
(1) Programming Skills Champion
(2) Judges Award
(1) Design Award
(1) Think
(1) Create
(1) Build
(1) Amaze
(1) Sportsmanship
(1) Energy
(1) Innovate
Hotel Information
1321 North 14th Street, Leesburg, FL 34748-3408
(352) 460-0118
Travel Overview
| Clash in Clermont Qualifier**Moved to Leesburg, FL** | |
| Venue: | Carver Middle School |
|---|---|
| Address: | 1200 N. Beecher St. |
| City: | Leesburg |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 34748 |
| Map: | |
|
Find more events in Florida, United States.
|
|
Schedule/Agenda
Check in/Inspection
6pm-9pm
Saturday February 18th
7:00 AM - Open Doors to Volunteers / morning setup
7:30 AM - Open doors to teams / begin check-in/inspection
8:00 AM - Open Programming/Skills Challenge
9:00 AM - Close Out the check-in / registration process
with all teams in house.
9:30 AM Close robot inspections
10:00 AM - Close Programming/Skills Challenge
10:00 AM - Opening Ceremonies
10:15 AM - Qualification Rounds
12:15 PM - LUNCH/SKILLS
1:00 PM- Continue Qualification Rounds
3:00 PM- Finish Qualification Rounds
3:00 PM Alliance Selections
3:30 PM - Elimination Round
4:30 PM - Complete Elimination Rounds
5:00 PM - Awards Ceremony
Team List
(32 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 79A | Team Krunch | East Lake High School | Tarpon Springs, Florida, United States |
| 79B | Team Krunch | East Lake High School | Tarpon Springs, Florida, United States |
| 508 | PiraTech's GREENHORNS | Palm Bay HS | Melbourne, Florida, United States |
| 508P | PiraTech's Pirates | Palm Bay HS | Melbourne, Florida, United States |
| 508X | PiraTech''s Xtreme Team | Palm Bay HS | Melbourne, Florida, United States |
| 550A | AHS Robotics | Apopka High School | Apopka, Florida, United States |
| 550B | AHS Robotics | Apopka High School | Apopka, Florida, United States |
| 880A | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880B | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880F | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 1360 | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1360B | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1360C | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1365A | ERM Robotics | East Ridge Middle School | Clermont, Florida, United States |
| 1365B | ERM Robotics | East Ridge Middle School | Clermont, Florida, United States |
| 1614 | Underdogs | Seminole Ridge Community High School | Loxahatchee, Florida, United States |
| 2049A | Red Raiders Robotics | Carver Middle School | Leesburg, Florida, United States |
| 2049B | Penguin Power | Carver Middle School | Leesburg, Florida, United States |
| 2049C | Carver Crazies | Carver Middle School | Leesburg, Florida, United States |
| 2049D | Red Raiders Robotics | Carver Middle School | Leesburg, Florida, United States |
| 2186 | Fab Five | Lyman High School | Longwood, Florida, United States |
| 4029A | Robo Jackets | Leesburg High School | Leesburg, Florida, United States |
| 4141A | Validus Robotics | Validus Robotics | Groveland, Florida, United States |
| 4141B | Validus Robotics | Validus Robotics | Groveland, Florida, United States |
| 4330R | Contraption | Ransom Everglades Middle School | Miami, Florida, United States |
| 4782A | Aquilabotix | Greenbot | Fort Lauderdale, Florida, United States |
| 5184A | St. Thomas the Apostle | St. Thomas the Apostle | Miami, Florida, United States |
| 5184B | St. Thomas the Apostle 2 | St. Thomas the Apostle | Miami, Florida, United States |
| 5310A | Cyber Hawks | Lake Howell High School | Winter Park, Florida, United States |
| 5767A | Knights of the Round | Ocoee High School | Ocoee, Florida, United States |
| 5768A | Knights of the Round | Ocoee High School | Ocoee, Florida, United States |
| 6100A | Engineering WPHS | Winter Park High School | Winter Park, Florida, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 2049C | Carver Middle School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1365A | East Ridge Middle School |
| 1614 | Seminole Ridge Community High School |
| 880A | Belen Jesuit Prep |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Finalists | |
| 1360C | Robotics Engineering Academy |
| 1365B | East Ridge Middle School |
| 5768A | Ocoee High School |
| Programming Skills Winner | |
| 4330R | Ransom Everglades Middle School |
| Robot Skills Winner | |
| 1360 | Robotics Engineering Academy |
| Amaze Award | |
| 1360C | Robotics Engineering Academy |
| Build Award | |
| 1360B | Robotics Engineering Academy |
| Create Award | |
| 4330R | Ransom Everglades Middle School |
| Design Award | |
| 79A | East Lake High School |
| Energy | |
| 79B | East Lake High School |
| Innovate Award | |
| 79A | East Lake High School |
| Judges Award | |
| 4141B | Validus Robotics |
| 5310A | Lake Howell High School |
| Sportsmanship | |
| 2049B | Carver Middle School |
| 5767A | Ocoee High School |
| Think Award | |
| 2049A | Carver Middle School |



