- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
This event will be held in the 4H/fine Arts building at the Maryland State Fairgrounds in Timonium, MD. It is a very large venue with lots of parking available, and plenty of dining and lodging in close proximity.
The location of the event is just north of Baltimore with easy access to I83.
There will be a minimum of 2 divisions. If 100 teams register we will have 4 divisions! One division will be for Baltimore county Public Schools novice teams. Novice teams are defined as teams that have not competed in a previous GATEWAY event. Novice teams are not rookies, this does not have to be the first event ever, they just may not have competed in a previous GATEWAY event. Registration for all Baltimore County (BCPS) teams is covered by Baltimore County Public Schools. No BCPS team should pay the event registration fee when they register.
The location of the event is just north of Baltimore with easy access to I83.
There will be a minimum of 2 divisions. If 100 teams register we will have 4 divisions! One division will be for Baltimore county Public Schools novice teams. Novice teams are defined as teams that have not competed in a previous GATEWAY event. Novice teams are not rookies, this does not have to be the first event ever, they just may not have competed in a previous GATEWAY event. Registration for all Baltimore County (BCPS) teams is covered by Baltimore County Public Schools. No BCPS team should pay the event registration fee when they register.
Quick Overview
| BCPS County Tournament - Novice and Open Division | |
| Dates: | November 19, 2011 |
|---|---|
| Venue: | MD State Fairgrounds |
| Address: | PO Box 188 |
| City: | Timonium |
| State: | Maryland |
| Country: | United States |
| Zip/Postal Code: | 21094 |
| Registration Opens: | June 5, 2011 |
| Registration Deadline: | November 17, 2011 |
| Capacity: | 110 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
| Contact Name: | |
| Contact Title: | |
| Contact Email: | |
| Contact Phone: | |
| Additional Info: |
Brian Bruneau, bbruneau@bcps.org. |
Other Information
Teams from outside the surrounding area are welcome and encouraged to attend!
Hotel Information
Travel Overview
| BCPS County Tournament - Novice and Open Division | |
| Venue: | MD State Fairgrounds |
|---|---|
| Address: | PO Box 188 |
| City: | Timonium |
| State: | Maryland |
| Country: | United States |
| Zip/Postal Code: | 21094 |
| Map: | |
|
Find more events in Maryland, United States.
|
|
Schedule/Agenda
Team List
(99 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 12A | ACME - Permanently Tempor | ACME Robotics | McLean, Virginia, United States |
| 12D | ACME- Tyrannasaurus Vex | ACME Robotics | McLean, Virginia, United States |
| 12F | ACME - Vexation | ACME Robotics | McLean, Virginia, United States |
| 12K | ACME - District 12 | ACME Robotics | McLean, Virginia, United States |
| 12M | ACME - Batteries Not Included | ACME Robotics | McLean, Virginia, United States |
| 12S | ACME - Constant Fluctuation | ACME Robotics | McLean, Virginia, United States |
| 12T | ACME - Bionic Chickens | ACME Robotics | McLean, Virginia, United States |
| 12V | ACME - Facebot | ACME Robotics | McLean, Virginia, United States |
| 12W | ACME - VEXcellence | ACME Robotics | McLean, Virginia, United States |
| 12X | ACME - Chiquititas | ACME Robotics | McLean, Virginia, United States |
| 12Y | ACME - Vexans | ACME Robotics | McLean, Virginia, United States |
| 12Z | ACME - Vexy and I Know It | ACME Robotics | McLean, Virginia, United States |
| 24A | Super Sonic Sparks A | Carroll County MD 4-H Program | New Windsor, Maryland, United States |
| 24C | Super Sonic Sparks C | Carroll County MD 4-H Program | New Windsor, Maryland, United States |
| 341 | Iron Eagles | Annapolis Area Christian School | Severn, Maryland, United States |
| 341R | Iron Eagles | Annapolis Area Christian School | Severn, Maryland, United States |
| 341T | Iron Eagles | Annapolis Area Christian School | Severn, Maryland, United States |
| 374V | Vanguardians | Vanguard Collegiate Middle School | Baltimore, Maryland, United States |
| 762A | It Doesn't Matter What Our Name Is! | CDKRobotics | Severna Park, Maryland, United States |
| 768 | Technowarriors | Woodlawn High School | Baltimore, Maryland, United States |
| 768E | TechnoWarriors | Woodlawn High School | Baltimore, Maryland, United States |
| 768F | Woodlawn High School | Baltimore, Maryland, United States | |
| 929D | Hereford United Robotics Club | Hereford High School | Parkton, Maryland, United States |
| 929V | Robotics Club Hereford | Hereford High School | Parkton, Maryland, United States |
| 929X | Hereford United Robotics Club | Hereford High School | Parkton, Maryland, United States |
| 929Z | Robotics Club Hereford | Hereford High School | Parkton, Maryland, United States |
| 934A | Towson High School | Towson High School | Towson, Maryland, United States |
| 934B | Towson High School | Towson High School | Towson, Maryland, United States |
| 934C | Towson High School | Towson High School | Towson, Maryland, United States |
| 944A | The Plumb Bobs | Chesapeake High School | Baltimore, Maryland, United States |
| 944X | The Plumb Bobs | Chesapeake High School | Baltimore, Maryland, United States |
| 950A | Carver Center | Carver Center | Baltimore, Maryland, United States |
| 950B | Carver Center | Carver Center | Baltimore, Maryland, United States |
| 952A | Ridgely Middle School | Ridgely Middle School | Lutherville, Maryland, United States |
| 952B | Ridgely Middle School | Ridgely Middle School | Lutherville, Maryland, United States |
| 952C | Ridgely Middle School | Ridgely Middle School | Lutherville, Maryland, United States |
| 952D | Ridgely Middle School | Ridgely Middle School | Lutherville, Maryland, United States |
| 952E | Ridgely Middle School | Lutherville, Maryland, United States | |
| 952F | Ridgely Middle School | Lutherville, Maryland, United States | |
| 952G | Ridgely Middle School | Lutherville, Maryland, United States | |
| 952H | Ridgely Middle School | Lutherville, Maryland, United States | |
| 960A | Perry Hall High School | Perry Hall High School | Baltimore, Maryland, United States |
| 960B | Perry Hall High School | Baltimore, Maryland, United States | |
| 1392A | Kenwood High School | Kenwood High School | Baltimore, Maryland, United States |
| 1399A | Pikesville High School | Pikesville High School | Baltimore, Maryland, United States |
| 1399B | Pikesville High School | Pikesville High School | Baltimore, Maryland, United States |
| 1406A | Marty McFlys | Hereford Middle School | Monkton, Maryland, United States |
| 1406B | Pac-Man Addicts | Hereford Middle School | Monkton, Maryland, United States |
| 1406C | The Brobots | Hereford Middle School | Monkton, Maryland, United States |
| 1406D | Accident Prones | Hereford Middle School | Monkton, Maryland, United States |
| 1406E | Mayhem | Hereford Middle School | Monkton, Maryland, United States |
| 1727A | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727B | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727C | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727D | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727E | REX | Dulaney High School | Timonium, Maryland, United States |
| 1748A | Lab Rats of Dunbar High School | Paul Laurence Dunbar High School | Baltimore, Maryland, United States |
| 1748B | Lab Rats of Dunbar High School | Paul Laurence Dunbar High School | Baltimore, Maryland, United States |
| 1748C | Lab Rats of Dunbar High School | Paul Laurence Dunbar High School | Baltimore, Maryland, United States |
| 1748F | Freshman Lab Rats | Paul Laurence Dunbar High School | Baltimore, Maryland, United States |
| 1893A | High Tech Parrots | Baltimore Polytechnic Insitute | Baltimore, Maryland, United States |
| 1893B | High Tech Parrots | Baltimore Polytechnic Insitute | Baltimore, Maryland, United States |
| 1893C | High Tech Parrots | Baltimore Polytechnic Insitute | Baltimore, Maryland, United States |
| 2068Z | Metal Jackets | Osbourn Park High School | Manassas, Virginia, United States |
| 2118B | RoboDukes 2 | Gloucester County Schools Virginia | Gloucester, Virginia, United States |
| 2161A | RoboHawks | Highlandtown Elem//Middle School//Baltimore City Public Schools | Baltimore, Maryland, United States |
| 2161B | RoboHawks | Highlandtown Elem//Middle School//Baltimore City Public Schools | Baltimore, Maryland, United States |
| 2164A | Johnson A | Thomas Johnson Elem//Middle School//Baltimore City Public Schools | Baltimore, Maryland, United States |
| 2164B | Johnson B | Thomas Johnson Elem//Middle School//Baltimore City Public Schools | Baltimore, Maryland, United States |
| 2528A | RoboDoves | Western High School Robotics | Baltimore, Maryland, United States |
| 2528B | RoboDoves | Western High School Robotics | Baltimore, Maryland, United States |
| 2546A | Electric Sheep | Digital Harbor High School | Baltimore, Maryland, United States |
| 2546B | Electric Sheep | Digital Harbor High School | Baltimore, Maryland, United States |
| 2546C | Electric Sheep | Digital Harbor High School | Baltimore, Maryland, United States |
| 2546D | Electric Sheep | Digital Harbor High School | Baltimore, Maryland, United States |
| 2866A | Phoenix Robotics | Owings Mills High School | Owings Mills, Maryland, United States |
| 3077 | Zinc Iridium | The Kings Christian Academy | Callaway, Maryland, United States |
| 3086C | Cheese | Chadwick Robotics | Windsor Mill, Maryland, United States |
| 3086Z | Cheese | Chadwick Robotics | Windsor Mill, Maryland, United States |
| 3856A | Sparrows Point Middle | Sparrows Point Middle | Baltimore, Maryland, United States |
| 3922A | Western School of Technology | Western School of Technology | Baltimore, Maryland, United States |
| 3922B | Western School of Technology2 | Western School of Technology | Baltimore, Maryland, United States |
| 4084A | Woodlawn Middle | Woodlawn Middle | Baltimore, Maryland, United States |
| 4673A | Heritage Robotics Club | Heritage High School | Baltimore, Maryland, United States |
| 4673B | Heritage Robotics Club | Heritage High School | Baltimore, Maryland, United States |
| 4706A | FAET Robotics Middle School A | Friendship Academy of Engineering and Technology | Baltimore, Maryland, United States |
| 4706B | FAET Robotics Middle School B | Friendship Academy of Engineering and Technology | Baltimore, Maryland, United States |
| 4995A | Wildcats | Windsor Hills Elementary Middle School #87 | Baltimore, Maryland, United States |
| 5143A | New Town High | New Town High School | Owings Mills, Maryland, United States |
| 5365A | Loch Raven High School | Loch Raven High School | Baltimore, Maryland, United States |
| 5392A | Sparrows Point High School | Sparrows Point High School | Baltimore, Maryland, United States |
| 5529A | FAET Robotic High School | Friendship Academy of Engineering and Technology | Baltimore, Maryland, United States |
| 5529B | FAET Robotic High School | Friendship Academy of Engineering and Technology | Baltimore, Maryland, United States |
| 5588A | RoboCards | Calvert Hall College High School | Towson, Maryland, United States |
| 5588C | RoboCards | Calvert Hall College High School | Towson, Maryland, United States |
| 5757G | Incredible Vexables | McLean Area Young Engineers | McLean, Virginia, United States |
| 5757V | Iron Men | McLean Area Young Engineers | McLean, Virginia, United States |
| 5799A | Southwest Academy | Southwest Academy | Baltimore, Maryland, United States |
| 5799B | Southwest Academy | Baltimore, Maryland, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!



