- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
The VEX Robotics World Championship is a gathering of top robotics teams from around the world to celebrate their accomplishments and compete with/against the best of the best. The 2012 VEX Robotics World Championship will include top teams from over 230 VEX Robotics Competition tournaments happening in cities around the world from May 2011 to March 2012. Teams will play the game Gateway for the 2011-2012 season.
A special thanks to our primary partners: Autodesk, EMC Corporation, NASA, Northrop Grumman Corporation and the FUTURE Foundation. The commitment and support of these partners ensures a great experience for everyone attending the 2012 VEX Robotics World Championship.
For more information about Gateway, to view animations about the game, and find rules and documentation, visit http://www.vexforum.com/wiki/index.php/Gateway
For information on the VEX Robotics World Championship Programming Skills Challenge, see Appendix H of the VEX Gateway Manual.
For information on the VEX Robotics World Championship Robot Skills Challenge, see Appendix B of the VEX Gateway Manual.
Quick Overview
| 2012 VEX Robotics High School World Championship | |
| Dates: | April 18, 2012 - April 21, 2012 |
|---|---|
| Venue: | Anaheim Convention Center |
| Address: | 800 W. Katella Avenue |
| City: | Anaheim |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 92802 |
| Registration Opens: | September 8, 2011 |
| Registration Deadline: | March 29, 2012 |
| Capacity: | 400 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
Qualification
Volunteer Information
Awards Information
Robot Shipping Option
Other Information
Hotel Information
Also, for a limited time, the Marriott Anaheim is also still offering accommodations for $109/night and reservations can be made online or by calling 800-228-9290.
GET Travel Sports & Events is also able to provide participants with Specially Priced Disneyland Resort Tickets, discounts on other Southern California area attractions, and other travel resources. Visit the GET Travel Web Page.
Travel Overview
| 2012 VEX Robotics High School World Championship | |
| Venue: | Anaheim Convention Center |
|---|---|
| Address: | 800 W. Katella Avenue |
| City: | Anaheim |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 92802 |
| Map: | |
|
Find more events in California, United States.
|
|
Travel Information
Visit the VRC WC Travel Information Page. Teams will need to arrange their own transportation to/from the airports located near Anaheim. Information about the Disneyland Express can be found here and several other transportation options can be found here.
American Airlines Discount
United, Continental, Lufthansa, and All Nippon Airways Discount
Schedule/Agenda
Division List
Event Map
World Championship Email Archive
Email Update #2
Email Update #3
Email Update #4
Email Update #5
Email Update #6
Email Update #7
Email Update #8
Participation & Consent Form
World Championship FAQ
World Championship FAQ
Team List
(396 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 2A | Robosavages | Gladstone | Vancouver, British Columbia, Canada |
| 2D | Robosavages 2D | Gladstone Secondary School | Vancouver, British Columbia, Canada |
| 2W | Robosavages | Gladstone | Vancouver, British Columbia, Canada |
| 2Z | Robosavages | Gladstone | Vancouver, British Columbia, Canada |
| 10A | Exothermic Alpha | Exothermic Robotics | Redmond, Washington, United States |
| 10B | Exothermic Blaze | Exothermic Robotics | Redmond, Washington, United States |
| 10C | Exothermic HaiToo | Exothermic Robotics | Redmond, Washington, United States |
| 10D | Exothermic Imension | Exothermic Robotics | Redmond, Washington, United States |
| 10N | Exothermic IoN | Exothermic Robotics | Redmond, Washington, United States |
| 10V | Exothermic Victory | Exothermic Robotics | Redmond, Washington, United States |
| 10X | Exothermic Mytacism | Exothermic Robotics | Redmond, Washington, United States |
| 12A | ACME - Permanently Tempor | ACME Robotics | McLean, Virginia, United States |
| 12D | ACME- Tyrannasaurus Vex | ACME Robotics | McLean, Virginia, United States |
| 12F | ACME - Vexation | ACME Robotics | McLean, Virginia, United States |
| 12K | ACME - District 12 | ACME Robotics | McLean, Virginia, United States |
| 20A | Reseda Regents Robotics | Reseda High School | Reseda, California, United States |
| 21C | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
| 24A | Super Sonic Sparks A | Carroll County MD 4-H Program | New Windsor, Maryland, United States |
| 24C | Super Sonic Sparks C | Carroll County MD 4-H Program | New Windsor, Maryland, United States |
| 35 | Vextreme Velocity | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 36 | Unidentified | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 37 | Athena Rising | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 38 | Vexellent | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 39 | The Zip Ties | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 40A | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 40B | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 40D | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 40F | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 40G | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 40J | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 40K | Trinity Robotics | Trinity High School | Manchester, New Hampshire, United States |
| 44 | Green Egg Robotics | Green Egg Robotics Club | Oakham, Massachusetts, United States |
| 52C | Sahuarita Mustangs III | Sahuarita/Walden Grove High School | Sahuarita, Arizona, United States |
| 56A | Cape Robotics | Cape Elizabeth High School | Cape Elizabeth, Maine, United States |
| 64 | Plasma Chargers | Ed W. Clark High School | Las Vegas, Nevada, United States |
| 78A | AIR Strike - Alpha | Aquidneck Island Robotics 4-H Club | Middletown, Rhode Island, United States |
| 79C | Team Krunch | East Lake High School | Tarpon Springs, Florida, United States |
| 79X | Team Krunch | East Lake High School | Tarpon Springs, Florida, United States |
| 81A | VEXMEN: Apocalypse | Downingtown STEM Academy | Downingtown, Pennsylvania, United States |
| 81S | VEXMEN:Sabretooth | Downingtown STEM Academy | Downingtown, Pennsylvania, United States |
| 99 | Redlands Terrier Robotics | Redlands Unified School District | Redlands, California, United States |
| 134A | Team Discovery | Pembroke Academy | Pembroke, New Hampshire, United States |
| 136E | Berkner Fearless Robotics | L.V. Berkner High School | Richardson, Texas, United States |
| 136M | Berkner Fearless Robotics | L.V. Berkner High School | Richardson, Texas, United States |
| 136S | Berkner Fearless Robotics | L.V. Berkner High School | Richardson, Texas, United States |
| 169A | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 169D | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 169E | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 177B | Twisted Botz | Gloucester/Williamsburg Homeschoolers | Gloucester, Virginia, United States |
| 192B | Gunn Vex Robotics Team | Gunn High School (PAUSD) | Palo Alto, California, United States |
| 217W | ThunderChickens | Utica Community Schools | Sterling Heights, Michigan, United States |
| 231A | PASADENA ISD ROBOTICS | PASADENA ISD ROBOTICS | PASADENA, Texas, United States |
| 231B | PASADENA ISD ROBOTICS | PASADENA ISD ROBOTICS | PASADENA, Texas, United States |
| 231C | PASADENA ISD ROBOTICS | PASADENA ISD ROBOTICS | PASADENA, Texas, United States |
| 231D | PASADENA ISD ROBOTICS | PASADENA ISD ROBOTICS | PASADENA, Texas, United States |
| 241C | Astros | Pinkerton Academy | Derry, New Hampshire, United States |
| 254A | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 254B | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 254D | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 254E | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 254H | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 278C | Titan Robotics Team Blue | West Salem High School | Salem, Oregon, United States |
| 278D | Titan Robotics Team D | West Salem High School | Salem, Oregon, United States |
| 300 | Enigma | Homeschool | Houston, Texas, United States |
| 355B | APEX | Fox Valley Robotics | Batavia, Illinois, United States |
| 359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 359B | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 383A | Lowndes Vikings | Lowndes High School | Valdosta, Georgia, United States |
| 383N | Lowndes Vikings | Lowndes High School | Valdosta, Georgia, United States |
| 383V | Lowndes High | Lowndes High School | Valdosta, Georgia, United States |
| 404 | ECR 404 | El Camino Real High School | Woodland Hills, California, United States |
| 404A | ECR 404A | El Camino Real High School | Woodland Hills, California, United States |
| 404C | ECR 404C | El Camino Real High School | Woodland Hills, California, United States |
| 404D | ECR 404D | El Camino Real High School | Woodland Hills, California, United States |
| 404E | ECR 404E | El Camino Real High School | Woodland Hills, California, United States |
| 507D | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 507E | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 507G | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 508 | PiraTech's GREENHORNS | Palm Bay HS | Melbourne, Florida, United States |
| 508X | PiraTech''s Xtreme Team | Palm Bay HS | Melbourne, Florida, United States |
| 542 | WHS Robotics | Whitney High School Robotics Club | Cerritos, California, United States |
| 569 | NHRC | Murrieta Valley High School | Murrieta, California, United States |
| 569C | NHRC - NightHawkRoboticsC | Murrieta Valley High School | Murrieta, California, United States |
| 575 | Exothermic Haiku | Exothermic Robotics | Redmond, Washington, United States |
| 599B | Robodox B | Granada Hills Charter High School | Granada Hills, California, United States |
| 599D | Robodox D | Granada Hills Charter High School | Granada Hills, California, United States |
| 609G | Team BOCA | Toppenish High School | Toppenish, Washington, United States |
| 619A | Mecha Makos Team A | MAST Academy | Miami, Florida, United States |
| 628A | Team Swaggatron | James Monroe High School / Engineering and Design Academy | North Hills, California, United States |
| 628B | MasterMindz | James Monroe High School / Engineering and Design Academy | North Hills, California, United States |
| 675A | RoboDragons | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 675B | RoboDragons | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 675C | RoboDragons | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 675D | RoboDragons | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 675E | RoboDragons | Gwinnett School of Math, Science, and Technology | Lawrenceville, Georgia, United States |
| 677 | Montclair Robotics | Montclair High School | Montclair, New Jersey, United States |
| 687K | CAMS 687K | California Academy of Mathematics & Science | Carson, California, United States |
| 687N | CAMS 687N | California Academy of Mathematics & Science | Carson, California, United States |
| 687Z | CAMS 687Z | California Academy of Mathematics & Science | Carson, California, United States |
| 720P | aMAX | Home School | North Shore City, Auckland, New Zealand |
| 777B | 2BDetermined | Christopher Dock Mennonite High School | Lansdale, Pennsylvania, United States |
| 801A | Panteras | Universidad Panamericana Preparatoria | Mexico City, N/A, Mexico |
| 817C | Revenge of the Son of Sparticles | East Longmeadow High School | East Longmeadow, Massachusetts, United States |
| 822B | Geared Up | Manchester High School | Manchester, Connecticut, United States |
| 880A | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880F | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 902C | When Robots Fly | Mansfield Middle School | Storrs, Connecticut, United States |
| 929Z | Robotics Club Hereford | Hereford High School | Parkton, Maryland, United States |
| 934B | Towson High School | Towson High School | Towson, Maryland, United States |
| 944A | The Plumb Bobs | Chesapeake High School | Baltimore, Maryland, United States |
| 944B | The Plumb Bobs | Chesapeake High School | Baltimore, Maryland, United States |
| 950B | Carver Center | Carver Center | Baltimore, Maryland, United States |
| 974 | Hazardous | N. CO Community Team | Loveland, Colorado, United States |
| 986B | lancers b | grace brethren jh/hs | simi valley, California, United States |
| 990B | Ditec A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 1000A | 10 Cubed | Pleasanton Robotics Team | Pleasanton, California, United States |
| 1000B | 10 Cubed | Pleasanton Robotics Team | Pleasanton, California, United States |
| 1000C | 10 Cubed | Pleasanton Robotics Team | Pleasanton, California, United States |
| 1028 | Team Creo | Brownell-Talbot | Omaha, Nebraska, United States |
| 1028D | Orange Lightning | Brownell-Talbot | Omaha, Nebraska, United States |
| 1045B | OPS - Hope | Benson Magnet High School | Omaha, Nebraska, United States |
| 1064A | OPS - Nebraska Nerd Herd | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064C | OPS - Black Tie Affair | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064E | OPS - Eulorbots | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1069B | Digital Storm | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069C | Duct Tape Mafia | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069D | Palladium | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069E | Critical Mass | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1092A | Oak Park Robotics | Oak Park High School | Oak Park, California, United States |
| 1101B | Orderly Chaos | De La Salle Collegiate High School | Warren, Michigan, United States |
| 1107A | SuperNova | H.J.Cambie Secondary | Richmond, British Columbia, Canada |
| 1107B | GordoVaKit | H.J.Cambie Secondary | Richmond, British Columbia, Canada |
| 1114M | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1114S | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1114X | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1115A | VEX ME! | Greenfield Central High School | Greenfield, Indiana, United States |
| 1119 | Sweetch UP | Universidad Panamericana Preparatoria | Mexico City, Mexico, Mexico |
| 1138B | Eagle Engineering | Chaminade College Prepatory | West Hills, California, United States |
| 1150A | Igual que tu | Colegio Franco Inglés | Mexico city, N/A, Mexico |
| 1166 | Mountain Dewds | Lutheran High School - Parker | Parker, Colorado, United States |
| 1193A | Jay County High School - Lolly Pop Gill | Jay County High School | Portland, Indiana, United States |
| 1193B | Jay County High School - Young Guns | Jay County High School | Portland, Indiana, United States |
| 1193E | Jay County High School - Transformers | Jay County High School | Portland, Indiana, United States |
| 1200A | Syntax Error | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200B | Mainframe Meltdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200C | Technical Breakdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200E | New Divide | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1233A | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1233B | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1233D | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1235A | Flex-Bots | West Forsyth High School | Cumming, Georgia, United States |
| 1235C | Robo-Beasts | West Forsyth High School | Cumming, Georgia, United States |
| 1241D | THEORY6 | Rick Hansen Secondary School | Mississauga, Ontario, Canada |
| 1241M | THEORY6 | Rick Hansen Secondary School | Mississauga, Ontario, Canada |
| 1241Q | THEORY6 | Rick Hansen Secondary School | Mississauga, Ontario, Canada |
| 1241X | Theory6 Robotics | Rick Hansen Secondary School | Mississauga, Ontario, Canada |
| 1253 | CHS Trojans | Coffee High School | Douglas, Georgia, United States |
| 1264A | Dunwoody High School | Dunwoody High School - DeKalb County School System | Dunwoody, Georgia, United States |
| 1264B | Dunwoody High School II | Dunwoody High School - DeKalb County School System | Dunwoody, Georgia, United States |
| 1264D | Dunwoody High School III | Dunwoody High School - DeKalb County School System | Dunwoody, Georgia, United States |
| 1267A | Knights | Delaware County Christian School | Newtown Square, Pennsylvania, United States |
| 1270A | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1275A | Chamblee High School | DeKalb County School System | Chamblee, Georgia, United States |
| 1291A | Endeavour | Cross Keys High School | Atlanta, Georgia, United States |
| 1291B | Endeavour | Cross Keys High School | Atlanta, Georgia, United States |
| 1320B | Tucker High School II | Tucker High School - DeKalb County School Sytem | Tucker, Georgia, United States |
| 1346B | North Star B | David Thompson Secondary School | Vancouver, British Columbia, Canada |
| 1356A | Parkview Panthers Team A | Parkview High School / Gwinnett County Public Scho | Lilburn, Georgia, United States |
| 1424A | CART High School | Center for Advanced Research and Technology (CART) | Clovis, California, United States |
| 1437X | Patriot Robotics | Viewpoint School | Calabasas, California, United States |
| 1437Z | Patriot Robotics | Viewpoint School | Calabasas, California, United States |
| 1447 | RoboSaints | St. Catharines Collegiate | St. Catharines, Ontario, Canada |
| 1447C | RoboSaints | St. Catharines Collegiate | St. Catharines, Ontario, Canada |
| 1460D | Sandy High School D | Sandy High School | Sandy, Oregon, United States |
| 1461B | Twisted Engineering | Lake Highlands Robotics Club | Dallas, Texas, United States |
| 1471A | The Third Wave | Fountain Hills High School | Fountain Hills, Arizona, United States |
| 1492A | W.A.S.A.B.I. | Big Brains Education | Bellevue, Washington, United States |
| 1492X | W.A.S.A.B.I. | Big Brains Education | Bellevue, Washington, United States |
| 1492Z | W.A.S.A.B.I. | Big Brains Education | Bellevue, Washington, United States |
| 1495A | Aim-Bots | Home School | Pleasanton, California, United States |
| 1497A | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 1505H | HC Robo Raiders | Holy Cross Catholic Secondary School | St. Catharines, Ontario, Canada |
| 1505Y | HC Robo Raiders | Holy Cross Catholic Secondary School | St. Catharines, Ontario, Canada |
| 1509 | Rmageddon | Ridley College (Highschool) | St Catharines, Ontario, Canada |
| 1509B | Rmageddon | Ridley College (Highschool) | St Catharines, Ontario, Canada |
| 1509Z | Rmageddon | Ridley College (Highschool) | St Catharines, Ontario, Canada |
| 1575B | Pynne Nickle | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| 1575C | Personal Gain | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| 1575D | Aluminum Falcon | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| 1575E | A.W.E.S.O.M.-O | Woodbridge Senior High School | Woodbridge, Virginia, United States |
| 1581A | DeWiit Robotics | Michigan State University | East Lansing, Michigan, United States |
| 1622 | Spyder | Poway High School | Poway, California, United States |
| 1727A | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727C | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727D | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727E | REX | Dulaney High School | Timonium, Maryland, United States |
| 1764Y | Yarmouth Infinite Improbability Robotics | Yarmouth High School | Yarmouth, Maine, United States |
| 1826 | The Fuse | Faith Christian Academy | Arvada, Colorado, United States |
| 1834A | Evolution | School for Integrated Academics & Technologies | San Jose, California, United States |
| 1851 | Southside VEXSTERS | Southside Virginia Community College | South Hill, Virginia, United States |
| 1879B | Sultan B | Sultana High School | Hesperia, California, United States |
| 1900 | Team Woodward | Woodward Academy | College Park, Georgia, United States |
| 1900A | Team GORP | Woodward Academy | College Park, Georgia, United States |
| 1900W | Team GMA | Woodward Academy | College Park, Georgia, United States |
| 1917B | Q | Seymour High School | Seymour, Wisconsin, United States |
| 1935A | HEART Beeps | HEART Academy San Jose | San Jose, California, United States |
| 1961B | SFHS Eaglebots B | South Forsyth High School | Cumming, Georgia, United States |
| 1961C | SFHS Eaglebots C | South Forsyth High School | Cumming, Georgia, United States |
| 1970B | Sleepless Knights | Mount Michael High School | Omaha, Nebraska, United States |
| 1973A | Mililani HS – Trojanbot | Mililani High School VEX Robotics Team | Mililani, Hawaii, United States |
| 1973B | Mililani HS – Trojanbot | Mililani High School VEX Robotics Team | Mililani, Hawaii, United States |
| 1973D | Mililani HS – Trojanbots | Mililani High School VEX Robotics Team | Mililani, Hawaii, United States |
| 1973E | Mililani HS – Trojanbots | Mililani High School and Hawaii Robotics Organizin | Mililani, Hawaii, United States |
| 2019 | FMHS Robotics | Flower Mound High School | Flower Mound, Texas, United States |
| 2059 | Matadors | Mira Loma High School | Sacramento, California, United States |
| 2068H | Metal Jackets | Osbourn Park High School | Manassas, Virginia, United States |
| 2068Z | Metal Jackets | Osbourn Park High School | Manassas, Virginia, United States |
| 2113 | Robo-Chicks & Roosters | FirstFuelCells.com | Parma Hts., Ohio, United States |
| 2118A | RoboDukes | Gloucester County Schools Virginia | Gloucester, Virginia, United States |
| 2131A | Davis High 1 | Davis High School | Kaysville, Utah, United States |
| 2150C | Chadwick Robotics C | Chadwick School | Palos Verdes Peninsula, California, United States |
| 2158M | ausTIN CANs | ausTIN CANs | Austin, Texas, United States |
| 2190 | RoboDesigners 1 | RoboDesigners | Daleville, Virginia, United States |
| 2193A | Team Epic | Hilltop High School | Chula Vista, California, United States |
| 2201B | Deportes de San Juan-Rookie HS B | Esc. De deportes de San Juan | San Juan, N/A, Puerto Rico |
| 2205A | The Pioneers | Vocacional Metropolitana Miguel Such | Rio Piedras, N/A, Puerto Rico |
| 2213A | Lucchetti Robotic Team | Vocacional Antonio Lucchetti | Arecibo, PR, Puerto Rico |
| 2213D | Lucchetti Robotic Team | Vocacional Antonio Lucchetti | Arecibo, PR, Puerto Rico |
| 2218A | UGHS Whitehawks | University Gardens H.S. | San Juan, N/A, Puerto Rico |
| 2218B | UGHS Blackhawks | University Gardens H.S. | San Juan, N/A, Puerto Rico |
| 2223C | U.H.S. - Rookie HS C | U.H.S. | San Juan, N/A, Puerto Rico |
| 2243B | Cupeyville School-HS ADV B | Cupeyville School | San Juan, N/A, Puerto Rico |
| 2250B | Brigida Alvarez Rodriguez-ADV HS B | Brigida Alvarez Rodriguez | Vega Baja, N/A, Puerto Rico |
| 2292A | Col. Ponceño-Rookie HS | Col. Ponceño-Rookie HS | Ponce, N/A, Puerto Rico |
| 2297A | Josefina de León Zayas-Rookie HS A | Josefina de León Zayas-Rookie HS A | Jayuya, N/A, Puerto Rico |
| 2323Z | Royal Warriors | Two Rivers High | Ogden, Utah, United States |
| 2336A | TREASURE ISLAND ROBOTICS | Treasure Island Job Corps | Treasure Island, California, United States |
| 2349B | OPS - Purple Talon | Central High School | Omaha, Nebraska, United States |
| 2398A | AI''s - Alpha | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398B | AI''s - Bravo | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2438A | `Iobotics | `Iolani School | Honolulu, Hawaii, United States |
| 2438B | 'Iobotics | `Iolani School | Honolulu, Hawaii, United States |
| 2439X | Baldwin Robotics | Baldwin Robotics | Wailuku, Hawaii, United States |
| 2453 | Fire Hazards | Hawaii Baptist Academy | Honolulu, Hawaii, United States |
| 2460 | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
| 2460A | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
| 2504A | The Farrington Governors | W. R. Farrington High School | Honolulu, Hawaii, United States |
| 2528A | RoboDoves | Western High School Robotics | Baltimore, Maryland, United States |
| 2587Z | DiscoBots | DiscoBots - Homeschool | Houston, Texas, United States |
| 2603A | Highland VEX Robotics A | Highland High School | Medina, Ohio, United States |
| 2603D | Highland VEX Robotics D | Highland High School | Medina, Ohio, United States |
| 2603E | Highland VEX Robotics E | Highland High School | Medina, Ohio, United States |
| 2616 | Army of Two | Cherry Hill High School East | Cherry Hill, New Jersey, United States |
| 2616B | Black Tie Robotics | Cherry Hill High School East | Cherry Hill, New Jersey, United States |
| 2625A | Tech-Know Commandos | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2625B | Tech-Know Recruits | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2625C | DEMOLISHERS | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2865A | The Millbury Woolies | Millbury Memorial Jr./Sr. High School | Millbury, Massachusetts, United States |
| 2866A | Phoenix Robotics | Owings Mills High School | Owings Mills, Maryland, United States |
| 2900A | SymbiOHSis | Onehunga High School | Auckland, N/A, New Zealand |
| 2915A | LCRobotics Team A (2915A) | Lynfield College | Auckland, N/A, New Zealand |
| 2915B | LCRobotics Team B (2915B) | Lynfield College Robotics | Auckland, N/A, New Zealand |
| 2919A | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2921A | Free Range Robotics | Home School | North Shore City, Auckland, New Zealand |
| 2941A | Oats VeXmen | Otumoetai College | Tauranga, N/A, New Zealand |
| 3018 | TECHNA PWN ROBOTICS | Techna Pwn Robotics | Council Bluffs, Iowa, United States |
| 3057 | Tenacious Tech | West Morris Mendham High School | Mendham, New Jersey, United States |
| 3086C | Cheese | Chadwick Robotics | Windsor Mill, Maryland, United States |
| 3086Z | Cheese | Chadwick Robotics | Windsor Mill, Maryland, United States |
| 3116 | Team Control Freaks | MBDA UK | Stevenage, N/A, United Kingdom |
| 3116A | Team Control Freaks | The John Warner School | Hoddeson, N/A, United Kingdom |
| 3129A | Green MacHHHHine | Green MacHHHHine | Mountain View, California, United States |
| 3141 | Irrational | Daniel J. Gross Catholic High School | Bellevue, Nebraska, United States |
| 3141V | Transcender | Daniel J. Gross Catholic High School | Bellevue, Nebraska, United States |
| 3142 | Paideia Robotics | The Paideia School | Atlanta, Georgia, United States |
| 3429 | The Cyborgs | Cooper Robotics | Bradenton, Florida, United States |
| 3536D | Raider Robotics | North Forsyth High School | Cumming, Georgia, United States |
| 3536G | Raider Robotics | North Forsyth High School | Cumming, Georgia, United States |
| 3536S | Raider Robotics | North Forsyth High School | Cumming, Georgia, United States |
| 3536Z | Raider Robotics | North Forsyth High School | Cumming, Georgia, United States |
| 3685B | Searider Robotics | Waianae High School - Seariders Robotics | Waianae, Hawaii, United States |
| 3807M | iRobot | Awty International School | Houston, Texas, United States |
| 3860A | Engineering Team 6 | Orange Lutheran High School | Orange, California, United States |
| 3880B | Kealakehe Tiki Techs | Kealakehe High School | Kailua-Kona, Hawaii, United States |
| 3946A | Sun Devils | Kent Denver School | Englewood, Colorado, United States |
| 3947B | Lion Robotic's | Valley Charter High School | Modesto , California, United States |
| 3998B | The Boss Botz | Boy Scouts Troop 15 | Cold Spring, Minnesota, United States |
| 4020 | Androids of the Round Tab | Eastern Iowa Robotics | Cedar Rapids, Iowa, United States |
| 4033A | Turbo Hawks | Central Valley High School | Ceres, California, United States |
| 4033B | Turbo Hawks | Central Valley High School | Ceres, California, United States |
| 4033C | Turbo Hawks | Central Valley High School | Ceres, California, United States |
| 4095 | Team Impulse | Woodland Regional High School | Beacon Falls, Connecticut, United States |
| 4099C | Riverdale Cowboys | Riverdale High School | Riverdale, California, United States |
| 4099F | Riverdale Cowboys | Riverdale High School | Riverdale, California, United States |
| 4109 | 808 Robotics | 808 Robotics | Pearl City, Hawaii, United States |
| 4112A | Blue Devils | Zanesville High School | Zanesville, Ohio, United States |
| 4142A | Pearl City High School | Pearl City High School | Pearl City, Hawaii, United States |
| 4147A | Radical | Malay College Kuala Kangsar (MCKK) | Perak, N/A, Malaysia |
| 4160A | Team A of Fuxing Senior High School | Fuxing Senior High School | Shanghai, N/A, China |
| 4160B | Team B of Fuxing Senior High School | Fuxing Senior High School | Shanghai, N/A, China |
