- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
KIWIBOTS is pleased to host the 4th annual New Zealand VEX Robotics National Championship.
Quick Overview
| 2012 New Zealand VEX Robotics National Championship | |
| Dates: | March 1, 2012 - March 3, 2012 |
|---|---|
| Venue: | TelstraClear Pacific Events Centre |
| Address: | 770 Great South Rd Manukau |
| City: | Auckland |
| State: | |
| Country: | New Zealand |
| Zip/Postal Code: | |
| Registration Opens: | February 9, 2012 |
| Registration Deadline: | February 28, 2012 |
| Capacity: | 100 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
| Contact Name: | |
| Contact Title: | |
| Contact Email: | |
| Contact Phone: | |
| Additional Info: |
Travel Overview
| 2012 New Zealand VEX Robotics National Championship | |
| Venue: | TelstraClear Pacific Events Centre |
|---|---|
| Address: | 770 Great South Rd Manukau |
| City: | Auckland |
| State: | |
| Country: | New Zealand |
| Zip/Postal Code: | |
| Map: | |
|
Find more events in New Zealand.
|
|
Schedule/Agenda
Friday, March 2nd - Qualifying Rounds
Saturday, March 3rd - Qualifying Rounds, Playoffs and Finals
2012 VEX NZ Nationals Schedule
Thursday, March 1, 2012
12:00pm Team Load In – Pit Area, Registration & Inspection Opens
1:00pm Practice Fields Open
1:00pm – 5:30pm Skills Fields Open
7:30pm Doors Close (All teams must be out)
Friday, March 2, 2012
8:00am Pit Area Opens / Practice Fields Open
9:15am Team / Driver Meeting
9:30am - 10:00am Opening Ceremony
10:00am - 12:15pm Qualification Rounds Start
12:15 – 1:00pm Lunch Break
1:00 – 5:00pm Qualification Rounds Continue
6:00pm Pit Area and Venue Closes
Saturday, March 3, 2012
8:00am Pit Area Opens / Practice Fields Open
9:00am Qualification Rounds Continue
12:30pm Skills Fields Close
12:30pm - 1:30pm Alliance Selection Process
1:30pm – 2:00pm Lunch Break
2:00pm – 3:30pm Quarterfinal and Semifinal Playoffs and Awards/ College Competition
3:30pm Finals Introduction
3:40pm Finals and Closing Ceremony / Awards
5:00pm Pit Area and Venue Closes
Team List
(50 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 720P | aMAX | Home School | North Shore City, Auckland, New Zealand |
| 2900A | SymbiOHSis | Onehunga High School | Auckland, N/A, New Zealand |
| 2900B | Symbiohsis | Onehunga High School | Auckland, N/A, New Zealand |
| 2901 | RAR | Rangitoto College | North sHORE, N/A, New Zealand |
| 2903J | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2903R | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2903S | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2903T | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2904A | Lakebots | Westlake Girls High School | Auckalnd, N/A, New Zealand |
| 2904B | Lakebots | Westlake Girls High School | Auckalnd, N/A, New Zealand |
| 2907A | rosmini college | rosmini college | auckland, N/A, New Zealand |
| 2908B | MAGS | Mount Albert Grammar School | Auckland, N/A, New Zealand |
| 2911A | Binary Blitz | Avondale College | Auckland, N/A, New Zealand |
| 2911B | Binary Blitz | Avondale College | Auckland, N/A, New Zealand |
| 2913A | Atomic Kiwis | Rutherford College | Auckland, N/A, New Zealand |
| 2915A | LCRobotics Team A (2915A) | Lynfield College | Auckland, N/A, New Zealand |
| 2915B | LCRobotics Team B (2915B) | Lynfield College Robotics | Auckland, N/A, New Zealand |
| 2915C | Lynfield College Robotics C | Lynfield College | Auckland, N/A, New Zealand |
| 2915S | LCRobotics Team S (2915S) | Lynfield College | Auckland, N/A, New Zealand |
| 2918D | Glenfield College | Glenfield College | Auckland, N/A, New Zealand |
| 2918E | GCEC | Glenfield College | Auckland, N/A, New Zealand |
| 2918F | GCEC | Glenfield College | Auckland, N/A, New Zealand |
| 2919A | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2919B | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2919C | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2919D | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2921A | Free Range Robotics | Home School | North Shore City, Auckland, New Zealand |
| 2921B | Free Range Robotics | Home School | North Shore City, N/A, New Zealand |
| 2921C | Free Range Robotics | Home School | North Shore City, N/A, New Zealand |
| 2929A | Westlake Robotics Engineering | Westlake Boys High School | Auckland, N/A, New Zealand |
| 2929B | Westlake Robotics Engineering | Westlake Boys High School | Auckland, N/A, New Zealand |
| 2931A | Prime | Pinehurst School | Auckland, N/A, New Zealand |
| 2931B | Prime | Pinehurst School | Auckland, N/A, New Zealand |
| 2931C | Prime | Pinehurst School | Auckland, N/A, New Zealand |
| 2941A | Oats VeXmen | Otumoetai College | Tauranga, N/A, New Zealand |
| 2941B | Oats VeXmen | Otumoetai College | Tauranga, N/A, New Zealand |
| 2942A | Coast Robotics | Whangaparaoa College | Auckland, 0930, N/A, New Zealand |
| 2944A | Baradene | Baradene College | Auckland, N/A, New Zealand |
| 2944B | Baradene 1 | Baradene College | Auckland, N/A, New Zealand |
| 2959 | Wellington Home-educators Arabeit Team | Wellington Home-educators | Welliington, N/A, New Zealand |
| 2976A | Phoenix | Christchurch Boys High School | Christchurch, N/A, New Zealand |
| 2992A | Metal Helix | Avonside Girls'' High School | Christchurch, N/A, New Zealand |
| 3204P | SPC Bots P | St Peter's College | Palmerston North, N/A, New Zealand |
| 3204R | SPC Bots R | St Peter's College | Palmerston North, N/A, New Zealand |
| 3940H | Overkill | Linwood College | Christchurch, N/A, New Zealand |
| 3940R | Spikeware | Linwood College | Christchurch, N/A, New Zealand |
| 4845A | Blackbot robotics | edgewater college | Auckland, N/A, New Zealand |
| 5672A | KKC | Katikati College | Katikati, N/A, New Zealand |
| 5672B | KKC | Katikati College | Katikati, N/A, New Zealand |
| 5874A | Team Improvisation | Hutt Valley High School | Lower Hutt, N/A, New Zealand |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 2915A | Lynfield College |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| Excellence Award - Middle School | |
| 2931B | Pinehurst School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 2915A | Lynfield College |
| 2915B | Lynfield College |
| 2915S | Lynfield College |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| Tournament Finalists | |
| 2911A | Avondale College |
| 2921A | Home School |
| 720P | Home School |
| Programming Skills Winner | |
| 2911B | Avondale College |
| Programming Skills Finalist | |
| 2915C | Lynfield College |
| Robot Skills Winner | |
| 2915A | Lynfield College |
| Robot Skills Finalist | |
| 2915B | Lynfield College |
| Amaze Award | |
| 720P | Home School |
| Build Award | |
| 2976A | Christchurch Boys High School |
| Community | |
| 2931A | Pinehurst School |
| Create Award | |
| 2903R | Palmerston North Boys High School |
| Design Award | |
| 2921A | Home School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| Energy | |
| 2944A | Baradene College |
| Judges Award | |
| 2918D | Glenfield College |
| Think Award | |
| 2941A | Otumoetai College |
| Volunteer of the Year | |
| Dave Poulsen | |



