- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
VEX Gateway
Level 1 Competition- Only one team will qualify for World Championship.
This is the Excellence Award.
Level 1 Competition- Only one team will qualify for World Championship.
This is the Excellence Award.
Quick Overview
| TRECA Marion Area VEX Qualifier | |
| Dates: | December 8, 2011 |
|---|---|
| Venue: | TRECA Educational Solutions |
| Address: | 100 Executive Drive |
| City: | Marion |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 43302 |
| Registration Opens: | September 6, 2011 |
| Registration Deadline: | December 2, 2011 |
| Capacity: | 23 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | VEXNet |
Contact Information
or
Contect Brad Pottkotter with registration questions at brad_pottkotter@marioncity.k12.oh.us
Other Information
Travel Overview
| TRECA Marion Area VEX Qualifier | |
| Venue: | TRECA Educational Solutions |
|---|---|
| Address: | 100 Executive Drive |
| City: | Marion |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 43302 |
| Map: | |
|
Find more events in Ohio, United States.
|
|
Schedule/Agenda
Team List
(19 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 4112A | Blue Devils | Zanesville High School | Zanesville, Ohio, United States |
| 4805A | Tri Rivers A | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805B | Tri Rivers B | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805C | Tri Rivers C | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805D | Tri Rivers D | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805E | Tri Rivers E | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805F | Cardington F | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805G | Harding G | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805H | Harding H | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805J | Tri-Rivers CC J | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805K | North Union K | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805M | North Union M | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805N | North Union N | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805P | North Union P | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805R | Ridgedale R | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805S | River Valley S | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805T | River Valley T | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805U | River Vally U | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805V | River Valley V | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 4805U | National Robotics Challenge Robotics Team |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 4805E | Marion Harding High School |
| 4805U | National Robotics Challenge Robotics Team |
| 4805V | National Robotics Challenge Robotics Team |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 4805K | National Robotics Challenge Robotics Team |
| Judges Award | |
| 4805P | National Robotics Challenge Robotics Team |



