- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
This is a tournament event open to all teams. It is located in the Fountain Hills High School Gyms. This is located in Fountain Hills ArizonaThe date is tentative until the national event dates are announced.
Quick Overview
| Fountain Hills Vex Competition - Arizona | |
| Dates: | March 3, 2012 |
|---|---|
| Venue: | Fountain Hills Vex Competition |
| Address: | 16100 Palisades Blvd |
| City: | Fountain Hills |
| State: | Arizona |
| Country: | United States |
| Zip/Postal Code: | 85268 |
| Registration Opens: | October 1, 2011 |
| Registration Deadline: | February 29, 2012 |
| Capacity: | 32 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Science chair
Fountain Hills High School
480-664-5573
pmcelligott@fhusd.org
Additional Information
| Webcast URL | http://www.hs.fountainhillsschools.org/index.cfm?pID=4154 |
Hotel Information
NAME OF THE BLOCK: Fountain Hills High School
CONTACT INFO: Holiday INN 480-837-6565
ARRIVAL: March 2, 2012
DEPARTURE: March 4, 2012
SPECIAL ROOM RATE: special rate of $129.00 + tax (vs our rack rate of $159.00 + tax)
CUT-OFF DATE FOR RESERVATIONS: February 25, 2012
WHEN CALLING THE HOTEL:
• Please have your guests mention "FOUNTAIN HILLS HIGH SCHOOL ROOM BLOCK"
• Our reservations line is 480-837-6565
• All reservations must be made by 2/25/12
• Reservations beyond that will be given on space available basis only, and at the higher rack rate.
As you know, doctor, March is our super busy tourist season, and we are projecting 100% occupancy for said date.
Please have your attendees call the hotel and make their reservations as early as possible to make sure everyone gets a room.
Travel Overview
| Fountain Hills Vex Competition - Arizona | |
| Venue: | Fountain Hills Vex Competition |
|---|---|
| Address: | 16100 Palisades Blvd |
| City: | Fountain Hills |
| State: | Arizona |
| Country: | United States |
| Zip/Postal Code: | 85268 |
| Map: | |
|
Find more events in Arizona, United States.
|
|
Schedule/Agenda
Schedule
Please note that inspection Starts Friday at 6 pm.
7:30am Volunteer arrival, Judges meeting, referee meeting
8:00am Team arrivals/Pits open
Team registration/Inspection
Practice field opens
09:30 Drivers meeting
09:45am Opening ceremony
10:00am Competition matches and Judging begin
12:00 Noon Lunch break
1:00pm Competition resumes
4:00 Alliance picking
4:30 pm Playoffs begin
6:00Awards ceremony
7:00 Team load out
Team List
(31 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 50 | Walden Grove Red Wolves | Walden Grove | Sahuarita, Arizona, United States |
| 50B | Walden Grove Red Wolves | Walden Grove | Sahuarita, Arizona, United States |
| 50C | Walden Grove Red Wolves | Walden Grove | Sahuarita, Arizona, United States |
| 50D | Walden Grove Red Wolves | Walden Grove | Sahuarita, Arizona, United States |
| 52 | Sahuarita Mustangs IV | Sahuarita/Walden Grove High School | Sahuarita, Arizona, United States |
| 52B | Sahuarita Mustangs III | Sahuarita/Walden Grove High School | Sahuarita, Arizona, United States |
| 52C | Sahuarita Mustangs III | Sahuarita/Walden Grove High School | Sahuarita, Arizona, United States |
| 52D | Sahuarita Mustangs III | Sahuarita/Walden Grove High School | Sahuarita, Arizona, United States |
| 127A | Lemon Bots | Campo Verde High School | Gilbert, Arizona, United States |
| 127B | Lemon Bots | Campo Verde High School | Gilbert, Arizona, United States |
| 918A | Panther bots | Hyde Park Middle School | Las Vegas, Nevada, United States |
| 918B | Panther bots | Hyde Park Middle School | Las Vegas, Nevada, United States |
| 918C | Panther bots | Hyde Park Middle School | Las Vegas, Nevada, United States |
| 918D | Panther bots | Hyde Park Middle School | Las Vegas, Nevada, United States |
| 984 | Continental Colts | Continental School District #39 | Green Valley, Arizona, United States |
| 1036A | North Pointe Prep | North Pointe Preparatory | Phoenix, Arizona, United States |
| 1036B | North Pointe Prep | North Pointe Preparatory | Phoenix, Arizona, United States |
| 1471A | The Third Wave | Fountain Hills High School | Fountain Hills, Arizona, United States |
| 1471B | Fountain Hills Falcons | Fountain Hills High School | Fountain Hills, Arizona, United States |
| 1471C | Fountain Hills Falcons | Fountain Hills High School | Fountain Hills, Arizona, United States |
| 1471D | Fountain Hills Falcons | Fountain Hills High School | Fountain Hills, Arizona, United States |
| 1471E | Fountain Hills Falcons | Fountain Hills High School | Fountain Hills, Arizona, United States |
| 1472A | Morenci High School | Morenci High School | Morenci, Arizona, United States |
| 2114A | Team Automata | Cave Creek Robotics | Cave Creek, Arizona, United States |
| 2114B | RoboDude | Cave Creek Robotics | Cave Creek, Arizona, United States |
| 3860E | Nutz And Boltz | Orange Lutheran High School | Orange, California, United States |
| 4812A | Baconators | Northwest Career & Technical Academy | Las Vegas, Nevada, United States |
| 5088A | Bit Buckets | BASIS Tucson | Tucson, Arizona, United States |
| 5652 | Air and Space Robotics | Air and Space Academy | Green Valley, Arizona, United States |
| 9405A | RoboTigers Alpha | Harmony Science Academy El Paso | El Paso, Texas, United States |
| 9405B | RoboTigers Beta | Harmony Science Academy El Paso | El Paso, Texas, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 2114A | Cave Creek Robotics |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1471A | Fountain Hills High School |
| 2114A | Cave Creek Robotics |
| 2114B | Cave Creek Robotics |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 3860E | Orange Lutheran High School |
| Judges Award | |
| 918B | Hyde Park Middle School |
| 9405A | Harmony Science Academy El Paso |



