- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
Middle School VEX Gateway Event
Doors open at 7:30 AM - teams head to the pit area to unpack and prepare the robot for inspection. Coffee, water, juice, bagels and donuts and other snacks will be available for sale.
First Match 9:15 AM
Lunch and Skills Challenges 12:00 PM - Lunch choices include pizza and hoagies. Drinks, chips, pretzels, candy will also be available for sale.
Matches Resume 1:00 PM
Alliance Selection for Tournament Finals 2:30 PM
Awards 4:00 PM
Doors open at 7:30 AM - teams head to the pit area to unpack and prepare the robot for inspection. Coffee, water, juice, bagels and donuts and other snacks will be available for sale.
First Match 9:15 AM
Lunch and Skills Challenges 12:00 PM - Lunch choices include pizza and hoagies. Drinks, chips, pretzels, candy will also be available for sale.
Matches Resume 1:00 PM
Alliance Selection for Tournament Finals 2:30 PM
Awards 4:00 PM
Quick Overview
| 5th Annual Eastern PA Regional | |
| Dates: | January 14, 2012 |
|---|---|
| Venue: | The Haverford School |
| Address: | 450 Lancaster Avenue |
| City: | Haverford |
| State: | Pennsylvania |
| Country: | United States |
| Zip/Postal Code: | 19041 |
| Registration Opens: | November 1, 2011 |
| Registration Deadline: | January 10, 2012 |
| Capacity: | 32 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Travel Overview
| 5th Annual Eastern PA Regional | |
| Venue: | The Haverford School |
|---|---|
| Address: | 450 Lancaster Avenue |
| City: | Haverford |
| State: | Pennsylvania |
| Country: | United States |
| Zip/Postal Code: | 19041 |
| Map: | |
|
Find more events in Pennsylvania, United States.
|
|
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 80A | VEXMEN:Archangel | VEXMEN | Exton, Pennsylvania, United States |
| 80B | VEXMEN: Beast | Downingtown Area Robotics | Downingtown, Pennsylvania, United States |
| 80C | VEXMEN: Cyclops | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80D | VEXMEN: Darwin | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80F | VEXMEN: Pyro | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80G | VEXMEN:Gambit | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80H | VEXMEN:Havoc | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80J | VEXMEN:Juggernaut | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80M | VEXMEN:Magneto | VEXMEN | Exton, Pennsylvania, United States |
| 80N | VEXMEN:Nightcrawler | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80P | VEXMEN:Phoenix | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80R | VEXMEN:Rogue | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80W | VEXMEN:Wolverine | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80X | VEXMEN:X-23 | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 101 | Radnor Robotics | Radnor High School | Radnor, Pennsylvania, United States |
| 169Y | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 169Z | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 740A | EagleX | Chichester Middle & High School | Boothwyn, Pennsylvania, United States |
| 740B | EagleX | Chichester Middle & High School | Boothwyn, Pennsylvania, United States |
| 740C | EagleX | Chichester Middle & High School | Boothwyn, Pennsylvania, United States |
| 740D | EagleX | Chichester Middle & High School | Boothwyn, Pennsylvania, United States |
| 2700A | Baldwin Robotics | The Baldwin School | Bryn Mawr, Pennsylvania, United States |
| 2700B | Baldwin Robotics | The Baldwin School | Bryn Mawr, Pennsylvania, United States |
| 2700C | Baldwin Robotics | The Baldwin School | Bryn Mawr, Pennsylvania, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 169Y | Haverford School Robotics |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 2700A | The Baldwin School |
| 80N | VEXMEN |
| 80X | Downingtown Area Robotics |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Amaze Award | |
| 80X | Downingtown Area Robotics |
| Build Award | |
| 80G | Downingtown Area Robotics |
| Design Award | |
| 80W | VEXMEN |
| Judges Award | |
| 80N | VEXMEN |



