- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
We changed the date to allow more teams to attend. Please note that the new date is 12/17/2011. Last year we had 2 playing fields and 2 practice fields. We are hoping to add to that this year!!!
Be among the first teams to qualify for worlds!!!
Be among the first teams to qualify for worlds!!!
Quick Overview
| Border Wars | |
| Dates: | December 17, 2011 |
|---|---|
| Venue: | Jay County High School |
| Address: | 2072 W SR 67 |
| City: | Portland |
| State: | Indiana |
| Country: | United States |
| Zip/Postal Code: | 47371 |
| Registration Opens: | September 8, 2011 |
| Registration Deadline: | December 12, 2011 |
| Capacity: | 92 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
| Contact Name: | |
| Contact Title: | |
| Contact Email: | |
| Contact Phone: | |
| Additional Info: |
If you need more info, contact; Doug Tipton Jay County High School 2072 W SR 67 Portland, IN 47371 dtipton@jayschools.k12.in.us cell# 260-726-5096 |
Other Information
Doug Tipton
Jay County High School
2072 W SR 67
Portland, IN 47371
dtipton@jayschools.k12.in.us
cell# 260-726-5096
Additional Information
| Webcast URL | TBA |
Hotel Information
Doug Tipton
Jay County High School
2072 W SR 67
Portland, IN 47371
dtipton@jayschools.k12.in.us
cell# 260-726-5096
Travel Overview
| Border Wars | |
| Venue: | Jay County High School |
|---|---|
| Address: | 2072 W SR 67 |
| City: | Portland |
| State: | Indiana |
| Country: | United States |
| Zip/Postal Code: | 47371 |
| Map: | |
|
Find more events in Indiana, United States.
|
|
Schedule/Agenda
8:30 Drivers Meeting
9:00 - 2:00 Qualifying Rounds
2:30 - 4:00 Finals
4:00 Awards
Team List
(43 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 323A | Shockwave | Cornerstone Robotics | Greenwood, Indiana, United States |
| 323B | Bot-E Builders | Cornerstone Robotics | Greenwood, Indiana, United States |
| 323C | TechStorm | Cornerstone Robotics | Greenwood, Indiana, United States |
| 1001A | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001B | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001C | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001D | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001E | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001F | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001G | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001H | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1115B | VEX ME! | Greenfield Central High School | Greenfield, Indiana, United States |
| 1115C | VEX ME! | Greenfield Central High School | Greenfield, Indiana, United States |
| 1184A | East Jay - Kyle''s Bandits | East Jay Middle School | Portland, Indiana, United States |
| 1184B | East Jay - Love''s Warriors | East Jay Middle School | Portland, Indiana, United States |
| 1193A | Jay County High School - Lolly Pop Gill | Jay County High School | Portland, Indiana, United States |
| 1193B | Jay County High School - Young Guns | Jay County High School | Portland, Indiana, United States |
| 1193C | Jay County High School - Mavericks | Jay County High School | Portland, Indiana, United States |
| 1193D | Jay County High School - 2 Stooges | Jay County High School | Portland, Indiana, United States |
| 1193E | Jay County High School - Transformers | Jay County High School | Portland, Indiana, United States |
| 1193F | Jay County High School - Psyco | Jay County High School | Portland, Indiana, United States |
| 1483A | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1483B | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1530 | Robo Warriors | Winamac Community High School | Winamac, Indiana, United States |
| 1530B | Robo Warriors | Winamac Community High School | Winamac, Indiana, United States |
| 1530C | Robo Warriors | Winamac Community High School | Winamac, Indiana, United States |
| 1624A | Martinsville Robotics Team | Martinsville High School | Martinsville, Indiana, United States |
| 1624B | Martinsville Robotics Team | Martinsville High School | Martinsville, Indiana, United States |
| 1624C | Martinsville Robotics Team | Martinsville High School | Martinsville, Indiana, United States |
| 1766A | Tempered Metal | Columbus C4 | Columbus, Indiana, United States |
| 2345B | K.N.E.R.D.s -- Knightstown Robotics | Knightstown High School | Knightstown, Indiana, United States |
| 2719A | The Face of Boe | Triton Central High School | Fairland, Indiana, United States |
| 2719B | T.A.R.D.I.S. | Triton Central High School | Fairland, Indiana, United States |
| 2719D | Shark-bots | Triton Central High School | Fairland, Indiana, United States |
| 4417A | Alpha Squadron | Warsaw Area Career Center | Warsaw, Indiana, United States |
| 4417B | Bionic Brains | Warsaw Area Career Center | Warsaw, Indiana, United States |
| 4417C | The Competition | Warsaw Area Career Center | Warsaw, Indiana, United States |
| 4417D | Dominators | Warsaw Area Career Center | Warsaw, Indiana, United States |
| 5597D | Robonic Tronic Deltonic B | Delta High School | Muncie, Indiana, United States |
| 5597E | Robonic Tronic Deltonic Gold | Delta High School | Muncie, Indiana, United States |
| 7705 | Steel Eagle V | Zionsville Community High School | Zionsville, Indiana, United States |
| 7708 | Steel Eagle VIII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7710 | Steel Eagle X | Zionsville Community High School | Zionsville, Indiana, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 1193B | Jay County High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1001G | Eastern High School |
| 1193A | Jay County High School |
| 1193B | Jay County High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 1193B | Jay County High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |



