- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
The VEX Robotics World Championship is a gathering of top robotics teams from around the world to celebrate their accomplishments and compete with/against the best of the best. The 2012 VEX Robotics World Championship will include top teams from over 230 VEX Robotics Competition tournaments happening in cities around the world from May 2011 to March 2012. Teams will play the game Gateway for the 2011-2012 season.
A special thanks to our primary partners: Autodesk, EMC Corporation, NASA, Northrop Grumman Corporation and the FUTURE Foundation. The commitment and support of these partners ensures a great experience for everyone attending the 2012 VEX Robotics World Championship.
For more information about Gateway, to view animations about the game, and find rules and documentation, visit http://www.vexforum.com/wiki/index.php/Gateway
For information on the VEX Robotics World Championship Programming Skills Challenge, see Appendix H of the VEX Gateway Manual.
For information on the VEX Robotics World Championship Robot Skills Challenge, see Appendix B of the VEX Gateway Manual.
Quick Overview
| 2012 VEX Robotics Middle School World Championship | |
| Dates: | April 19, 2012 - April 21, 2012 |
|---|---|
| Venue: | Anaheim Convention Center |
| Address: | 800 W. Katella Avenue |
| City: | Anaheim |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 92802 |
| Registration Opens: | September 8, 2011 |
| Registration Deadline: | March 29, 2012 |
| Capacity: | 152 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
Qualification
Volunteer Information
Awards Information
Robot Shipping Option
Other Information
Hotel Information
Also, for a limited time, the Marriott Anaheim is also still offering accommodations for $109/night and reservations can be made online or by calling 800-228-9290.
GET Travel Sports & Events is also able to provide participants with Specially Priced Disneyland Resort Tickets, discounts on other Southern California area attractions, and other travel resources. Vist the GET Travel Web Page.
Travel Overview
| 2012 VEX Robotics Middle School World Championship | |
| Venue: | Anaheim Convention Center |
|---|---|
| Address: | 800 W. Katella Avenue |
| City: | Anaheim |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 92802 |
| Map: | |
|
Find more events in California, United States.
|
|
Travel Information
Visit the VRC WC Travel Information Page. Teams will need to arrange their own transportation to/from the airports located near Anaheim. Information about the Disneyland Express can be found here and several other transportation options can be found here.
American Airlines Discount
United, Continental, Lufthansa, and All Nippon Airways Discount
Schedule/Agenda
Division List
Event Map
World Championship Email Archive
Email Update #2
Email Update #3
Email Update #4
Email Update #5
Email Update #6
Email Update #7
Email Update #8
Participation & Consent Form
World Championship FAQ
World Championship FAQ
Team List
(153 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 12T | ACME - Bionic Chickens | ACME Robotics | McLean, Virginia, United States |
| 12W | ACME - VEXcellence | ACME Robotics | McLean, Virginia, United States |
| 12X | ACME - Chiquititas | ACME Robotics | McLean, Virginia, United States |
| 12Z | ACME - Vexy and I Know It | ACME Robotics | McLean, Virginia, United States |
| 42B | Mostly Water | Virginia 4H | Haymarket, Virginia, United States |
| 42C | Mostly Intact | Virginia 4H | Haymarket, Virginia, United States |
| 80G | VEXMEN:Gambit | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80J | VEXMEN:Juggernaut | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80N | VEXMEN:Nightcrawler | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80W | VEXMEN:Wolverine | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80X | VEXMEN:X-23 | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 83 | Eagle Engineering | Chaminade College Prep | West Hills, California, United States |
| 169Y | The Cavalry | Haverford School Robotics | Haverford, Pennsylvania, United States |
| 255A | Control Freaks | Norristown Area School District | Norristown, Pennsylvania, United States |
| 382A | Waiakea IS VEX Team | Waiakea Intermediate School | Hilo, Hawaii, United States |
| 394 | Highlands Inter Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
| 394B | Highlands Inter Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
| 549P | Devil-Bots | Leominster Youth Robotics, Inc. | Leominster, Massachusetts, United States |
| 802W | Woodlands Academy | Woodlands Academy | Castle Rock, Colorado, United States |
| 880B | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 918A | Panther bots | Hyde Park Middle School | Las Vegas, Nevada, United States |
| 918B | Panther bots | Hyde Park Middle School | Las Vegas, Nevada, United States |
| 918D | Panther bots | Hyde Park Middle School | Las Vegas, Nevada, United States |
| 986A | lancers | grace brethren jh/hs | simi valley, California, United States |
| 1001E | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001G | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1044B | OPS - Fluffy Bunnies | Norris Middle School | Omaha, Nebraska, United States |
| 1060Z | OPS - Alice | Buffett Magnet Middle School | Omaha, Nebraska, United States |
| 1061B | OPS - Tiggers | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1360 | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1360B | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1360C | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1406D | Accident Prones | Hereford Middle School | Monkton, Maryland, United States |
| 1412A | Galveston Island Hoppers | Austin Middle School | Galveston, Texas, United States |
| 1412C | Galveston Island Hoppers | Austin Middle School | Galveston, Texas, United States |
| 1412E | Galveston Island Hoppers | Austin Middle School | Galveston, Texas, United States |
| 1469A | Eagle Botz | Holmes International Middle School | Northridge, California, United States |
| 1489A | Bull Run Robotics | Bull Run Middle School | Gainesville, Virginia, United States |
| 1489B | Bull Run Robotics | Bull Run Middle School | Gainesville, Virginia, United States |
| 1489D | Bull Run Robotics | Bull Run Middle School | Gainesville, Virginia, United States |
| 1497B | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 1604M | Firebots | Phoenix Charter School | Greenville, Texas, United States |
| 1636A | Golden Tigers | George Washington Carver Academy | Highland Park, Michigan, United States |
| 1680B | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 1680C | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 1841A | Punahou School Punabots | Punahou School | Honolulu, Hawaii, United States |
| 1913A | Aguilas | Centro Escolar Los Altos | Zapopan, N/A, Mexico |
| 2001A | Two Guys and a Robot | Two Guys and a Robot | Burke, Virginia, United States |
| 2026A | Carver Robotics Club | Carver Robotics | Leesburg, Florida, United States |
| 2049C | Carver Crazies | Carver Middle School | Leesburg, Florida, United States |
| 2098G | Team Box 7 - Andrew K | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2114A | Team Automata | Cave Creek Robotics | Cave Creek, Arizona, United States |
| 2114B | RoboDude | Cave Creek Robotics | Cave Creek, Arizona, United States |
| 2148A | Gigabots | Greenville ISD | Greenville, Texas, United States |
| 2148B | Gigabots | Greenville ISD | Greenville, Texas, United States |
| 2177 | The F.I.V.E. | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2177B | The 7 Gears | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2204D | Wesleyan Academy- Rookie MS D | Wesleyan Academy- Avd. MS | Guaynabo, N/A, Puerto Rico |
| 2247B | Girl Scouts of Caribe | Girl Scouts of Caribe Council | Toa Alta, N/A, Puerto Rico |
| 2250E | Brigida Alvarez Rodriguez-Rokie MS E | Brigida Alvarez Rodriguez | Vega Baja, N/A, Puerto Rico |
| 2263B | Hogar La Milagrosa-ADV MS B | Hogar Colegio La Milagrosa | Arecibo, N/A, Puerto Rico |
| 2273 | Caribbean School - ADV MS | Caribbean School | Ponce, N/A, Puerto Rico |
| 2281A | MASTER1 Robotics Team Inc | Angel G. Quintero Alfaro Middle School | Morovis, N/A, Puerto Rico |
| 2281B | MASTER1 Robotics Team Inc | Angel G. Quintero Alfaro Middle School | Morovis, N/A, Puerto Rico |
| 2281C | MASTER1 Robotics Team Inc | Angel G. Quintero Alfaro Middle School | Morovis, N/A, Puerto Rico |
| 2300A | Robinson School-MS B | Robinson School | San Juan, N/A, Puerto Rico |
| 2453C | Fire Hazards | Hawaii Baptist Academy | Honolulu, Hawaii, United States |
| 2629A | Halcones A | Colegio Alamos | Queretaro, N/A, Mexico |
| 2711B | Haile Storm | Haile Middle School | Bradenton, Florida, United States |
| 2713A | iRaiders | Melrose Veterans Memorial Middle School | Melrose, Massachusetts, United States |
| 2831B | SFMS Electric Eagles | South Forsyth Middle School | Cumming, Georgia, United States |
| 2915S | LCRobotics Team S (2915S) | Lynfield College | Auckland, N/A, New Zealand |
| 2931B | Prime | Pinehurst School | Auckland, N/A, New Zealand |
| 2990A | Got Gripper | Walker and Straub Middle Schools | Salem, Oregon, United States |
| 3148A | Cyborgs | Greenville ISD | Greenville, Texas, United States |
| 3876C | Arkham Asylum Members | RoboRattlers Robotics Team | Longmont, Colorado, United States |
| 3876X | Ninja X | RoboRattlers Robotics Team | Longmont, Colorado, United States |
| 3887B | Fellowship Paladins | Fellowship Christian School | Roswell, Georgia, United States |
| 3919A | Young Guns | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 3919B | JackBots | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 3978A | Beijing Xicheng District Youth Science and Technology Museum & Beijing Sanlihe NO.3 Primary School | Beijing Xicheng District Youth Science and Technology Museum & Beijing Sanlihe NO.3 Primary School | Beijing, N/A, China |
| 4057C | SES-TSAN | Shau Kei Wan East Government Secondary School | HK, N/A, Hong Kong |
| 4061A | The A-Team | Manassas Park Middle School | Manassas Park, Virginia, United States |
| 4072A | The Primary School Attached to Peking University | The Primary School Attached to Peking University | Beijing, N/A, China |
| 4073A | VEX JETS | Joe Walker Middle School | Lancaster, California, United States |
| 4093A | Shanghai Zhabei NO.1 Central Primary School | Shanghai Zhabei NO.1 Central Primary School | Shanghai, N/A, China |
| 4119A | Kohala Middle School | Kohala Middle School | Kapaau, Hawaii, United States |
| 4131A | Bears | Centro Escolar Cedros | Mexico City, N/A, Mexico |
| 4157A | Pearl Middle School Attached To Northeast Normal University | Pearl Middle School Attached To Northeast Normal University | Changchun, N/A, China |
| 4212A | Chaoyang District ,Beijing Children and Youth's Activities Center & High School Attached to BJ University of Technology | Chaoyang District ,Beijing Children and Youth's Activities Center & High School Attached to BJ University of Technology | Beijing, N/A, China |
| 4221A | Grizzlies | Piney Grove Middle School FCSS Ga | Cumming, Georgia, United States |
| 4318B | Bahrain Unified Team 1 | Creativity Private School - Bahrain | Manama, Not Applicable, Bahrain |
| 4318C | Bahrain Unified Team 2 | Creativity Private School - Bahrain | Manama, N/A, Bahrain |
| 4330M | RaiderBots | Ransom Everglades Middle School | Coconut Grove, Florida, United States |
| 4330N | Class BOT | Ransom Everglades Middle School | Coconut Grove, Florida, United States |
| 4369A | Chewbakoid Robotics | Chewbakoid Robotics | Lawton, Oklahoma, United States |
| 4377B | Purcell TSA-Junior High | Purcell TSA | Purcell, Oklahoma, United States |
| 4540A | Youthville Detroit | Youthville Detroit | Highland Park, Michigan, United States |
| 4540B | Youthville Detroit | Youthville Detroit | Highland Park, Michigan, United States |
| 4669A | Team A of Nanhai Experimental Middle School | Nanhai Experimental Middle School | Foshan, N/A, China |
| 4669B | Team B of Nanhai Experimental Middle School | Nanhai Experimental Middle School | Foshan, N/A, China |
| 4757A | Nanhai Guicheng Foreign Language School | Nanhai Guicheng Foreign Language School | Foshan, N/A, China |
| 4757B | Team B of Nanhai Guicheng Foreign Language School | Nanhai Guicheng Foreign Language School | Foshan, N/A, China |
| 4807A | Branch of Beijing Chen Jinglun Middle School | Branch of Beijing Chen Jinglun Middle School | Beijing , N/A, China |
| 4837A | Young Guns | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 4837B | Jackbots | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 4857A | Hefei NO.42 Middle School | Hefei NO.42 Middle School | Hefei, N/A, China |
| 4976A | Beijing Fengtai Children’ s Palace&Beijing NO.12 Middle School | Beijing Fengtai Children’ Palace | Beijing, N/A, China |
| 4996A | Create Future Young Robot Engineer Club | Create Future Young Robot Engineer Club | Fuzhou, N/A, China |
| 5010A | Robowolves | Lake Ridge Middle School | Woodbridge, Virginia, United States |
| 5060B | TLLF2 | CCC Tam Lee Lai Fun Memorial Secondary School | HK, N/A, Hong Kong |
| 5102A | Shishi Middle School | Shishi Middle School | chengdu, N/A, China |
| 5112A | Shanghai Xiangming Middle School | Shanghai Xiangming Middle School | china, N/A, China |
| 5159A | Shanghai Zhabei Science Technology Youth Center | Shanghai Zhabei Science Technology Youth Center | Shanghai, N/A, China |
| 5194C | East Barnet 3 | East Barnet School | Barnet, N/A, United Kingdom |
| 5199A | Shanghai Shibei Junior Middle School | Shanghai Shibei Junior Middle School | Shanghai , N/A, China |
| 5324A | Guerreros Vex | A. Robotica Edo. Chiapas | Tuxtla Gutierrez, Chiapas, Mexico |
| 5324C | The King of Vex | A. de Robotica del Edo. de Chiapas | Tuxtal Gutierrez , Chiapas, Mexico |
| 5329A | Acala1 | SEC. Mun. ACALA | ACALA, Chiapas, Mexico |
| 5332A | Shanghai Xinhua Private Junior High School | Xinhua Private Junior High School | Shanghai, N/A, China |
| 5369 | THE FIRE BREATHING RUBBER | Challenger Middle School | San Jose, California, United States |
| 5381A | secundaria | Escuela secundaria | Jantetelco, Morelos , N/A, Mexico |
| 5423A | Nanning NO. 14 Middle School | Nanning NO. 14 Middle School | Nanning, N/A, China |
| 5444B | Wolfman Pack | Scott County Middle School | Georgetown, Kentucky, United States |
| 5561A | High School Attached To Northeast Normal University | High School Attached To Northeast Normal University | China, N/A, China |
| 5673A | Xuzhou Youth and Children'Palace | Xuzhou Youth and Children'' Palace | Xuzhou, N/A, China |
| 5757G | Incredible Vexables | McLean Area Young Engineers | McLean, Virginia, United States |
| 5769A | Piccowaxen Middle School | Piccowaxen Middle School | Newburg, Maryland, United States |
| 5861A | Team A of Shanghai Yongchang Private School | Shanghai Yongchang Private School | Shanghai , N/A, China |
| 5861B | Team B of Shanghai Yongchang Private School | Shanghai Yongchang Private School | Shanghai , N/A, China |
| 5882A | Chengdu Shuanglin Primary School | Chengdu Shuanglin Primary School | Chengdu, N/A, China |
| 6800Z | Steel Lions | Manassas Christian School | Manassas, Virginia, United States |
| 6966A | GONBOTZ | UPCR - Uncle Peter & Co. Robotics | Mexico DF, N/A, Mexico |
| 8000B | robohawk b | head royce school | oakland, California, United States |
| 8000C | robohawk c | head royce school | oakland, California, United States |
| 8056A | Prodigy | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8057B | Realsteel | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8058A | The Future | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8061A | COUGAR6 | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8061B | LEO8 | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8061D | THUNDERCAT9 | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8066A | Atom | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8066B | Zeus | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8066C | Thor | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8066D | FT2 | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8068A | Isotope | Singapore Combined Schools | Singapore, N/A, Singapore |
| 8192A | Team A of Shanghai Luwan Teenagers Activity Center | Shanghai Luwan Teenagers Activity Center | Shanghai, N/A, China |
| 8192B | Team B of Shanghai Luwan Teenagers Activity Center | Shanghai Luwan Teenagers Activity Center | Shanghai, N/A, China |
| 8192C | Team C of Shanghai Luwan Teenagers Activity Center | Shanghai Luwan Teenagers Activity Center | Shanghai, N/A, China |
| 8192D | Team D of Shanghai Luwan Teenagers Activity Center | Shanghai Luwan Teenagers Activity Center | Shanghai, N/A, China |
| 9090E | T-VEX | The Mandarin Chinese School | Arlington, Texas, United States |
| 9401H | The Longest Lasting Most | Saint Mary''s Hall | San Antonio, Texas, United States |
| 9401M | I'm Vexy and I Know It | Saint Mary''s Hall | San Antonio, Texas, United States |
Complete Event Coverage
View all VEX Robotics World Championship webcasts on ustream.tv/vexrobotics.
Spirit Division
Opportunity Division
14:30
14:34
14:39
14:43
14:48
14:52
14:57
15:01
15:06
15:10
15:15
15:19
15:24
15:28
15:33
15:37
15:42
15:46
15:51
15:55
16:00
16:04
16:09
16:13
16:18
16:22
16:27
16:31
16:36
16:40
16:45
16:49
16:54
16:58
17:03
17:07
17:12
17:16
17:21
17:25
17:30
17:34
17:39
17:43
9:05
9:09
9:13
9:17
9:22
9:26
9:30
9:34
9:39
9:43
9:47
9:51
9:56
10:00
10:04
10:08
10:13
10:17
10:21
10:25
10:30
10:34
10:38
10:42
10:47
10:51
10:55
10:59
11:04
11:08
11:12
11:16
11:21
11:25
11:29
11:33
11:38
11:42
11:46
11:50
13:00
13:04
13:08
13:12
13:16
13:20
13:24
13:28
13:32
13:36
13:40
13:44
13:49
13:53
13:57
14:01
14:05
14:09
14:13
14:17
14:21
14:25
14:29
14:33
14:38
14:42
14:46
14:50
14:54
14:58
15:02
15:06
15:10
15:14
15:18
15:22
15:27
15:31
15:35
15:39
15:43
15:47
15:51
15:55
15:59
16:03
16:07
16:11
16:16
16:20
16:24
16:28
16:32
16:36
16:40
16:44
16:48
16:52
16:56
17:00
17:05
17:09
17:13
17:17
17:21
17:25
17:29
17:33
9:00
9:03
9:07
9:11
9:15
9:19
9:23
9:26
9:30
9:34
9:38
9:42
9:46
9:49
9:53
9:57
10:01
10:05
10:09
10:12
10:16
10:20
10:24
10:28
10:32
10:35
10:39
10:43
10:47
10:51
10:55
10:58
11:02
11:06
11:10
11:14
11:18
11:21
| Amaze Award | |
|---|---|
| 6966A | Uncle Peter Robotics Club |
| 80X | Downingtown Area Robotics |
| Build Award | |
| 8066B | Singapore Combined Schools |
| 918B | Hyde Park Middle School |
| Community | |
| 2931B | Pinehurst School |
| 8058A | Singapore Combined Schools |
| Create Award | |
| 1001E | Eastern High School |
| 8066C | Singapore Combined Schools |
| Design Award | |
| 3876C | RoboRattlers Robotics Team |
| Educate Award | |
| 2273 | Caribbean School |
| Energy | |
| 1360 | Robotics Engineering Academy |
| 80N | VEXMEN |
| Innovate Award | |
| 8066B | Singapore Combined Schools |
| Judges Award | |
| 4131A | Centro Escolar Cedros |
| 4318B | Creativity Private School - Bahrain |
| Sportsmanship | |
| 12W | ACME Robotics |
| 8061D | Singapore Combined Schools |
| Service Award | |
| 2281A | Angel G. Quintero Alfaro Middle School |
| 8068A | Singapore Combined Schools |
| Teamwork | |
| 394 | Highlands Intermediate School |
| 4119A | Kohala Middle School |
| Think Award | |
| 394B | Highlands Intermediate School |
| 4057C | Shau Kei Wan East Government Secondary School |
| Volunteer of the Year | |
| Overall Excellence | |
| 2177 | Silver Lake Intermediate School |
| Division Excellence | |
| 169Y | Haverford School Robotics |
| 2177 | Silver Lake Intermediate School |
Bart Nash
Art Kimura
Rene Kimura
Greg Phillips
Teacher of the Year
Alan Alessi
Megan Connolly
Mentor of the Year
Greg Cheslock
Betsy Lamb
Partner of the Year
Northrop Grumman Foundation
STEM Hall of Fame Inductees
Dr. Douglas Osheroff
Miral Kotb
Dave Lavery



