- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
KIWIBOTS is pleased to host the 3rd annual New Zealand VEX Robotics National Championship.
Quick Overview
| New Zealand VEX Robotics National Championship | |
| Dates: | March 4, 2011 - March 6, 2011 |
|---|---|
| Venue: | TelstraClear Pacific Events Centre |
| Address: | 770 Great South Rd Manukau |
| City: | Auckland |
| State: | |
| Country: | New Zealand |
| Zip/Postal Code: | |
| Registration Opens: | September 1, 2010 |
| Registration Deadline: | March 3, 2011 |
| Capacity: | 100 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Travel Overview
| New Zealand VEX Robotics National Championship | |
| Venue: | TelstraClear Pacific Events Centre |
|---|---|
| Address: | 770 Great South Rd Manukau |
| City: | Auckland |
| State: | |
| Country: | New Zealand |
| Zip/Postal Code: | |
| Map: | |
|
Find more events in New Zealand.
|
|
Schedule/Agenda
Saturday, March 5th - Qualifying Rounds
Sunday, March 6th - Qualifying Rounds, Playoffs and Finals
Team List
(41 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 2900A | SymbiOHSis | Onehunga High School | Auckland, N/A, New Zealand |
| 2900B | Symbiohsis | Onehunga High School | Auckland, N/A, New Zealand |
| 2901 | RoboticsAtRangitoto | Rangitoto College | Auckland, N/A, New Zealand |
| 2901B | RoboticsAtRangitoto | Rangitoto College | Auckland, N/A, New Zealand |
| 2903J | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2903T | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2903T | Palmy Robotics | Palmerston North Boys High School | Palmerston North, N/A, New Zealand |
| 2904 | Lakebots | Westlake Girls High School | North Shore City, N/A, New Zealand |
| 2904B | Lakebots | Westlake Girls High School | North Shore City, N/A, New Zealand |
| 2904C | Lakebots | Westlake Girls High School | North Shore City, N/A, New Zealand |
| 2908B | MAGS | Mount Albert Grammar School | Auckland, N/A, New Zealand |
| 2912A | NCRC | Nothcote College | Auckland, N/A, New Zealand |
| 2913A | Atomic Kiwis | Rutherford College | Auckland, N/A, New Zealand |
| 2913B | Atomic Kotukus | Rutherford College | Auckland, N/A, New Zealand |
| 2914 | Blackbot Robotics | Edgewater College | Auckland, N/A, New Zealand |
| 2915A | Lynfield College Robotics A | Lynfield College | Auckland, N/A, New Zealand |
| 2915C | Lynfield College Robotics 3 | Lynfield College | Auckland, N/A, New Zealand |
| 2918A | GCEC | Glenfield College | Auckland, N/A, New Zealand |
| 2918B | GCEC | Glenfield College | Auckland, N/A, New Zealand |
| 2919A | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2919B | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2919C | K-Force | Kristin School | North Shore City, N/A, New Zealand |
| 2921A | Free Range Robotics | Home School | North Shore City, N/A, New Zealand |
| 2921B | Free Range Robotics | Home School | North Shore City, N/A, New Zealand |
| 2921C | Free Range Robotics | Home School | North Shore City, N/A, New Zealand |
| 2929A | Westlake Robotics Engineering | Westlake Boys High School | Auckland, N/A, New Zealand |
| 2931A | Prime | Pinehurst School | Auckland, N/A, New Zealand |
| 2931C | Prime | Pinehurst School | Auckland, N/A, New Zealand |
| 2941A | Oats VeXmen | Otumoetai College | Tauranga, N/A, New Zealand |
| 2941B | Oats VeXmen | Otumoetai College | Tauranga, N/A, New Zealand |
| 2959 | Wellington Home-educators Arabeit Team | Wellington Home-educators | Welliington, N/A, New Zealand |
| 2992A | Metal Helix | Avonside Girls' High School | Christchurch, N/A, New Zealand |
| 3204M | SPC Bots M | St Peter's College | Palmerston North, N/A, New Zealand |
| 3204P | SPC Bots P | St Peter's College | Palmerston North, N/A, New Zealand |
| 3900A | SMS Lifter | Tait Radio Comunications | Christchurch, N/A, New Zealand |
| 3904H | Spanner | LInwood College | Christchurch, N/A, New Zealand |
| 4688A | [A].[I].[C] | Auckland International College | Auckland, N/A, New Zealand |
| 5400M | MARS | Massey Robotic Society | Wellington, N/A, New Zealand |
| 5592 | ASHS | Albany Senior High School | Auckland, N/A, New Zealand |
| 5667 | ROIBotics | Royal Oak Intermediate | Auckland, N/A, New Zealand |
| 5672A | KKC | Katikati College | Katikati, N/A, New Zealand |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 2921A | Home School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 2921A | Home School |
| 2921B | Home School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |
| Programming Skills Winner | |
| 2921A | Home School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |
| Robot Skills Winner | |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |



