- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
This event is for grade and middle school teams. More information will be posted here as it becomes available.
We increased the event size to accommodate more teams!
We increased the event size to accommodate more teams!
Quick Overview
| Fall Vex Robotics Middle School Challenge | |
| Dates: | November 7, 2010 |
|---|---|
| Venue: | St. Thomas More High School |
| Address: | 2601 East Morgan Avenue |
| City: | Milwaukee |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 53207-3725 |
| Registration Opens: | September 7, 2010 |
| Registration Deadline: | November 1, 2010 |
| Capacity: | 40 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
core2062vex@googlegroups.com
Travel Overview
| Fall Vex Robotics Middle School Challenge | |
| Venue: | St. Thomas More High School |
|---|---|
| Address: | 2601 East Morgan Avenue |
| City: | Milwaukee |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 53207-3725 |
| Map: | |
|
Find more events in Wisconsin, United States.
|
|
Schedule/Agenda
7:30 am - Doors Open
9:00 am - Drivers Meeting
- All robots inspected
9:30 am - Qualifying matches start (expecting 6 qualifying rounds)
- Judging Starts
12:00 - Lunch
12:45 pm - Qualifications Rounds resume
2:00 pm - Alliance Selection
2:20 pm - Elimination Rounds Start
- Quarter finals
- Semi Finals
- Finals
5:00 pm - Award announcements
- Closing
Team List
(35 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 269 | CooneyTech Robotics | Nature Hill Intermediate School | Oconomowoc, Wisconsin, United States |
| 2062K | Butler K | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062M | Butler M | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062N | Butler N | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062P | Butler P | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062R | Butler R | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062S | Butler S | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062T | Butler T | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062U | Butler U | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062V | Butler V | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062W | Butler W | Butler Middle School | Waukesha, Wisconsin, United States |
| 2062X | Horning X | Horning Middle School | Waukesha, Wisconsin, United States |
| 2062Y | Horning Y | Horning Middle School | Waukesha, Wisconsin, United States |
| 2062Z | Horning Z | Horning Middle School | Waukesha, Wisconsin, United States |
| 2098A | Purple Penguins - STEM | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2098B | Eat Bacon - Waukesha STEM | Waukesha WI Stem Academy | Waukesha, Wisconsin, United States |
| 2098C | Super Techy Engineering Monsters - STEM | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2098D | Invent Possibilities - STEM | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2098E | Laughaholics - STEM | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2098F | Froot Tarts - STEM | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2098G | Firebreathing Techno Monkeys - STEM | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2098H | Border Brawlers - STEM | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2177 | Silver Lake | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2178 | Nature Hill Robotics | Nature Hill Intermediate School | Oconomowoc, Wisconsin, United States |
| 2178B | Nature Hill Robotics | Nature Hill Intermediate School | Oconomowoc, Wisconsin, United States |
| 2194 | VEX-Hawks | Hawthorne Elementary | Waukesha, Wisconsin, United States |
| 4323 | Central 1 | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
| 4323A | Central 2 | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
| 4323B | Central 3 | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
| 4323C | Central 4 | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
| 4323D | Central 5 | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
| 4323E | Central 6 | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
| 4323F | Whittier | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
| 4323G | Hadfield 1 | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
| 4323H | Hadfield 2 | Tom Katte, Central Middle School, 400 N. Grand Avenue, Waukesha, WI 53186 | Waukesha, Wisconsin, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!



