- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
Welcome to the 2009 HELCO Big Island VEX Robotics Tournament. Special thanks to our host, the Imiloa Astronomy Center for providing the facility for this event for 24 teams. This tournament will also qualify teams for three amazing international competitions: The Pan Pacific Championship Dec 4-5, the Championship of the Americas VEX tournament in March, 2010 and the VEX Robotics Competition World Championship in April 2010.
Quick Overview
| HELCO Big Island VEX Robotics Tournament | |
| Dates: | November 21, 2009 |
|---|---|
| Venue: | Imiloa Astronomy Center |
| Address: | 600 Imiloa Place |
| City: | Hilo |
| State: | Hawaii |
| Country: | United States |
| Zip/Postal Code: | 96720 |
| Registration Opens: | May 6, 2009 |
| Registration Deadline: | November 4, 2009 |
| Capacity: | 24 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Crystal |
Contact Information
| Contact Name: | |
| Contact Title: | |
| Contact Email: | |
| Contact Phone: | |
| Additional Info: | contact: art@higp.hawaii.edu |
Other Information
Travel Overview
| HELCO Big Island VEX Robotics Tournament | |
| Venue: | Imiloa Astronomy Center |
|---|---|
| Address: | 600 Imiloa Place |
| City: | Hilo |
| State: | Hawaii |
| Country: | United States |
| Zip/Postal Code: | 96720 |
| Map: | |
|
Find more events in Hawaii, United States.
|
|
Schedule/Agenda
7:30am Doors open to teams
8:00am Inspection/practice
9:45am Opening
10:00am Qualification Matches
12:00pm Lunch
1:00pm Qualification Matches
3:30pm Alliance Selection
4pm Elimination
5pm Award
5:30pm Close
Team List
(25 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 368E | Team Kika Mana | McKinley High School | Honolulu, Hawaii, United States |
| 368F | Team Kika Mana | McKinley High School | Honolulu, Hawaii, United States |
| 382A | Waiakea IS VEX Team | Waiakea Intermediate School | Hilo, Hawaii, United States |
| 382B | Waiakea IS VEX Team | Waiakea Intermediate School | Hilo, Hawaii, United States |
| 803 | Iao School Robotics VEX | Iao School | Wailuku, Hawaii, United States |
| 803B | Iao School Robotics VEX | Iao School | Wailuku, Hawaii, United States |
| 825 | HAAS Robotic Team | Hawaii Academy of Arts and Science | Pahoa, Hawaii, United States |
| 826A | Wildcats | Konawaena High School | Kealakekua, Hawaii, United States |
| 826B | Wildcats | Konawaena High School | Kealakekua, Hawaii, United States |
| 912A | Keaau High School Robotics Blue | Keaau High School | Keaau, Hawaii, United States |
| 912B | Keaau High School Robotics Blue | Keaau High School | Keaau, Hawaii, United States |
| 1227 | Keaau Middle | Keaau Middle School | Keaau, Hawaii, United States |
| 1252A | WHEA | West Hawaii Explorations Academy | Kailua Kona, Hawaii, United States |
| 1271 | Kealakehe Hawaiian Hawks | Kealakehe Intermediate School | Kailua Kona, Hawaii, United States |
| 1378 | Hilo Viking Robotics | Hilo Viking Robotics | Hilo, Hawaii, United States |
| 2024 | Kekoa o Haaheo | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 2024B | Kekoa o Haaheo | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 2024C | Kekoa o Haaheo | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 2024D | Waiakea High robotics | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 2024E | Waiakea High robotics | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 2455 | Honoka'a | Honoka'a High & Intermediate School | Honokaa, Hawaii, United States |
| 2455B | Honoka'a | Honoka'a High | Honoka'a, Hawaii, United States |
| 2460 | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
| 9676J | Lunatechs | Lahainaluna High School | Lahaina, Hawaii, United States |
| 9676M | Lunatechs | Lahainaluna High School | Lahaina, Hawaii, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Excellence Award | |
|---|---|
| 2024 | Waiakea High School Robotics |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Champions | |
| 1252A | West Hawaii Explorations Academy |
| 2024D | Waiakea High School Robotics |
| 368F | McKinley High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Finalists | |
| 2024 | Waiakea High School Robotics |
| 2024E | Waiakea High School Robotics |
| 368E | McKinley High School |
| Amaze Award | |
| 368E | McKinley High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Build Award | |
| 2024D | Waiakea High School Robotics |
| Create Award | |
| 2455B | Honoka'a High & Intermediate School |
| Energy | |
| 382A | Waiakea Intermediate School |
| 382B | Waiakea Intermediate School |
| Judges Award | |
| 1227 | Keaau Middle School |
| Volunteer of the Year | |
| Riley Ceria | |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |



