- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
This event is open to all Washington TSA Member Schools (Both Middle and High School) and is offered as part of the Washington TSA State Conference. Students can compete in the TSA/ VEX Robotics Challenge as well as TSA's over 60 other competitive events. Participating teams must register with WTSA for the conference. There is no additional fee for this event.
More Details will be released at a later date in regards to our playing format.
More Details will be released at a later date in regards to our playing format.
Quick Overview
| Washington TSA Robotics Championship | |
| Dates: | March 25, 2011 |
|---|---|
| Venue: | Bellevue Hilton |
| Address: | 300 112th Avenue, SE |
| City: | Bellevue |
| State: | Washington |
| Country: | United States |
| Zip/Postal Code: | 98004 |
| Registration Opens: | November 1, 2010 |
| Registration Deadline: | February 18, 2011 |
| Capacity: | 24 |
Hotel Information
Travel Overview
| Washington TSA Robotics Championship | |
| Venue: | Bellevue Hilton |
|---|---|
| Address: | 300 112th Avenue, SE |
| City: | Bellevue |
| State: | Washington |
| Country: | United States |
| Zip/Postal Code: | 98004 |
| Map: | |
|
Find more events in Washington, United States.
|
|
Team List
(15 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 1938A | Henry M. Jackson High School TSA | Henry M. Jackson High School | Mill Creek, Washington, United States |
| 1938B | Henry M. Jackson High School TSA 2 | Henry M. Jackson High School | Mill Creek, Washington, United States |
| 1962 | Team TITAN | University High School | Spokane Valley,, Washington, United States |
| 3311A | Blaine High School | Blaine High School | Blaine, Washington, United States |
| 3311B | NoobDestroyers | Blaine High School | Blaine, Washington, United States |
| 3456A | Raven 0 | Auburn Riverside High School | Auburn, Washington, United States |
| 3456B | Raven 1 | Auburn Riverside High School | Auburn, Washington, United States |
| 3456C | Raven2 | Auburn Riverside High School | Auburn, Washington, United States |
| 3456D | Raven3 | Auburn Riverside High School | Auburn, Washington, United States |
| 3456E | Raven4 | Auburn Riverside High School | Auburn, Washington, United States |
| 5471 | Cougars | Columbia Jr. High School | Tacoma, Washington, United States |
| 5574A | Hornet 1 | White River High School | Buckley, Washington, United States |
| 5574B | Hornet 2 | White River High School | Buckley, Washington, United States |
| 5743 | Cavaliers | Wilson Middle School | Yakima, Washington, United States |
| 5858A | Stanton Phoenix | Stanton Academy | Yakima, Washington, United States |
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!
| Tournament Champions | |
|---|---|
| 2005B | Stanwood High School |
| Qualifies for: | |
| 2011 National TSA Conference VEX Robotics Champ... | |
| Judges Award | |
| 1938A | Henry M. Jackson High School |
| 1938B | Henry M. Jackson High School |
| 1962 | University High School |
| 2005C | Stanwood High School |
| 2005D | Stanwood High School |
| 3311A | Blaine High School |
| 3311B | Blaine High School |
| 3456A | Auburn Riverside High School |
| 3456B | Auburn Riverside High School |
| 3456C | Auburn Riverside High School |
| 3456D | Auburn Riverside High School |
| 3456E | Auburn Riverside High School |
| 5471 | Columbia Jr. High School |
| 5574A | White River High School |
| 5574B | White River High School |
| 5743 | Wilson Middle School |
| 5858A | Stanton Academy |
| Qualifies for: | |
| 2011 National TSA Conference VEX Robotics Champ... | |



